1977–78 Queens Park Rangers F.C. season
| 1977–78 season | ||||
|---|---|---|---|---|
| Chairman | Jim Gregory | |||
| Manager | Frank Sibley | |||
| Stadium | Loftus Road | |||
| Football League First Division | 20th | |||
| FA Cup | Third round | |||
| Football League Cup | Fourth round | |||
| Top goalscorer | League: Stan Bowles
Peter Eastoe (6) All: Stan Bowles (9) | |||
| Highest home attendance | 26,267 v Chelsea (24 September 1977) | |||
| Lowest home attendance | 12,925 v Middlesbrough (1 April 1978) | |||
| Average home league attendance | 16, 287 | |||
| Biggest win | 6-1 Vs West Ham United (7 January 1978) | |||
| Biggest defeat | 1-5 Vs Everton (8 October 1977) | |||
|
| ||||
During the 1977–78 English football season, Queens Park Rangers competed in the First Division
Season summary
QPR struggled all season but just survived relegation under manager Frank Sibley. In other competitions there were early exits in both the FA Cup and the League Cup[1]
Kit
Adidas remained QPR's kit manufacturers.
League Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bristol City | 42 | 11 | 13 | 18 | 49 | 53 | −4 | 35 | |
| 18 | Ipswich Town | 42 | 11 | 13 | 18 | 47 | 61 | −14 | 35 | Qualification for the European Cup Winners' Cup first round[a] |
| 19 | Queens Park Rangers | 42 | 9 | 15 | 18 | 47 | 64 | −17 | 33 | |
| 20 | West Ham United (R) | 42 | 12 | 8 | 22 | 52 | 69 | −17 | 32 | Relegation to the Second Division |
| 21 | Newcastle United (R) | 42 | 6 | 10 | 26 | 42 | 78 | −36 | 22 |
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(R) Relegated
Notes:
- ^ Ipswich Town qualified for the European Cup Winners' Cup as the 1977–78 FA Cup winners.
Results
QPR scores given first
Win Draw Loss
First Division
| Date | Opponents | Venue | Half time score | Full Time Score
F – A |
Scorers | Attendance | Position | Parkes | Clement | Gillard | Hollins | Needham | Webb | Eastoe | Francis | Masson | Bowles | Givens | Williams | Abbott | Leach | Shanks | Busby | James | Wallace | Richardson | Cunningham | McGee | Howe | Perkins | Goddard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 August 1977 | Aston Villa | H | 0-0 | 1-2 | Eastoe | 25,431 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
| 23 August 1977 | Wolverhampton Wanderers | A | 0-0 | 0–1 | 22,278 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 8 | 12 | |||||||||||||
| 27 August 1977 | Norwich City | A | 0-1 | 1-1 | 17.914 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 8 | |||||||||||||
| 3 September 1977 | Leicester City | H | 1-0 | 3-0 | Givens, Francis, Needham | 14,516 | 14 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | |||||||||||||
| 10 September 1977 | West Ham United | A | 2-1 | 2-2 | Eastoe, Lock OG | 26,922 | 14 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | ||||||||||||
| 17 September 1977 | Manchester City | H | 1-1 | 1-1 | Francis | 24,668 | 13 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 12 | ||||||||||||
| 24 September 1977 | Chelsea | H | 0-1 | 1-1 | Masson | 26,267 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
| 1 October 1977 | Bristol City | A | 2-1 | 2-2 | Masson, Eastoe | 26,041 | 13 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 11 | 12 | 6 | 8 | ||||||||||||
| 4 October 1977 | Birmingham City | H | 1-2 | 1-2 | Masson | 21,304 | 14 | 1 | 2 | 5 | 7 | 9 | 10 | 11 | 12 | 6 | 4 | 3 | 8 | ||||||||||||
| 8 October 1977 | Everton | H | 1-2 | 1-5 | Eastoe | 20,495 | 18 | 1 | 2 | 12 | 5 | 7 | 9 | 10 | 11 | 6 | 4 | 3 | 8 | ||||||||||||
| 15 October 1977 | Arsenal | A | 0-0 | 0-1 | 36,172 | 19 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 11 | 6 | 8 | ||||||||||||||
| 22 October 1977 | Nottingham Forest | H | 0-0 | 0-2 | 24,448 | 19 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 11 | 12 | 6 | 8 | |||||||||||||
| 29 October 1977 | West Bromwich Albion | H | 0-0 | 2-1 | Eastoe, Bowles | 18,800 | 18 | 1 | 2 | 3 | 4 | 7 | 10 | 9 | 11 | 5 | 6 | 8 | 12 | ||||||||||||
| 5 November 1977 | Middlesbrough | A | 1-0 | 1-1 | Busby | 18,215 | 18 | 3 | 4 | 5 | 10 | 9 | 11 | 6 | 2 | 7 | 8 | 12 | 1 | ||||||||||||
| 8th November 1977 | Liverpool (H) | pp | |||||||||||||||||||||||||||||
| 12 November 1977 | Liverpool | H | 2-0 | 2-0 | Bowles, James | 25,625 | 17 | 3 | 4 | 5 | 7 | 10 | 9 | 11 | 2 | 6 | 8 | 1 | 12 | ||||||||||||
| 19 November 1977 | Coventry City | A | 0-3 | 1-4 | Givens | 20,441 | 18 | 3 | 4 | 5 | 10 | 9 | 11 | 12 | 2 | 6 | 8 | 1 | 7 | ||||||||||||
| 26 November 1977 | Manchester United | H | 1-1 | 2-2 | Givens, Needham | 25,367 | 19 | 3 | 4 | 5 | 10 | 9 | 7 | 2 | 8 | 11 | 1 | 6 | |||||||||||||
| 3 December 1977 | Leeds United | A | 0-1 | 0-3 | 26,507 | 19 | 3 | 4 | 5 | 10 | 9 | 7 | 2 | 8 | 11 | 1 | 6 | ||||||||||||||
| 10 December 1977 | Newcastle United | H | 0-0 | 0-1 | 15,251 | 19 | 3 | 4 | 5 | 8 | 10 | 9 | 2 | 7 | 11 | 1 | 6 | ||||||||||||||
| 17 December 1977 | Liverpool | A | 0-1 | 0-1 | 38,249 | 19 | 3 | 4 | 8 | 9 | 7 | 10 | 2 | 12 | 11 | 1 | 6 | 5 | |||||||||||||
| 26 December 1977 | Derby | H | 0-0 | 0-0 | 18,917 | 20 | 3 | 4 | 11 | 8 | 10 | 9 | 2 | 7 | 1 | 6 | 5 | ||||||||||||||
| 27 December 1977 | Ipswich Town | A | 0-1 | 2-3 | Bowles, Mcgee | 22,317 | 20 | 3 | 4 | 11 | 8 | 10 | 9 | 2 | 7 | 1 | 6 | 12 | 5 | ||||||||||||
| 31 December 1977 | Wolverhampton Wanderers | H | 1-1 | 1-3 | Shanks | 16,067 | 20 | 3 | 4 | 9 | 8 | 10 | 11 | 2 | 7 | 1 | 6 | 12 | 5 | ||||||||||||
| 2 January 1978 | Aston Villa | A | 0-1 | 1-1 | Smith og | 34,750 | 20 | 1 | 3 | 4 | 9 | 8 | 10 | 11 | 2 | 12 | 7 | 6 | 5 | ||||||||||||
| 14 January 1978 | Norwich City | H | 2-0 | 2-1 | Eastoe, Cunningham | 14,241 | 20 | 1 | 3 | 4 | 7 | 8 | 10 | 11 | 2 | 9 | 12 | 6 | 5 | ||||||||||||
| 21 January 1978 | Leicester City | A | 0-0 | 0-0 | 16,286 | 20 | 1 | 3 | 4 | 8 | 10 | 11 | 12 | 2 | 9 | 7 | 6 | 5 | |||||||||||||
| 4th February 1978 | West Ham United (H) | pp | |||||||||||||||||||||||||||||
| 11 February 1978 | Manchester City | A | 0-0 | 1-2 | Abbot | 39,860 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 5 | |||||||||||||
| 18th February 1978 | Chelsea (A) | pp | |||||||||||||||||||||||||||||
| 25 February 1978 | Bristol City | H | 1-0 | 2-2 | Busby Bowles | 17,051 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 5 | |||||||||||||
| 4 March 1978 | Everton | A | 1-2 | 3-3 | Hollins, Howe, Shanks | 33,861 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 7 | 8 | 12 | 6 | 9 | 5 | ||||||||||||
| 11th March 1978 | Arsenal (H) | pp | |||||||||||||||||||||||||||||
| 14 March 1978 | West Ham United | H | 1-0 | 1-0 | Cunningham | 20,394 | 19 | 1 | 2 | 3 | 4 | 10 | 11 | 7 | 8 | 9 | 6 | 12 | 5 | ||||||||||||
| 18th March 1978 | Nottingham Forest (A) | pp | |||||||||||||||||||||||||||||
| 22 March 1978 | West Bromwich Albion | A | 0-0 | 0-2 | 19,536 | 19 | 1 | 2 | 3 | 4 | 11 | 7 | 8 | 9 | 6 | 10 | 5 | ||||||||||||||
| 25 March 1978 | Ipswich Town | A | 2-1 | 3-3 | James, Mcgee 2 | 33,861 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 7 | 8 | 9 | 6 | 12 | 5 | ||||||||||||
| 27 March 1978 | Derby County | A | 0-1 | 0-2 | 20,156 | 20 | 1 | 2 | 3 | 4 | 10 | 7 | 8 | 9 | 12 | 6 | 11 | 5 | |||||||||||||
| 1 April 1978 | Middlesbrough | H | 0-0 | 1-0 | Busby | 12,925 | 20 | 1 | 2 | 3 | 4 | 10 | 7 | 8 | 9 | 11 | 5 | 6 | |||||||||||||
| 8 April 1978 | Manchester United | A | 0-1 | 1-3 | Bowles | 42,677 | 20 | 1 | 2 | 3 | 4 | 10 | 7 | 8 | 12 | 9 | 11 | 5 | 6 | ||||||||||||
| 11 April 1978 | Arsenal | H | 1-0 | 2-1 | Shanks, Bowles | 25,683 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 8 | 9 | 7 | 5 | 12 | ||||||||||||
| 15 April 1978 | Coventry City | H | 1-1 | 2-1 | James, Goddard | 17,062 | 19 | 1 | 2 | 3 | 4 | 10 | 12 | 6 | 8 | 9 | 7 | 5 | 11 | ||||||||||||
| 18 April 1978 | Nottingham Forest | A | 0-1 | 0-1 | 30.300 | 20 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 9 | 7 | 5 | 8 | ||||||||||||||
| 22 April 1978 | Newcastle United | A | 2-0 | 3-0 | Givens, Mcgee, Hollins | 13,000 | 17 | 1 | 2 | 3 | 4 | 10 | 11 | 7 | 6 | 9 | 8 | 5 | 12 | ||||||||||||
| 25 April 1978 | Birmingham City | H | 0-0 | 0-0 | 16,049 | 18 | 1 | 2 | 3 | 4 | 10 | 11 | 7 | 6 | 9 | 8 | 5 | 12 | |||||||||||||
| 29 April 1978 | Leeds United | H | 0-0 | 0-0 | 23,993 | 17 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 9 | 8 | 7 | 5 | 12 | |||||||||||||
| 2 May 1978 | Chelsea | A | 0-2 | 1-3 | James | 10.950 | 19 | 2 | 3 | 4 | 10 | 11 | 12 | 6 | 9 | 1 | 8 | 5 | 7 |
Football League Cup
| Date | Round | Opponents | H / A | Half time score | Result
F – A |
Scorers | Attendance | Parkes | Clement | Gillard | Hollins | Needham | Webb | Eastoe | Francis | Masson | Bowles | Givens | Williams | Abbott | Shanks | Wallace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 August 1977 | Second Round | Bournemouth (Fourth Division) | A | 1-0 | 2-0 | Eastoe, Givens | 10,006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 26 October 1977 | Third Round | Aston Villa (First Division) | A | 0-1 | 0-1 | 34,481 | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 9 | 8 | 12 | 6 | 11 |
FA Cup
| Date | Round | Opponents | H / A | Half time score | Result
F – A |
Scorers | Attendance | Parkes | Clement | Gillard | Hollins | Bowles | Givens | Williams | Abbott | Leach | Shanks | Busby | Wallace | James | Cunningham | McGee | Howe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 January 1978 | Third Round | Wealdstone (Southern Football League Premier Division) | H | 1-0 | 4-0 | Givens, James, Bowles, Howe | 16,158 | 1 | 3 | 4 | 10 | 11 | 12 | 7 | 2 | 8 | 9 | 6 | 5 | ||||
| 28 January 1978 | Fourth Round | West Ham United (First Division) | A | 0-1 | 1-1 | Howe | 35,566 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 5 | |||||
| 7 January 1978 | Fourth Round Replay | West Ham United (First Division) | H | 1-1 | 6-1 | Givens, James, Bowles, Busby 2, Hollins | 24,057 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 5 | |||||
| 18 February 1978 | Fifth Round | Nottingham Forest (First Division) | H | 1-0 | 1-1 | Busby | 26,803 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 5 | |||||
| 27 February 1978 | Fifth Round Replay | Nottingham Forest (First Division) | A | 1-1 | 1-1 | Shanks | 40.097 | 1 | 2 | 3 | 4 | 10 | 11 | 6 | 7 | 8 | 9 | 12 | 5 | ||||
| 2 March 1978 | Fifth Round Second Replay | Nottingham Forest (First Division) | A | 0-1 | 1-3 | Bowles | 33,990 | 1 | 3 | 4 | 10 | 11 | 12 | 6 | 2 | 9 | 8 | 7 | 5 |
Friendlies[2]
| Date | Location | Opponents | H / A | Half time score | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|---|
| 23rd July 1977 | East Germany | Borussia Dortmund (GDR) (A) | A | ||||
| 24th July 1977 | East Germany | DJK Wanheimerort (GDR) (A) | A | ||||
| 26th July 1977 | East Germany | Kaiserslautern (GDR) (A) | A | ||||
| 30th July 1977 | Holland | Go Ahead Eagles (NLD)(A) | A | ||||
| 6th August 1977 | Milton Keynes City (A) | A | |||||
| 8th August 1977 | Southall (A) | A | |||||
| 10th August 1977 | Dave Clement Testimonial | Wimbledon (A) | A | ||||
| 13th August 1977 | Dave Clement Testimonial | Wycombe Wanderers (A) | A | ||||
| 14th August 1977 | Dave Clement Testimonial | Top Ten XI (H) | H | ||||
| 2nd April 1978 | Hungerford Town (A) | A | |||||
| 5th May 1978 | Dave Clement Testimonial | Manchester United (H) | H | ||||
| 8th May 1978 | Rob Curtis Testimonial | Charlton Athletic (A) | A | ||||
| 18th May 1978 | Cyprus | Omonoia FC (CYP) (A) | A | ||||
| 21st May 1978 | Greece | AEK Athens (GRC) (A) | A | ||||
| 22nd May 1978 | Greece | Aris Salonika (GRC) (A) | A |
Squad
| Pos. | Nat. | Name | League Appearances | League Goals | F A Cup Appearances | F A Cup Goals | League Cup Appearances | League Cup Goals | Total Appearances | Total Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| GK | ENG | Phil Parkes | 31 | 6 | 2 | 39 | ||||
| GK | ENG | Derek Richardson | 11 | 11 | ||||||
| DF | ENG | Don Shanks | 36 | 3 | 6 | 1 | 1 | 43 | 4 | |
| DF | ENG | Ian Gillard | 38 | 6 | 2 | 46 | ||||
| DF | ENG | Dave Clement | 31 | 4 | 2 | 37 | ||||
| DF | ENG | Ernie Howe | 23 | 1 | 6 | 2 | 29 | 7 | ||
| DF | ENG | Steve Perkins | 2 | 2 | ||||||
| DF | ENG | Thomas Cunningham | 16 | 2 | 2 | 18 | 2 | |||
| MF | ENG | Barry Wallace | 13 | 1 | 14 | |||||
| MF | ENG | Brian Williams | 19 | 2 | 2 | 23 | ||||
| MF | ENG | Ron Abbott | 10 | 1 | 5 | 1 | 16 | 1 | ||
| MF | ENG | Gerry Francis | 13 | 2 | 1 | 14 | 2 | |||
| MF | ENG | John Hollins | 40 | 2 | 6 | 2 | 1 | 48 | 3 | |
| MF | ENG | Martyn Busby | 21 | 3 | 5 | 3 | 26 | 8 | ||
| FW | IRE | Paul McGee | 17 | 4 | 2 | 19 | 4 | |||
| FW | WAL | Leighton James | 26 | 3 | 5 | 2 | 31 | 5 | ||
| FW | IRE | Don Givens | 37 | 4 | 6 | 1 | 2 | 2 | 45 | 7 |
| FW | ENG | Paul Goddard | 6 | 1 | 6 | 1 | ||||
| FW | ENG | Peter Eastoe | 19 | 6 | 1 | 2 | 21 | 7 | ||
| FW | ENG | Mick Leach | 7 | 1 | 8 | |||||
| FW | ENG | Stan Bowles | 40 | 6 | 6 | 2 | 3 | 48 | 9 |
Transfers Out
| Name | from | Date | Fee | Date | Club | Fee |
|---|---|---|---|---|---|---|
| Steve Adams | Queens Park Rangers Juniors | July 1975 | July 1977 | Millwall | Free | |
| Nicky Ironton | Queens Park Rangers Juniors | July 1976 | July 1977 | Barking | Free | |
| Eddie Kelly | Arsenal | September 3,1976 | £50,000 | July 1977 | Leicester | £50,000 |
| Tony Tagg | Queens Park Rangers Juniors | March 1975 | July 1977 | Millwall | Free | |
| Phil Nutt | Queens Park Rangers Juniors | July 1975 | July 1977 | Hounslow Town | ||
| Dave Thomas | Burnley | October 20,1972 | £165,000 | August 1977 | Everton | £200,000 |
| David Webb | Chelsea | July 11,1974 | £120,000 | September 1977 | Leicester City | £50,000 |
| Don Masson | Notts County | December 11,1974 | £100,000 | October 1977 | Derby County | Leighton James |
| Dave Needham | Notts County | June 8,1977 | £90,000 | December 1977 | Nottingham | £140,000 |
| Tony Martin | Queens Park Rangers Juniors | September 12,1975 | June 78 | Vauxhall Motors | Free | |
| Brian Williams | Bury | July 14,1977 | £70,000 | June 78 | Swindon | £50,000 |
Transfers In
| Name | from | Date | Fee |
|---|---|---|---|
| Paul Goddard | Queens Park Rangers Juniors | July 1977 | |
| Peter Hucker | Queens Park Rangers Juniors | July 1977 | |
| Brian Williams | Bury | July 14,1977 | £70,000 |
| Barry Wallace | Queens Park Rangers Juniors | August 1977 | |
| Martyn Busby | Notts County | September 26,1977 | £80,000 |
| Leighton James | Derby County | October 27,1977 | Don Masson |
| Paul McGee | Sligo Rovers | November 17,1977 | £15,000 |
| Ernie Howe | Fulham | December 14,1977 | £55,000 |
| Billy Hamilton | Linfield | Apr 30,1978 | £25,000 |
| Rachid Harkouk | Crystal Palace | June 28,1978 | £150,000 |
References
- ^ "Queens Park Rangers » Fixtures & Results 1977/1978". World Football.net. 15 January 2024.
- ^ "QPR Programme Guide". www.qpr-prog.co.uk. Retrieved 13 February 2026.
- ^ "Seasonal Stats - Files". QPRnet. Retrieved 27 May 2025.