1957–58 Queens Park Rangers F.C. season
| 1957–58 season | ||||
|---|---|---|---|---|
| Chairman | Albert Hittinger | |||
| Manager | Jack Taylor | |||
| Stadium | Loftus Road | |||
| Football League Third Division South | 10th | |||
| FA Cup | First Round | |||
| Southern Professional Floodlight Cup | Round One | |||
| London Challenge Cup | Round One | |||
| Top goalscorer | League: Arthur Longbottom 17 All: Arthur Longbottom 18 | |||
| Highest home attendance | 15,734 v Brentford (24 August 1957) | |||
| Lowest home attendance | 6,093 v Torquay (14 December 1957) | |||
| Biggest win | 5–1 v Northampton Town (23 November 1957) | |||
| Biggest defeat | 0–6 v Southend United (31 August 1957) | |||
|
| ||||
The 1957–58 Queens Park Rangers season was the club's 67th season of existence and their 6th back in the Football League Third Division following their relegation in the 1951–52 season. QPR finished 10th in their league campaign, and were eliminated in the third round of the FA Cup. Their 10th place finish in the league qualified the club for the following season's football league merge of division three north and south teams into divisions three and four.[1]
Goalkeeper Ron Springett was sold to first division side Sheffield Wednesday for £10,000 late in the season - within 18 months he was selected to play for England.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Norwich City | 46 | 19 | 15 | 12 | 75 | 70 | 1.071 | 53 | Qualification for the Third Division |
| 9 | Bournemouth & Boscombe Athletic | 46 | 21 | 9 | 16 | 81 | 74 | 1.095 | 51 | |
| 10 | Queens Park Rangers | 46 | 18 | 14 | 14 | 64 | 65 | 0.985 | 50 | |
| 11 | Newport County | 46 | 17 | 14 | 15 | 73 | 67 | 1.090 | 48 | |
| 12 | Colchester United | 46 | 17 | 13 | 16 | 77 | 79 | 0.975 | 47 |
Source:
Results
QPR scores given first
Win Draw Loss
Third Division South
| Date[3][2] | Opponents position prior to match (*) | H / A | Half time score | Result F–A |
Scorers | Attendance | QPR's Position (End of day) | Springett | Woods | Ingham | Petchey | Rutter | Andrews | Longbottom | Cameron | Finney | Smith | Angell | Allum | Kerrins | Peacock | Locke | Orr | Dawson | Fry | Standley | Colgan | Tomkys | Drinkwater | Powell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 August 1957 | Brentford (-) | H | 1–0 | 1–0 | Petchey | 15,734 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
| 26 August 1957 | Colchester (3) | H | 0–0 | 1–0 | Cameron | 12,328 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
| 31 August 1957 | Southend (1) | A | 0–2 | 0–6 | 15,883 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| 2 September 1957 | Colchester (10) | A | 0–1 | 1–2 | Finney | 8,992 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 | ||||||||||||
| 7 September 1957 | Brighton and Hove Albion (2) | H | 0–0 | 0–1 | 11,139 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 | |||||||||||||
| 11 September 1957 | Swindon (8) | A | 0–0 | 1–1 | Angell | 10,730 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 7 | 9 | ||||||||||||
| 14 September 1957 | Southampton (5) | A | 0–3 | 0–5 | 15,965 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 7 | 9 | |||||||||||||
| 16 September 1957 | Swindon (13) | H | 1–1 | 2–1 | Locke 2 | 8,413 | 17 | 1 | 2 | 3 | 4 | 5 | 9 | 8 | 6 | 7 | 10 | 11 | ||||||||||||
| 21 September 1957 | Newport County (12) | H | 1–0 | 1–1 | Woods | 9,187 | 17 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 7 | 10 | 11 | ||||||||||||
| 23 September 1957 | Millwall (6) | H | 0–0 | 3–0 | Locke 3 | 11,325 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | ||||||||||||
| 28 September 1957 | Port Vale (5) | H | 1–2 | Locke | 12,616 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | |||||||||||||
| 30 September 1957 | Millwall (9) | A | 0–4 | 0–5 | 12,784 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | |||||||||||||
| 5 October 1957 | Plymouth Argyle (1) | H | 0–0 | 1–0 | Locke | 11,354 | 17 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||||||||||||
| 12 October 1957 | Norwich City (4) | A | 0–0 | 0–2 | 19,460 | 20 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | |||||||||||||
| 19 October 1957 | Bournemouth & Boscombe Ath. (10) | H | 1–0 | 3–0 | Angell, Woods, Woollard (og) | 9,007 | 17 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||||||||||||
| 26 October 1957 | Walsall (22) | A | 1–1 | 2–1 | Longbottom 2 | 7,560 | 13 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||||||||||||
| 2 November 1957 | Coventry City (19) | H | 0–0 | 3–0 | Kerrins 2, Locke | 9,246 | 11 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||||||||||||
| 9 November 1957 | Shrewsbury Town (17) | A | 0–1 | 1–2 | Longbottom | 8,514 | 14 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||||||||||||
| 23 November 1957 | Northampton Town (20) | A | 5–1 | Longbottom 4, Smith | 7,525 | 11 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 6 | 11 | 7 | |||||||||||||
| 30 November 1957 | Watford (16) | H | 1–0 | 3–0 | Ingham, Longbottom, Petchey | 10,236 | 9 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 6 | 11 | 7 | ||||||||||||
| 7-Dec-57 | Crystal Palace | A | PP | |||||||||||||||||||||||||||
| 14 December 1957 | Torquay (23) | H | 0–1 | 1–1 | Woods | 6,093 | 11 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 6 | 11 | 7 | 1 | ||||||||||||
| 21 December 1957 | Brentford (3) | A | 1–0 | 1–1 | Cameron | 12,084 | 13 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | ||||||||||||
| 25 December 1957 | Gillingham (21) | A | 0–1 | 1–1 | Standley | 7,233 | 12 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | ||||||||||||
| 26 December 1957 | Gillingham (21) | H | 1–0 | 1–1 | Woods | 8,658 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 7 | 9 | ||||||||||||
| 28 December 1957 | Southend United (8) | H | 0–0 | 1–1 | Woods | 10,072 | 13 | 1 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | 2 | ||||||||||||
| 4-Jan-58 | Aldershot | H | PP | |||||||||||||||||||||||||||
| 11 January 1958 | Brighton and Hove Albion (1) | A | 1–1 | 1–1 | Longbottom | 13,322 | 13 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 6 | 11 | 7 | ||||||||||||
| 18 January 1958 | Southampton (5) | H | 3–0 | 3–2 | Longbottom 2, Woods (pen) | 8,611 | 12 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | ||||||||||||
| 25 January 1958 | Reading (4) | A | 0–2 | 0–3 | 11,455 | 12 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | |||||||||||||
| 1 February 1958 | Newport County (7) | A | 2–2 | 2–4 | Dawson, Longbottom | 7,543 | 12 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | ||||||||||||
| 8 February 1958 | Port Vale (7) | H | 2–1 | Cameron, Longbottom | 7,594 | 12 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | |||||||||||||
| 15 February 1958 | Plymouth Argyle (3) | A | 0–1 | 1–3 | Cameron | 17,068 | 15 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | ||||||||||||
| 22 February 1958 | Norwich City (5) | H | 1–1 | 1–1 | Cameron | 7,935 | 13 | 1 | 2 | 3 | 4 | 5 | 10 | 8 | 6 | 11 | 7 | 9 | ||||||||||||
| 1 March 1958 | Bournemouth & Boscombe Ath. (12) | A | 1–4 | Dawson | 12,711 | 14 | 1 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | 2 | |||||||||||||
| 3 March 1958 | Aldershot (18) | H | 0–1 | 0–1` | 7,744 | 14 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | |||||||||||||
| 8 March 1958 | Walsall (22) | H | 0–0 | 1–0 | Cameron | 6,548 | 13 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 10 | 7 | 11 | ||||||||||||
| 15 March 1958 | Coventry City (23) | A | 0–0 | 1–1 | Locke | 7,673 | 13 | 2 | 3 | 4 | 5 | 11 | 8 | 6 | 10 | 7 | 9 | 1 | ||||||||||||
| 17 March 1958 | Reading (2) | H | 3–0 | 3–0 | Woods, Longbottom, Petchey | 8,838 | 12 | 2 | 3 | 4 | 5 | 8 | 6 | 10 | 7 | 11 | 1 | 9 | ||||||||||||
| 22 March 1958 | Northampton Town (17) | H | 1–0 | 1–0 | Longbottom | 7,531 | 11 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 10 | 7 | 11 | 1 | ||||||||||||
| 29 March 1958 | Torquay (24) | A | 0–1 | 1–3 | Locke | 5,172 | 12 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 10 | 7 | 11 | 1 | ||||||||||||
| 4 April 1958 | Exeter City (24) | H | 1–0 | 1–1 | Cameron | 10,223 | 11 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 10 | 11 | 7 | 1 | ||||||||||||
| 5-Apr-58 | Shrewsbury Town | H | PP | |||||||||||||||||||||||||||
| 7 April 1958 | Exeter City (23) | A | 0–0 | 0–0 | 7,078 | 12 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | 1 | |||||||||||||
| 12 April 1958 | Watford (17) | A | 0–0 | 0–0 | 8,022 | 12 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 11 | 7 | 9 | 1 | |||||||||||||
| 16 April 1958 | Crystal Palace (15) | A | 1–1 | 3–2 | Longbottom, Kerrins, Locke | 18,712 | 11 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 9 | 11 | 7 | 1 | ||||||||||||
| 19 April 1958 | Crystal Palace (15) | H | 2–2 | 4–2 | Kerrins, Longbottom, Cameron, Locke | 11,868 | 11 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 9 | 11 | 7 | 1 | ||||||||||||
| 23 April 1958 | Aldershot (19) | A | 0–0 | 1–1 | Kerrins | 4,058 | 10 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 9 | 11 | 7 | 1 | ||||||||||||
| 28 April 1958 | Shrewsbury Town (17) | H | 1–0 | 3–0 | Kerrins 2, Locke | 6,193 | 10 | 2 | 3 | 4 | 5 | 8 | 10 | 6 | 9 | 11 | 7 | 1 |
London Challenge Cup
| Date[4] | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 7 October 1957 | First Round | Leyton Orient | H | 3–4*aet |
Southern Professional Floodlight Cup
| Date[5] | Round | Opponents | H / A | Half time score | Result F–A |
Scorers | Attendance | Springett | Woods | Ingham | Petchey | Rutter | Andrews | Longbottom | Cameron | Smith | Angell | Kerrins | Locke | Orr | Dawson | Fry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 October 1957 | First Round | Reading | H | 0–0 | 0–0 | * | 1 | 2 | 3 | 4 | 5 | 9 | 8 | 10 | 6 | 11 | 7 | |||||
| 6 November 1957 | First Round Replay | Reading | A | 1–3 | 2–5 | Kerrins, Locke | 6377 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | 1 |
FA Cup
| Date[6] | Round | Opponents | H / A | Half time score | Result F–A |
Scorers | Attendance | Springett | Woods | Ingham | Petchey | Rutter | Andrews | Longbottom | Cameron | Smith | Angell | Kerrins | Locke | Dawson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 November 1957 | First Round | Clapton F.C. (Isthmian League) | A | 1–0 | 1–1 | Dawson | 8,000 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||
| 18 November 1957 | First Round Replay | Clapton F.C. (Isthmian League) | H | 0–1 | 3–1 | Longbottom, Locke, Walsh (og) | 12,786 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 11 | 10 | 7 | ||
| 7 December 1957 | Second Round | Hereford United F.C.(Southern League) | A | 1–6 | Smith | 14,000 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 |
Friendlies[7]
| Date | Opponentts | Score | Scorer | |
| 17-Aug-57 | Whites v Reds | Practice Match | ||
| 4-Jan-58 | Queens Park Rangers v Pegasus | Friendly | ||
| 24-Mar-58 | Queens Park Rangers v Showbiz XI | Friendly | ||
| 26-Apr-58 | Reading v Queens Park Rangers | Friendly |
Squad
| Position | Nationality | Name | League
Appearances |
League Goals | Cup Appearances | F.A.Cup Goals | Southern Professional Floodlight Cup Goals | Total
Appearances |
Total Goals |
|---|---|---|---|---|---|---|---|---|---|
| GK | Ron Springett | 34 | 4 | 38 | |||||
| GK | Ray Drinkwater | 11 | 11 | ||||||
| GK | Bob Fry | 1 | 1 | 2 | |||||
| DF | Tony Ingham | 46 | 1 | 5 | 51 | 1 | |||
| DF | Keith Rutter | 46 | 5 | 51 | |||||
| DF | Pat Woods | 44 | 6 | 5 | 44 | 6 | |||
| DF | Walter Colgan | 2 | 2 | ||||||
| MF | Pat Kerrins | 31 | 7 | 5 | 1 | 36 | 8 | ||
| MF | Cecil Andrews | 12 | 2 | 14 | |||||
| MF | Peter Angell | 45 | 2 | 4 | 49 | 2 | |||
| MF | Arthur Longbottom | 40 | 17 | 4 | 1 | 44 | 18 | ||
| MF | Bobby Cameron | 37 | 8 | 4 | 41 | 8 | |||
| MF | George Petchey | 46 | 3 | 5 | 51 | 3 | |||
| MF | Tom Standley | 14 | 2 | 14 | 2 | ||||
| MF | Mike Powell | 1 | 1 | ||||||
| FW | Mike Tomkys | 5 | 5 | ||||||
| FW | Lesley Locke | 22 | 13 | 3 | 1 | 1 | 36 | 15 | |
| FW | Alec Dawson | 33 | 2 | 5 | 1 | 38 | 2 | ||
| FW | Doug Orr | 5 | 5 | ||||||
| FW | Albert Allum | 1 | 1 | ||||||
| FW | Terry Peacock | 2 | 2 | ||||||
| FW | Eddie Smith | 18 | 3 | 1 | 18 | 1 |
Transfers In
| Name | from | Date | Fee |
|---|---|---|---|
| Eddie (Ginger) Smith | Colchester United | July 4,1957 | £1,050 |
| Bob Fry | Bath City | August 16,1957 | |
| Ray Drinkwater | Portsmouth | February 28,1958 | |
| Pat Welton | Leyton Orient | Mar 17,1958 | |
| David Dunsmuir | Dundee | May 31,1958 | |
| John Pearson | Brentford | June 1958 | |
| Mike Keen | June 1958 |
Transfers Out
| Name | from | Date | Fee | Date | Club | Fee |
|---|---|---|---|---|---|---|
| Alan Silver | Maidenhead U | September 30,1952 | July 1957 | Tunbridge Wells | ||
| Keith Petchey | Millwall | July 24,1956 | July 1957 | Watford | ||
| Albert Pounder | Charlton | February 12,1954 | £500 | July 1957 | Sittingbourne | |
| Jesilimi (Tesi) Balogun | Skegness Town | September 1 956 | July 1957 | Holbeach United | ||
| Arthur Rhodes | July 1957 | Tonbridge | ||||
| Jobey Dean | Thoresby Colliery | November 27,1952 | July 1957 | Sutton Town | ||
| Bill Temby | July 1957 | Dover Town | ||||
| Tom Quigley | Portsmouth | June 4,1956 | August 1957 | Worcester City | ||
| Albert Allum | Dover | June 1,1957 | November 1957 | Dover | ||
| Ken Humphrey | Ware Town | March 1957 | February? 1958 | |||
| Terry Robinson * | Northampton | July ?1958 | February 1958 | Hendon | ||
| Ron Springett | Victoria United | February 19,1953 | March 1958 | Sheffield Wednesday | £10,000 | |
| Doug Orr * | Queen's Park | June 14,1957 | May 1958 | Queen's Park | ||
| Eddie (Ginger) Smith | Colchester | July 4,1957 | May 1958 | Chelmsford City |
References
- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. London: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "QPR Programme Guide". www.qpr-prog.co.uk. Retrieved 15 February 2026.
- ^ "in-memory-of-john-poppitt". indyrs.co.uk. 7 March 2014.
- ^ "Seasonal Stats – Files". QPRnet. Retrieved 27 May 2025.