1954–55 Queens Park Rangers F.C. season
| 1954–55 season | ||||
|---|---|---|---|---|
| Chairman | Albert Hittinger | |||
| Manager | Jack Taylor | |||
| Stadium | Loftus Road | |||
| Football League Third Division South | 15th | |||
| FA Cup | First Round | |||
| London Challenge Cup | Round one | |||
| Top goalscorer | League: Conway Smith 17 All: Conway Smith 18 | |||
| Highest home attendance | 16,899 v Southampton (9 October 1954) | |||
| Lowest home attendance | 6,461 v Shrewsbury Town (2 April 1955) | |||
| Biggest win | 5–0 v Aldershot (7 September 1954) | |||
| Biggest defeat | 1–5 v Coventry City (2 May 1955) | |||
|
| ||||
The 1954-55 Queens Park Rangers season was the club's 64th season of existence and their 3rd back in the Football League Third Division following their relegation in the 1951–52 season. QPR finished 15th in their league campaign, and were eliminated in the first round of the FA Cup.[1]
QPR lost to amateur club Walthamstow Avenue after two replays in the first round of the F.A. Cup
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Northampton Town | 46 | 19 | 8 | 19 | 73 | 81 | 0.901 | 46 |
| 14 | Aldershot | 46 | 16 | 13 | 17 | 75 | 71 | 1.056 | 45 |
| 15 | Queens Park Rangers | 46 | 15 | 14 | 17 | 69 | 75 | 0.920 | 44 |
| 16 | Shrewsbury Town | 46 | 16 | 10 | 20 | 70 | 78 | 0.897 | 42 |
| 17 | Bournemouth & Boscombe Athletic | 46 | 12 | 18 | 16 | 57 | 65 | 0.877 | 42 |
Source: rsssf.com
Results
QPR scores given first
Win Draw Loss
Third Division South
| Date[3][2] | Opponent | H / A | Half Time Score | Full Time Score | Scorers | Attendance | Position | Brown | Woods | Ingham | Nicholas | Powell, M. | Angell | Pounder | Cameron | Clark | Smith | Shepherd | Rutter | Fidler | Gullan | Petchey | Kerrins | Tomkys | Silver | Longbottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 August 1954 | Watford | H | 1-0 | 2–1 | Cameron, Clark | 19686 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 24 August 1954 | Southend United | A | 1-0 | 2–2 | Cameron, Smith | 8505 | 3 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 3 | 9 | ||||||||
| 28 August 1954 | Bournemouth & Boscombe Ath. | H | 1-0 | 2–2 | Smith 2 | 13665 | 7 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 3 | 9 | ||||||||
| 30 August 1954 | Southend United | H | 1-0 | 1–1 | Shepherd | 11894 | 4 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 3 | 9 | 1 | ||||||||
| 4 September 1954 | Brentford | A | 0-1 | 1–1 | Smith | 18756 | 7 | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 3 | 9 | 1 | 6 | ||||||||
| 7 September 1954 | Aldershot | H | 3-0 | 5–0 | Fidler 2, Smith 2 (2 pens), Petchey | 11045 | 3 | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 3 | 9 | 1 | 6 | ||||||||
| 11 September 1954 | Newport County | H | 0-0 | 2–0 | Shepherd, Rutter | 13188 | 3 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 3 | 1 | 6 | ||||||||
| 15 September 1954 | Aldershot | A | 0–2 | 5169 | 5 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 3 | 1 | 6 | ||||||||||
| 18 September 1954 | Exeter City | A | 0-0 | 1–2 | Cameron | 8911 | 10 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 2 | 1 | 6 | ||||||||
| 22 September 1954 | Swindon | A | 0-1 | 0–2 | 6423 | 12 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 2 | 10 | 7 | |||||||||
| 25 September 1954 | Colchester United | H | 1-1 | 4–1 | Pounder, Clark, Cameron, Elder (og) | 11926 | 9 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 2 | 10 | ||||||||
| 27 September 1954 | Swindon | H | 1-1 | 3–1 | Smith 2 (1 pen), Pounder | 8241 | 4 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | ||||||||
| 2 October 1954 | Norwich City | A | 0-0 | 1–1 | Smith | 20353 | 7 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 4 | ||||||||
| 9 October 1954 | Southampton | H | 1-2 | 2–2 | Smith, Wilkins (og) | 16899 | 6 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 2 | 8 | ||||||||
| 14 October 1954 | Millwall | A | 1-0 | 1–0 | Clark | 21062 | 5 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 4 | ||||||||
| 23 October 1954 | Orient | H | 0-0 | 2–0 | Smith, Clark | 22114 | 5 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 4 | ||||||||
| 30 October 1954 | Brighton & Hove Albion | A | 1-3 | 1–4 | Shepherd | 14825 | 6 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 4 | ||||||||
| 6 November 1954 | Reading | H | 1-2 | 2–3 | Shepherd, Smith | 13399 | 8 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 4 | ||||||||
| 13 November 1954 | Shrewsbury Town | A | 0-0 | 0–1 | 7372 | 7 | 1 | 2 | 3 | 4 | 5 | 11 | 8 | 10 | 9 | 6 | 7 | |||||||||
| 27 November 1954 | Bristol City | A | 1-0 | 1–1 | Tomkys | 17657 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 9 | 11 | 7 | ||||||||
| 4 December 1954 | Torquay | H | 0-2 | 4–2 | Smith 2 (1 pen), Cameron 2 | 8339 | 7 | 2 | 3 | 1 | 6 | 8 | 9 | 10 | 5 | 7 | 4 | 11 | ||||||||
| 11th December, 1954 | Gillingham | A | PP | |||||||||||||||||||||||
| 18 December 1954 | Watford | A | 1-1 | 1–1 | Cameron | 11427 | 8 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 5 | 7 | ||||||||
| 25 December 1954 | Northampton Town | H | 1-0 | 1–0 | Clark | 8718 | 6 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 5 | 7 | ||||||||
| 26 December 1954 | Northampton Town | A | 2-1 | 3–1 | Angell, Clark 2 | 12623 | 5 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 2 | 7 | ||||||||
| 1 January 1955 | Bournemouth & Boscombe Ath. | H | 1-0 | 1–1 | Angell | 9031 | 8 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 2 | 7 | ||||||||
| 8th January, 1955 | Coventry City | A | PP | |||||||||||||||||||||||
| 15 January 1955 | Brentford | H | 1-0 | 1–1 | Clark | 9835 | 8 | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 3 | 11 | 7 | ||||||||
| 22 January 1955 | Newport County | A | 0-2 | 0–4 | 5457 | 8 | 1 | 3 | 4 | 5 | 6 | 9 | 10 | 2 | 8 | 11 | 7 | |||||||||
| 29 January 1955 | Coventry City | H | 2-0 | 3–2 | Smith (pen), Cameron, Kerrins | 12523 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 | ||||||||
| 5 February 1955 | Exeter City | H | 1-0 | 1–2 | Smith | 9626 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 | ||||||||
| 12 February 1955 | Colchester United | A | 0-0 | 0–1 | 4903 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 8 | 11 | 7 | |||||||||
| 19 February 1955 | Norwich City | H | 1-0 | 2–1 | Angell, Cameron | 6530 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 8 | 11 | 7 | ||||||||
| 26 February 1955 | Southampton | A | 1-1 | 2–2 | Clark, Shepherd | 12396 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 8 | 11 | 7 | ||||||||
| 5 March 1955 | Millwall | H | 0-0 | 1–2 | Shepherd | 12036 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 8 | 11 | 7 | ||||||||
| 12 March 1955 | Orient | A | 0-1 | 0–3 | 17513 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 11 | 7 | 8 | |||||||||
| 19 March 1955 | Brighton & Hove Albion | H | 1-0 | 3–2 | Clark 2, Shepherd | 9191 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 11 | 7 | 8 | ||||||||
| 26 March 1955 | Reading | A | 1-1 | 1–3 | Kerrins | 6066 | 9 | 1 | 3 | 4 | 5 | 6 | 10 | 9 | 11 | 2 | 7 | 8 | ||||||||
| 2 April 1955 | Shrewsbury Town | H | 1-0 | 2–0 | Clark, Cameron | 6461 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 9 | 11 | 7 | 8 | ||||||||
| 8 April 1955 | Crystal Palace | A | 0-2 | 1–2 | Clark | 17238 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 8 | 11 | ||||||||
| 9 April 1955 | Walsall | A | 0-1 | 1–4 | Smith | 13018 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 8 | 11 | ||||||||
| 11 April 1955 | Crystal Palace | A | 1-0 | 1–0 | Clark | 8974 | 9 | 1 | 2 | 3 | 4 | 6 | 10 | 9 | 11 | 5 | 7 | 8 | ||||||||
| 16 April 1955 | Bristol City | H | 0-0 | 1–1 | Shepherd (pen) | 12498 | 9 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 11 | 5 | 8 | ||||||||
| 20 April 1955 | Gillingham | A | 1-2 | 1–3 | Pounder | 9528 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 11 | 5 | 8 | ||||||||
| 23 April 1955 | Torquay | A | 0-1 | 2–3 | Longbottom, Cameron | 6146 | 14 | 1 | 2 | 3 | 6 | 7 | 10 | 9 | 11 | 5 | 4 | 8 | ||||||||
| 25 April 1955 | Walsall | A | 0-0 | 1–1 | Cameron | 6523 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 11 | 5 | 8 | ||||||||
| 30 April 1955 | Gillingham | H | 1-0 | 1–1 | Cameron | 9104 | 13 | 1 | 2 | 3 | 4 | 6 | 10 | 9 | 11 | 5 | 7 | 8 | ||||||||
| 2 May 1955 | Coventry City | A | 1–5 | Clark | 7381 | 15 | 1 | 2 | 3 | 4 | 6 | 10 | 9 | 11 | 5 | 7 | 8 |
London Challenge Cup
| Date[4] | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 4 October 1954 | First Round | Fulham | A | 1–2 |
FA Cup
| Date[5] | Round | Opponents | H / A | Half Time Score | Full Time Score | Scorers | Attendance | Brown | Woods | Ingham | Nicholas | Powell, M. | Angell | Pounder | Cameron | Clark | Smith | Shepherd | Fidler | Petchey | Kerrins | Tomkys | Silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 November 1954 | First Round | Walthamstow Avenue (Isthmian League) | H | 2-0 | 2–2 | Fidler, Smith | 16299 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 9 | 4 | |||||
| 23 November 1954 | First Round Replay | Walthamstow Avenue (Isthmian League) | A | 2-0 | 2–2 | Fidler, Tomkys | 10500 | 1 | 2 | 3 | 5 | 6 | 8 | 10 | 11 | 9 | 4 | 7 | |||||
| 29 November 1954 | First Round Second Replay | Walthamstow Avenue (Isthmian League) | * Highbury | 0-0 | 0–4 | 11939 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 7 | 1 |
Friendlies
| 14-Aug-54 | Possibles v Probables | H | Trial Match | |
| 11-Oct-54 | Tottenham Hotspur | h | Floodlight Friendly | |
| 18-Oct-54 | Stoke City | h | Floodlight Friendly | |
| 25-Oct-54 | Hull City | h | Floodlight Friendly | |
| 8-Jan-55 | Headlington United | a | Friendly | |
| 3-Feb-55 | Lask Linz | h | Floodlight Friendly | |
| 16-Feb-55 | 1st Simmering Sportklub | h | Floodlight Friendly | |
| 2-Mar-55 | Columbia, Vienna | h | Floodlight Friendly | |
| 7-Mar-55 | Middlesex Wanderers | h | Floodlight Friendly | |
| 21-Mar-55 | Brentford | a | Floodlight Friendly | |
| 28-Mar-55 | Fulham | h | Floodlight Friendly | Postponed |
| 4-Apr-55 | All Stars XI | h | Player Benefit Match | |
| 5-May-55 | Weymouth | A | Friendly |
Squad
| Position | Nationality | Name | League
Appearances |
League Goals | F..A.Cup Appearances | F.A.Cup Goals | Total
Appearances |
Total Goals |
|---|---|---|---|---|---|---|---|---|
| GK | Harry Brown | 39 | 2 | 41 | ||||
| GK | Stan Gullan | 6 | 6 | |||||
| GK | Alan Silver | 1 | 1 | |||||
| DF | Tony Ingham | 38 | 3 | 41 | ||||
| DF | Keith Rutter | 32 | 1 | 32 | 1 | |||
| DF | Pat Woods | 32 | 3 | 35 | ||||
| MF | Pat Kerrins | 15 | 2 | 1 | 16 | 2 | ||
| MF | Peter Angell | 41 | 3 | 3 | 44 | 3 | ||
| MF | Bobby Cameron | 44 | 13 | 3 | 47 | 13 | ||
| MF | George Petchey | 17 | 1 | 2 | 19 | 1 | ||
| MF | Brian Nicholas | 39 | 1 | 40 | ||||
| MF | Mike Powell | 36 | 3 | 39 | ||||
| FW | Conway Smith | 33 | 17 | 3 | 1 | 36 | 18 | |
| FW | Arthur Longbottom | 11 | 1 | 11 | 1 | |||
| FW | Gordon Quinn | |||||||
| FW | Ernie Shepherd | 40 | 8 | 2 | 42 | 8 | ||
| FW | Mike Tomkys | 8 | 1 | 2 | 2 | 10 | 3 | |
| FW | Willie Clark | 39 | 15 | 1 | 40 | 15 | ||
| FW | Albert Pounder | 23 | 3 | 1 | 24 | 3 | ||
| FW | Tom Fidler | 12 | 2 | 2 | 1 | 14 | 3 |
Transfers in
| Name | from | Date | Fee |
|---|---|---|---|
| Keith Rutter | Methley United | July 1,1954 | |
| Cyril Partridge | August 1954 | ||
| Bill Harrison | October ?1954 | ||
| Josef Kaiml * | December 1954 | ||
| Albert Rhodes | Worksop Town | December 15,1954 | |
| Bill Temby | Dover | February 1955 | |
| Hugh Rainey | Portsmouth | June 1955 |
Transfers out
| Name | from | Date | Fee | Date | Club | Fee |
|---|---|---|---|---|---|---|
| Alastair Irwin | Glentyan Thistle | July ?1952 | June? 1954 | |||
| John Poppitt | Derby County | Sep 6,1950 | July 1954 | Chelmsford City | ||
| Jim Taylor | Fulham | April 1953 | July 1954 | Tunbridge Wells (Pl./Man.) | ||
| Peter Fallon | Exeter City | August 1953 | July 1954 | Retired (Inj.) | ||
| Geoff Taylor | SC Brühl | November 12,1953 | July 1954 | VfR 07 Kirn | ||
| Ian Allen | Beith Jnrs | September 1952 | July 1954 | Bournemouth | Free | |
| Willie Hurrell | Millwall | July 1,1953 | July 1954 | Tunbridge Wells United | ||
| Charlie Barley | Arsenal | May 1953 | July 1954 | Aldershot | ||
| Bert Hawkins | West Ham United | July 1953 | July 1954 | Cheltenham Town | ||
| Bill Spence | Portsmouth | December 1951 | £8,000 | July 1954 | Retired | |
| Edward Barlow | Stoke | July 1953 | July 1954 | Cheltenham Town | ||
| Peter van Geersdaele | November 1953 | Aug? 1954 | Holbeach | |||
| Terry Craddock * | Baldock Town | December ?1953 | Oct? 1954 | |||
| Josef Kaiml * | December 1954 | Feb? 1955 | ||||
| Lew Clayton | Barnsley | August 15,1950 | £3,000 | May 1955 | Bournemouth | |
| Bill Harrison | October ?1954 | June? 1955 | ||||
| Cyril Partridge | August 1954 | June? 1955 | Bedford Town | |||
| George Powell | Fulham | November 1946 | June 1955 | Snowdon Colliery | ||
| Cyril (Ticker) May | January 1954 | June? 1955 | Ramsgate | Free |
References
- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. London: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "in-memory-of-john-poppitt". indyrs.co.uk. 7 March 2014.
- ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-27.