2023 Western Illinois Leathernecks football team
| 2023 Western Illinois Leathernecks football | |
|---|---|
| Conference | Missouri Valley Football Conference |
| Record | 0–11 (0–8 MVFC) |
| Head coach |
|
| Offensive coordinator | Pat Denecke (1st season) |
| Defensive coordinator | Todd Drury (2nd season) |
| Home stadium | Hanson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Dakota State $^ | 8 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 South Dakota ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 North Dakota State ^ | 5 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Youngstown State ^ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Dakota ^ | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Southern Illinois ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Missouri Valley Football Conference (MVFC) during the 2023 NCAA Division I FCS football season. Led by Myers Hendrickson in his second and final season as head coach, the Leathernecks compiled an overall record of 0–11 with a mark of 0–8 in conference play, placing last out of 12 teams in the MVFC. Western Illinois played home games at Hanson Field in Macomb, Illinois.
This was the final season for the Leathernecks in the MVFC before moving to the Ohio Valley Conference (OVC) for the 2024 season.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 8:00 p.m. | at New Mexico State* | ESPN+ | L 21–58 | 17,843 | |
| September 9 | 3:00 p.m. | Illinois State | ESPN+ | L 18–34 | 3,648 | |
| September 16 | 6:00 p.m. | Lindenwood* |
| ESPN+ | L 40–43 | 3,548 |
| September 23 | 7:00 p.m. | at Southern Utah* | ESPN+ | L 17–37 | 6,504 | |
| October 7 | 1:00 p.m. | at No. 16 North Dakota | ESPN+ | L 10–49 | 9,758 | |
| October 14 | 3:00 p.m. | Missouri State |
| ESPN+ | L 7–48 | 2,809 |
| October 21 | 2:30 p.m. | at No. 14 North Dakota State | ESPN+ | L 7–52 | 14,255 | |
| October 28 | 3:00 p.m. | No. 11 Southern Illinois |
| ESPN+ | L 0–63 | 2,636 |
| November 4 | 1:00 p.m. | at No. 18 Northern Iowa | ESPN+ | L 6–50 | 8,051 | |
| November 11 | 12:00 p.m. | at Indiana State | ESPN+ | L 6–27 | 3,151 | |
| November 18 | 1:00 p.m. | No. 5 South Dakota |
| ESPN+ | L 6–48 | 1,935 |
| ||||||
Game summaries
at New Mexico State
Western Illinois Leathernecks at New Mexico State Aggies – Game summary
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Leathernecks | 0 | 14 | 7 | 0 | 21 |
| Aggies | 6 | 14 | 17 | 21 | 58 |
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
| Statistics | WIU | NMSU |
|---|---|---|
| First downs | 17 | 26 |
| Total yards | 278 | 650 |
| Rushing yards | 36 | 270 |
| Passing yards | 242 | 380 |
| Turnovers | 0 | 0 |
| Time of possession | 27:05 | 32:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Illinois | Passing | Matt Morrissey | 17/31, 242 yards, 2 TD |
| Rushing | Ludovick Choquette | 11 rushes, 37 yards, TD | |
| Receiving | Seth Glatz | 3 receptions, 73 yards | |
| New Mexico State | Passing | Diego Pavia | 16/20, 317 yards, 2 TD |
| Rushing | Star Thomas | 12 rushes, 96 yards, 2 TD | |
| Receiving | Jonathan Brady | 4 receptions, 102 yards, TD |
References
- ^ "Western Illinois Schedule 2023". ESPN. Retrieved March 15, 2026.
- ^ "2023 Football Schedule". Western Illinois University. Retrieved March 15, 2026.