The 2021 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Missouri Valley Football Conference (MVFC) during the 2021 NCAA Division I FCS football season. Led by Jared Elliott in his fourth and final season as head coach, the Leathernecks compiled an overall record of 2–9 with a mark of 2–6 in conference play, placing in a three-way tie for ninth place at the bottom of the MVFC standings. Western Illinois played home games at Hanson Field in Macomb, Illinois.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|
| 7:00 p.m. | at Ball State* | | ESPN+ | L 21–31 | 13,149 |
| September 11 | 7:00 p.m. | at No. 4 Montana* | | ESPN+ | L 7–42 | 25,238 |
| September 18 | 3:00 p.m. | No. 7 Eastern Washington* | | ESPN+ | L 56–62 | 5,385 |
| September 25 | 6:00 p.m. | at Youngstown State | | ESPN3 | W 38–35 | 13,751 |
| October 2 | 3:00 p.m. | No. 7 Southern Illinois | | ESPN+ | L 30–31 OT | 4,107 |
| October 9 | 1:00 p.m. | at Indiana State | | ESPN3 | L 27–37 | 3,943 |
| October 16 | 12:00 p.m. | No. 7 South Dakota State | | ESPN+ | L 17–41 | 2,827 |
| October 23 | 2:00 p.m. | at North Dakota | | ESPN+ | L 10–34 | 8,807 |
| October 30 | 3:00 p.m. | Illinois State | | ESPN3 | W 38–31 | 2,118 |
| November 6 | 12:00 p.m. | No. 23 South Dakota | | ESPN+ | L 21–42 | 1,972 |
| November 20 | 1:00 p.m. | at Northern Iowa | | ESPN3 | L 3-41 | 6,785 |
- *Non-conference game
- Rankings from STATS Poll released prior to the game
|
[1][2]
References
|
|---|
| Venues | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|