1964 Northwestern Wildcats football team
| 1964 Northwestern Wildcats football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–6 (2–5 Big Ten) |
| Head coach |
|
| MVP | Pat Riley |
| Captain | Joe Cerne[1] |
| Home stadium | Dyche Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Michigan $ | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Ohio State | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Northwestern Wildcats team represented Northwestern University during the 1964 Big Ten Conference football season. In their first year under head coach Alex Agase, the Wildcats compiled a 3–6 record (2–5 against Big Ten Conference opponents) and finished in a tie for seventh place in the Big Ten Conference.
The team's offensive leaders were quarterback Tom Myers with 901 passing yards, Steve Murphy with 377 rushing yards, and Cas Banaszek with 317 receiving yards.[2] Center Joe Cerne was selected as a first-team All-Big Ten player,[3][4] and as a second-team All-American by the Newspaper Enterprise Association.[5][6]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | Oregon State* | W 7–3 | 35,805 | [7] | |
| September 26 | at Indiana | W 14–13 | 30,737 | [8] | |
| October 3 | No. 3 Illinois |
| L 6–17 | 52,062 | [9] |
| October 10 | at Minnesota | L 18–21 | 54,275 | [10] | |
| October 17 | Miami (OH)* |
| L 27–28 | 41,147 | [11] |
| October 24 | at Michigan State | L 6–24 | 66,311 | [12] | |
| October 31 | at Michigan | L 0–35 | 54,615 | [13] | |
| November 7 | Wisconsin |
| W 17–13 | 51,028 | [14] |
| November 14 | at No. 7 Ohio State | L 0–10 | 83,525 | [15] | |
References
- ^ "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ^ "1964 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved December 18, 2015.
- ^ "All Big Ten Picks Tough; Talent Tops". The Spokesman-Review (AP story). November 26, 1964. p. 20.
- ^ "Butkus, Yearby, Timberlake Head Coaches' Big Ten Stars". The Daily Register (Harrisburg, Illinois). November 27, 1964. p. 11.
- ^ Murray Olderman (November 17, 1964). "NEA All-American Teams Are Split Into Platoons". Chillicothe Constitution-Tribune.
- ^ "Tide's Wayne Freeman Wins All-America Honors". The Tuscaloosa News. November 17, 1964. p. 9.
- ^ "Wildcats defeat Oregon State 7–3". Racine Sunday Bulletin. September 20, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ "Wildcats edge Hoosiers". San Antonio Light. September 27, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ "Illini trip Wildcats in sizzling air duel". Wisconsin State Journal. October 4, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ Bill McGrane (October 11, 1964). "'Hank,' Gophers Tip Cats 21–18". Minneapolis Tribune. p. Sports 1 – via Newspapers.com.
- ^ "N'western is spilled by Miami". The Courier-Journal. October 18, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ "Spartan's Juday really big show". The Sunday Courier and Press. October 25, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ Bob Pille (November 1, 1964). "U-M Tames Wildcats: 61 Wolverines Aid in 35–0 Win". The Detroit Daily Press. p. B1 – via Newspapers.com.
- ^ "Wildcats edge out Badgers". Minneapolis Tribune. November 8, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ^ "Ohio State Clips Northwestern 10–0 For 7th Win". The Sunday Times Recorder. November 15, 1964. p. 1D – via Newspapers.com.
- ^ "Schedule/Results (1964 Northwestern)". NCAA Statistics. National Collegiate Athletic Association. Retrieved March 17, 2026.
- ^ "1964 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.