1960 Northwestern Wildcats football team
| 1960 Northwestern Wildcats football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 5–4 (3–4 Big Ten) |
| Head coach |
|
| MVP | Mike Stock |
| Captains | |
| Home stadium | Dyche Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Minnesota + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Iowa + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Ohio State | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Michigan State | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Purdue | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Northwestern Wildcats team represented Northwestern University during the 1960 Big Ten Conference football season. In their sixth year under head coach Ara Parseghian, the Wildcats compiled a 5–4 record (3–4 against Big Ten Conference opponents) and finished in a four-way tie for fifth place in the Big Ten Conference.
The team's offensive leaders were Dick Thornton with 901 passing yards, Mike Stock with 536 rushing yards, and Elbert Kimbrough with 378 receiving yards.[2]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 24 | at Oklahoma* | No. 14 | W 19–3 | 61,500 | [3] | |
| October 1 | No. 8 Iowa | No. 6 | L 0–42 | 48,109 | [4] | |
| October 8 | at No. 14 Minnesota | L 0–7 | 57,096 | [5] | ||
| October 15 | at Michigan | L 7–14 | 63,027 | [6] | ||
| October 22 | Notre Dame* |
| W 7–6 | 55,682 | [7] | |
| October 29 | at Indiana | W 21–3 | 19,092 | [8] | ||
| November 5 | at Wisconsin | W 21–0 | 61,730 | [9] | ||
| November 12 | No. 13 Michigan State |
| L 18–21 | 47,022 | [10] | |
| November 19 | Illinois |
| W 14–7 | 51,782 | [11] | |
References
- ^ "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ^ "1960 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved December 18, 2015.
- ^ "Northwestern keeps pressure on Sooners, posts 19–3 victory". Fort Worth Star-Telegram. September 25, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Iowa rips Northwestern, 42–0". The Duluth News Tribune. October 2, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Gophers top Wildcats, 7–0, as third stringer shines". The Charlotte Observer. October 9, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ Bob Pille (October 16, 1960). "U-M Lucky: Bounce Beats NU, 14–7". Detroit Free Press. pp. E1, E3 – via Newspapers.com.
- ^ "Northwestern edges Irish". The Anderson Herald. October 23, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "2 field goals, 2 touchdowns pace Northwestern over IU". The Palladium-Item & Sun-Telegram. October 30, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Bruising Wildcats trounce Wisconsin 21–0". The La Crosse Tribune. November 6, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Wildcats' last threat stalls on two, Spartans win, 21–18". Wisconsin State Journal. November 13, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Wildcats upens Illini, 14–7". The Duluth News Tribune. November 20, 1960. Retrieved March 23, 2026 – via Newspapers.com.
- ^ "Schedule/Results (1960 Northwestern)". NCAA Statistics. National Collegiate Athletic Association. Retrieved March 23, 2025.
- ^ "1960 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 19, 2015.