1926 Utah Agricultural Aggies football team
| 1926 Utah Agricultural Aggies football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 5–1–2 (4–1–2 RMC) |
| Head coach |
|
| Home stadium | Adams Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah $ | 5 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 4 | – | 0 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 4 | – | 1 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Teachers | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 2 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State (CO) | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 Utah Agricultural Aggies football team was an American football team that represented Utah Agricultural College (later renamed Utah State University) in the Rocky Mountain Conference (RMC) during the 1926 college football season. In their eighth season under head coach Dick Romney, the Aggies compiled a 5–1–2 record (4–1–2 against RMC opponents), finished third in the conference, and outscored all opponents by a total of 93 to 43.[1][2]
Two Utah State players received first-team all-conference honors in 1926: guard Robert Gibbons; and tackle Howard Linford.[3]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 2 | Montana Mines* |
| W 29–0 | [4] | ||
| October 9 | vs. Colorado College |
| W 7–0 | [5] | ||
| October 15 | at BYU | Provo, UT (rivalry) | T 0–0 | [6] | ||
| October 23 | at Wyoming | T 6–6 | [7] | |||
| October 30 | at Denver | W 7–3 | [8] | |||
| November 6 | at Colorado Agricultural | W 13–0 | [9] | |||
| November 11 | Western State (CO) |
| W 31–0 | [10] | ||
| November 25 | at Utah | L 0–34 | [11] | |||
| ||||||
References
- ^ "1926 Utah State Aggies Schedule and Results". SR/College Football. Retrieved October 15, 2018.
- ^ "2018 Utah State Football Media Guide" (PDF). Utah State University. 2018. pp. 189, 195.
- ^ 2018 Media Guide, p. 161.
- ^ "Utah Aggies use 3 teams beating Mines". The Billings Gazette. October 3, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Utah Aggies win Star's work in last few minutes". The Ogden Standard-Examiner. October 10, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Bringham Young and Utah Aggies tie". San Francisco Bulletin. October 16, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Wyoming and Utah Aggies in tie, Bard Farrell fliwers". The Helena Daily Independent. October 24, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Utah Aggies Open Up in Final Period to Defeat Denver 'U', 7–3". The Salt Lake Tribune. October 31, 1926. p. 16 – via Newspapers.com.
- ^ "Colorado Aggies lose hard battle to Farmers of Utah". The Daily Sentinel. November 7, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Aggies show tremendous power by walloping Western State". Deseret News. November 12, 1926. Retrieved February 8, 2026 – via Newspapers.com.
- ^ "Utah smothers Aggies". The Salt Lake Tribune. November 26, 1926. pp. 1, 2. Retrieved February 8, 2026 – via Newspapers.com.