1921 Utah Agricultural Aggies football team
| 1921 Utah Agricultural Aggies football | |
|---|---|
RMC champion | |
| Conference | Rocky Mountain Conference |
| Record | 7–1 (4–0 RMC) |
| Head coach |
|
| Home stadium | Adams Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 4 | – | 0 | – | 1 | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 1 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 2 | – | 2 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 3 | – | 2 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 1 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Utah Agricultural Aggies football team was an American football team that represented Utah Agricultural College (later renamed Utah State University) in the Rocky Mountain Conference (RMC) during the 1921 college football season. In their third season under head coach Dick Romney, the Aggies compiled a 7–1 record (4–0 against RMC opponents), won RMC championship, and outscored all opponents by a total of 151 to 82.[1][2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| October 1 | Ogden Athletic Association* |
| W 47–21 | [3] | ||||
| October 11 | Wyoming |
| W 14–3 | [4] | ||||
| October 15 | Montana State* |
| W 30–7 | [5][6] | ||||
| October 22 | Nevada* |
| L 0–41 | [7] | ||||
| October 29 | 2:30 p.m. | at Montana Mines* |
| W 3–0 | [8][9] | |||
| November 5 | 2:30 p.m. | vs. Colorado Mines |
| W 23–7 | 3,000 | [10][11][12] | ||
| November 11 | College of Idaho* |
| W 20–0 | [13] | ||||
| November 24 | at Utah | W 14–3 | 10,000 | [14] | ||||
| ||||||||
References
- ^ "1921 Utah State Aggies Schedule and Results". SR/College Football. Retrieved October 15, 2018.
- ^ "2018 Utah State Football Media Guide" (PDF). Utah State University. 2018. pp. 188, 195.
- ^ "Ogden A.A. Loses To Aggies After Holding 21-21 Tie for Three Periods; Score 48-21". The Ogden Standard-Examiner. October 2, 1921. p. 15 – via Newspapers.com.
- ^ "Utah Aggies Capture First Conference Gridiron Struggle: Captain Louie Falck Plays Stellar Game Against Cowpunchers". The Salt Lake Telegram. October 12, 1921. p. 6 – via Newspapers.com.
- ^ "U.A.C. Defeats Montana Eleven By Large Score". The Utah Chronicle. October 18, 1921. p. 4 – via Newspapers.com.
- ^ "Aggies Down Montana State for Third Victory of Year; Louie Falk Again Stars". The Salt Lake Tribune. October 9, 1921. p. 63 – via Newspapers.com.
- ^ "Aggies Snowed Under By Nevada's One Brilliant Star, Bradshaw". The Salt Lake Telegram. October 23, 1921. p. 7 – via Newspapers.com.
- ^ "Big College Game of Year Here Tomorrow". The Butte Daily Post. Butte, Montana. October 28, 1921. p. 8. Retrieved March 23, 2026 – via Newspapers.com .
- ^ Jordan, Jean (October 30, 1921). "Lone Field Goal Gives Mormons 3-0 Victory Over Miners". The Butte Miner. Butte, Montana. p. 16. Retrieved March 23, 2026 – via Newspapers.com .
- ^ "Utah Aggie Team Of Twenty-Two Players Now In Pueblo". The Pueblo Chieftain. Pueblo, Colorado. November 4, 1921. p. 8. Retrieved March 23, 2026 – via Newspapers.com .
- ^ "Football". The Pueblo Chieftain. Pueblo, Colorado. November 4, 1921. p. 8. Retrieved March 23, 2026 – via Newspapers.com .
- ^ "Utah Aggies Win Beat Caldwell Eleven By Score Of 20 To 0". The Journal. Logan, Utah. November 12, 1921. p. 8. Retrieved March 23, 2026 – via Newspapers.com .
- ^ "Utah Aggies Win Beat Caldwell Eleven By Score Of 20 To 0". The Journal. Logan, Utah. November 12, 1921. p. 8. Retrieved March 23, 2026 – via Newspapers.com .
- ^ "Utah Aggies Win Undisputed Rocky Mountain Conference By Beating University Team". The Salt Lake Tribune. Salt Lake City, Utah. November 25, 1921. p. 14. Retrieved March 23, 2026 – via Newspapers.com .