1915 Montana A&M football team
| 1915 Montana A&M football | |
|---|---|
| Conference | Independent |
| Record | 4–2–1 |
| Head coach |
|
| Captain | Radford "Punk" Taylor |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Farm | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheney Normal | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Montana A&M football team was an American football team that represented the Montana College of Agriculture and Mechanic Arts (later renamed Montana State University) during the 1915 college football season. In its second season under head coach Fred Bennion, the team compiled a 4–2–1 record and was outscored by a total of 86 to 75.[1]
Radford "Punk" Taylor, who had previously played for Gallatin High, was the team captain.[2][3]
Cy Gatton was the quarterback and was selected at the end of the season to serve as captain of the 1916 team. In announcing the selection of Gatton, The Anaconda Standard noted: "Gatton has played a brilliant, scrappy and consistent game throughout the entire schedule and has been the pillar of the Aggie defense.[4]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Montana Mines |
| W 16–0 | [5] |
| October 9 | at Colorado College | L 0–47 | [6] | |
| October 13 | at Denver | Denver, CO | L 3–27 | [7] |
| October 16 | Butte Athletic Club |
| W 29–6 | [8] |
| October 23 | at Montana Mines |
| T 6–6 | [9] |
| November 5 | All-Stars |
| W 14–0 | [10] |
| November 13 | Utah Agricultural |
| W 7–0 | [11] |
References
- ^ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 56.
- ^ Bobcat Record Book, p. 103.
- ^ "Taylor Is Captain". The Butte Miner. November 23, 1914. p. 8.
- ^ "Gatton Is Captain". The Anaconda Standard. November 21, 1915. p. 13 – via Newspapers.com.
- ^ "Mines play snappy game with Bozeman". The Anaconda Standard. October 3, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Tigers trim Montana". The Salt Lake Herald-Republican. October 10, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "State Collegein hard luck". The Bozeman Daily Chronicle. October 14, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Aggies beat Butte Athletic Club team". The Billings Daily Gazette. October 17, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Miners and Aggies tussle to a tie". The Anaconda Standard. October 24, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Pick-up team gives Aggies good battle". The Anaconda Standard. November 6, 1915. p. 2. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Utah Aggies lose to Montana eleven". The Salt Lake Telegram. November 14, 1915. p. 9. Retrieved February 1, 2026 – via Newspapers.com.