1911 Montana Agricultural football team
| 1911 Montana Agricultural football | |
|---|---|
| Conference | Independent |
| Record | 0–2–1 |
| Head coach |
|
| Home stadium | Fairgrounds |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Agricultural | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1911 Montana Agricultural football team was an American football team that represented the Agricultural College of the State of Montana (later renamed Montana State University) during the 1911 college football season. Led by Earnest A. Dockstader his first season as head coach, they had a 0–2–1 record.
On October 9, freshman player Charles Lange suffered a severe injury to his spine at practice.[1] He died later in the month as a result of this injury, and at that time the remainder of the season was canceled in his memory.[2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 11 | Montana Mines |
| T 0–0 | [3] |
| October 25 | Utah Agricultural |
| L 0–26 | [4] |
| October 28 | at Utah | L 0–97 | [5] |
References
- ^ "Charley Lange hurt in football scrimmage". The Montana Record-Herald. October 10, 1911. Retrieved February 2, 2026 – via Newspapers.com.
- ^ "M.S.C. football season ends suddenly". The Bozeman Courier. October 31, 1911. Retrieved February 2, 2026 – via Newspapers.com.
- ^ "A tie at Bozeman". The Butte Miner. October 15, 1911. Retrieved February 2, 2026 – via Newspapers.com.
- ^ "Aggies crushed by big Utah eleven: Bozeman team fails to make first down in game". The Anaconda Standard. October 26, 1911. p. 2. Retrieved February 2, 2026 – via Newspapers.com.
- ^ Tommy Fitzpatrick (October 29, 1911). "Utah swamps Montana Aggies; Score is 97 To 0 -- Yes, honest". The Salt Lake Herald-Republican. p. 12. Retrieved February 2, 2026 – via Newspapers.com.