Switzerland women's national ice hockey team
| Nickname | Eisgenossinnen |
|---|---|
| Association | Swiss Ice Hockey Federation |
| General manager | Anja Stiefel |
| Head coach | Colin Muller |
| Assistants | Cyndy Kenyon Alfons Malmström |
| Captain | Lara Stalder |
| Most games | Nicole Bullo (89) |
| Top scorer | Lara Stalder (42) |
| Most points | Lara Stalder (91) |
| Team colors | |
| IIHF code | SUI |
| Ranking | |
| Current IIHF | 5 (21 April 2025)[1] |
| Highest IIHF | 3 (first in 2014) |
| Lowest IIHF | 9 (first in 2003) |
| First international | |
| Canada 10–0 Switzerland (North York or Mississauga, Canada; 21 April 1987) | |
| Biggest win | |
| Switzerland 21–2 France (Basel, Switzerland; 29 December 1989) | |
| Biggest defeat | |
| United States 17–0 Switzerland (Tampere, Finland; 20 April 1992) | |
| Olympics | |
| Appearances | 6 (first in 2006) |
| Medals | Bronze (2014, 2026) |
| World Championships | |
| Appearances | 24 (first in 1990) |
| Best result | Bronze (2012) |
| International record (W–L–T) | |
| 286–249–30 | |
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| 2014 Sochi | Team | |
| 2026 Milano Cortina | Team | |
| World Championships | ||
| 2012 United States | ||
| European Championships | ||
| 1995 Latvia | ||
The Swiss women's national ice hockey team represents Switzerland at the International Ice Hockey Federation's IIHF World Women's Championships. The women's national team is controlled by the Swiss Ice Hockey Federation.
Tournament record
Olympic Games
- 2006 – Finished in 7th place
- 2010 – Finished in 5th place
- 2014 – Won Bronze Medal
- 2018 – Finished in 5th place
- 2022 – Finished in 4th place
- 2026 – Won Bronze Medal
World Championship
- 1990 – Finished in 5th place
- 1992 – Finished in 8th place
- 1994 – Finished in 7th place
- 1997 – Finished in 7th place
- 1999 – Finished in 8th place (Demoted to Division I)
- 2000 – Finished in 10th place (2nd in Division I)
- 2001 – Finished in 9th place (1st in Division I, Promoted to Top Division)
- 2004 – Finished in 8th place (Demoted to Division I)
- 2005 – Finished in 9th place (1st in Division I, Promoted to Top Division)
- 2007 – Finished in 5th place
- 2008 – Finished in 4th place
- 2009 – Finished in 7th place
- 2011 – Finished in 6th place
- 2012 – Won Bronze Medal
- 2013 – Finished in 6th place
- 2015 – Finished in 6th place
- 2016 – Finished in 7th place
- 2017 – Finished in 7th place
- 2019 – Finished in 5th place
- 2020 – Cancelled due to the COVID-19 pandemic[2]
- 2021 – Finished in 4th place
- 2022 – Finished in 4th place
- 2023 – Finished in 4th place
- 2024 – Finished in 5th place
- 2025 – Finished in 5th place
- 2026 –
European Championship
- 1989 – Finished in 5th place
- 1991 – Finished in 5th place
- 1993 – Finished in 5th place
- 1995 – Won Bronze Medal
- 1996 – Finished in 5th place
2026 Olympics roster
The roster was announced on 7 January 2026.[3][4]
Head coach: Colin Muller[5]
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 2 | D | Annic Büchi | 1.69 m (5 ft 7 in) | 67 kg (148 lb) | 2 April 2005 (aged 20) | EV Zug |
| 7 | F | Lara Stalder – C | 1.67 m (5 ft 6 in) | 63 kg (139 lb) | 15 May 1994 (aged 31) | EV Zug |
| 8 | F | Kaleigh Quennec – A | 1.72 m (5 ft 8 in) | 80 kg (180 lb) | 15 February 1998 (aged 27) | SC Bern |
| 9 | D | Shannon Sigrist | 1.67 m (5 ft 6 in) | 67 kg (148 lb) | 20 April 1999 (aged 26) | ZSC Lions |
| 11 | F | Laura Zimmermann | 1.63 m (5 ft 4 in) | 69 kg (152 lb) | 5 April 2003 (aged 22) | St. Cloud State Huskies |
| 12 | F | Lisa Rüedi | 1.67 m (5 ft 6 in) | 67 kg (148 lb) | 3 November 2000 (aged 25) | ZSC Lions |
| 13 | F | Ivana Wey | 1.72 m (5 ft 8 in) | 67 kg (148 lb) | 4 February 2006 (aged 20) | EV Zug |
| 15 | D | Laure Mériguet | 1.73 m (5 ft 8 in) | 65 kg (143 lb) | 15 August 2008 (aged 17) | Genève-Servette HC U17 |
| 16 | D | Nicole Vallario | 1.66 m (5 ft 5 in) | 66 kg (146 lb) | 30 August 2001 (aged 24) | New York Sirens |
| 17 | D | Lara Christen | 1.63 m (5 ft 4 in) | 64 kg (141 lb) | 2 October 2002 (aged 23) | SC Bern |
| 18 | D | Stefanie Wetli | 1.73 m (5 ft 8 in) | 67 kg (148 lb) | 4 February 2000 (aged 26) | SC Bern |
| 20 | G | Andrea Brändli | 1.67 m (5 ft 6 in) | 76 kg (168 lb) | 5 June 1997 (aged 28) | Frölunda HC |
| 21 | F | Rahel Enzler | 1.63 m (5 ft 4 in) | 66 kg (146 lb) | 30 July 2000 (aged 25) | EV Zug |
| 22 | F | Sinja Leemann | 1.68 m (5 ft 6 in) | 65 kg (143 lb) | 19 April 2002 (aged 23) | SC Bern |
| 25 | F | Alina Müller – A | 1.67 m (5 ft 6 in) | 65 kg (143 lb) | 12 March 1998 (aged 27) | Boston Fleet |
| 26 | F | Naemi Herzig | 1.70 m (5 ft 7 in) | 68 kg (150 lb) | 21 March 2007 (aged 18) | Holy Cross Crusaders |
| 28 | F | Alina Marti | 1.67 m (5 ft 6 in) | 66 kg (146 lb) | 23 April 2004 (aged 21) | EV Zug |
| 29 | G | Saskia Maurer | 1.66 m (5 ft 5 in) | 59 kg (130 lb) | 29 July 2001 (aged 24) | SC Bern |
| 53 | F | Vanessa Schaefer | 1.63 m (5 ft 4 in) | 63 kg (139 lb) | 21 March 2005 (aged 20) | UBC Thunderbirds |
| 68 | F | Leoni Balzer | 1.65 m (5 ft 5 in) | 60 kg (130 lb) | 18 January 2006 (aged 20) | HC Davos |
| 70 | G | Monja Wagner | 1.64 m (5 ft 5 in) | 62 kg (137 lb) | 10 April 2003 (aged 22) | Union Garnet Chargers |
| 71 | F | Lena-Marie Lutz | 1.68 m (5 ft 6 in) | 68 kg (150 lb) | 12 July 2001 (aged 24) | HC Ambrì-Piotta |
| 82 | D | Alessia Baechler | 1.74 m (5 ft 9 in) | 72 kg (159 lb) | 7 September 2005 (aged 20) | Northeastern Huskies |
References
- ^ "World Ranking". IIHF.com. International Ice Hockey Federation. Retrieved 24 May 2025.
- ^ "Women's Worlds cancelled". iihf.com. 7 March 2020.
- ^ "Diese Spielerinnen und Spieler vertreten die Schweiz an den Olympischen Spielen in Milano Cortina 2026". sihf.ch. 7 January 2026. Retrieved 7 January 2026.
- ^ Steiner, Ben (7 January 2026). "Switzerland unveils women's roster for 2026 Olympics". Daily Faceoff. Retrieved 8 January 2026.
- ^ "Team roster: Switzerland". iihf.com. 5 February 2026. Retrieved 5 February 2026.
External links
Wikimedia Commons has media related to Switzerland women's national ice hockey team.