Sergei Pryakhin (footballer)
|
Pryakhin with Baltika Kaliningrad in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sergei Aleksandrovich Pryakhin | ||
| Date of birth | 16 December 2002 | ||
| Place of birth | Balakovo, Saratov Oblast, Russia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Akhmat Grozny | ||
| Number | 19 | ||
| Youth career | |||
| –2018 | DYuSSh Balakovo | ||
| 2018–2021 | PFC CSKA Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | CSKA Moscow | 0 | (0) |
| 2021–2022 | → Kairat Moscow (loan) | 28 | (2) |
| 2022–2023 | → Baltika Kaliningrad (loan) | 28 | (4) |
| 2022 | → Baltika-BFU (loan) | 1 | (0) |
| 2023–2026 | Baltika Kaliningrad | 62 | (8) |
| 2024 | → Baltika-BFU | 1 | (2) |
| 2026– | Akhmat Grozny | 3 | (0) |
| * Club domestic league appearances and goals as of 15 March 2026 | |||
Sergei Aleksandrovich Pryakhin (Russian: Сергей Александрович Пряхин; born 16 December 2002) is a Russian footballer who plays as an attacking midfielder or winger for Akhmat Grozny.
Club career
Pryakhin made his Russian Football National League 2 debut for Kairat Moscow on 18 July 2021 in a game against Leningradets Leningrad Oblast.[1]
He made his debut in the Russian First League for Baltika Kaliningrad on 24 July 2022 in a game against Volgar Astrakhan.[2]
Pryakhin made his debut in the Russian Premier League for Baltika Kaliningrad on 24 July 2023 in a game against Sochi.[3]
On 10 January 2026, Pryakhin signed a three-and-a-half-year contract with Akhmat Grozny.[4]
Career statistics
- As of match played 15 March 2026[5]
| Club | Season | League | Russian Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kairat Moscow (loan) | 2021–22 | Russian Second League | 28 | 2 | 5 | 0 | 33 | 2 |
| Baltika Kaliningrad (loan) | 2022–23 | Russian First League | 28 | 4 | 1 | 0 | 29 | 4 |
| Baltika-BFU Kaliningrad (loan) | 2022–23 | Russian Second League | 1 | 0 | – | 1 | 0 | |
| Baltika Kaliningrad | 2023–24 | Russian Premier League | 18 | 1 | 6 | 0 | 24 | 1 |
| 2024–25 | Russian First League | 31 | 6 | 0 | 0 | 31 | 6 | |
| 2025–26 | Russian Premier League | 13 | 1 | 5 | 0 | 18 | 1 | |
| Total | 62 | 8 | 11 | 0 | 73 | 8 | ||
| Baltika-BFU Kaliningrad | 2024 | Russian Second League B | 1 | 2 | – | 1 | 2 | |
| Akhmat Grozny | 2025–26 | Russian Premier League | 3 | 0 | – | 3 | 0 | |
| Career total | 123 | 16 | 17 | 0 | 140 | 16 | ||
References
- ^ "Ленинградец - Кайрат (2:2) 18 июля 2021. ФНЛ 2- Группа 2. 2021-22. Протокол матча". news.sportbox.ru (in Russian). Retrieved 23 July 2023.
- ^ "Волгарь - ФУТБОЛЬНАЯ НАЦИОНАЛЬНАЯ ЛИГА". 1fnl.ru. Retrieved 23 July 2023.
- ^ "Sochi v Baltika". premierliga.ru. Retrieved 23 July 2023.
- ^ ""Ахмат" подписал полузащитника из "Балтики"" (in Russian). FC Akhmat Grozny. 10 January 2026. Retrieved 12 January 2026.
- ^ Sergei Pryakhin at Sportbox.ru (in Russian)
External links
- Sergei Pryakhin at Soccerway
- Sergei Pryakhin at Russian Premier League (in Russian) (archive in English)