San Remo, New South Wales
San Remo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of San Remo | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Central Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.4 km2 (0.93 sq mi) | ||||||||||||
| Elevation | 13 m (43 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,434 (SAL 2021)[2] | ||||||||||||
| Postcode | 2262 | ||||||||||||
| Parish | Munmorah | ||||||||||||
| |||||||||||||
San Remo is a suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area, and is 90 minutes from Sydney.[3][4] It is home to Northlakes High School, which has over 1000 students, and the San Remo Neighbourhood Centre.
References
- ^ Australian Bureau of Statistics (28 June 2022). "San Remo (NSW) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "San Remo (NSW) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "San Remo". Central Coast Council. Retrieved 4 February 2026.
- ^ "San Remo, NSW". news.com.au. 24 November 2016. Retrieved 4 February 2026.
33°12′51″S 151°31′18″E / 33.2143°S 151.5218°E