Sächsische Schweiz-Osterzgebirge 4
| 51: Sächsische Schweiz-Osterzgebirge 4 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
Sächsische Schweiz-Osterzgebirge 4 in 2024 | |
| District | Sächsische Schweiz-Osterzgebirge |
| Electorate | 42,980 (2024) |
| Major settlements | Bad Schandau, Hohnstein, Königstein/Sächs. Schw., Neustadt i. Sa., Sebnitz, Stadt Wehlen, and Stolpen |
| Current electoral district | |
| Party | AfD |
| Member | Martin Braukmann[1] |
Sächsische Schweiz-Osterzgebirge 4 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 51. It is within the district of Sächsische Schweiz-Osterzgebirge.[2]
Geography
The constituency comprises the towns of Bad Schandau, Hohnstein, Königstein/Sächs. Schw., Neustadt i. Sa., Sebnitz, Stadt Wehlen, and Stolpen, and the municipalities of Dürrröhrsdorf-Dittersbach, Gohrisch, Lohmen, Rathen, Rathmannsdorf, Reinhardtsdorf-Schöna, Rosenthal-Bielatal, and Struppen within the district of Sächsische Schweiz-Osterzgebirge.
There were 42,980 eligible voters in 2024.[3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Andrea Dombois | CDU | 46.8 | |
| 2019 | Ivo Teichmann | AfD | 36.7 | |
| Dec 2022 | BD | |||
| 2024 | Martin Braukmann | AfD | 45.1 | |
Election results
2024 election
| State election (2024): Sächsische Schweiz-Osterzgebirge 4[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | Martin Braukmann | 14,725 | 45.1 | 8.4 | 13,511 | 41.3 | 4.4 | ||
| CDU | Armin Schuster | 10,948 | 33.6 | 10,079 | 30.8 | 0.7 | |||
| BSW | Lutz Richter | 2,928 | 9.0 | 3,564 | 10.9 | ||||
| FW | Jens Giebe | 807 | 2.5 | 1.7 | 623 | 1.9 | 1.0 | ||
| SPD | Sören Karsch | 792 | 2.4 | 2.2 | 1,230 | 3.8 | 1.9 | ||
| Greens | Paul Löser | 715 | 2.2 | 2.8 | 720 | 2.2 | 2.0 | ||
| Left | Peter Brettschneider | 694 | 2.1 | 5.7 | 550 | 1.7 | 5.8 | ||
| Freie Sachsen | J. Müller | 592 | 1.8 | 1,283 | 3.9 | ||||
| APT | 335 | 1.0 | |||||||
| FDP | Nora Hohlfeld | 234 | 0.7 | 4.9 | 216 | 0.7 | 1.9 | ||
| BD | Ivo Teichmann | 194 | 0.6 | 150 | 0.5 | ||||
| PARTEI | 141 | 0.4 | 0.5 | ||||||
| Values | 83 | 0.3 | |||||||
| dieBasis | 81 | 0.2 | |||||||
| Pirates | 51 | 0.2 | |||||||
| Bündnis C | 30 | 0.1 | |||||||
| ÖDP | 25 | 0.1 | |||||||
| V-Partei3 | 17 | 0.1 | |||||||
| BüSo | 14 | 0.0 | |||||||
| Informal votes | 361 | 287 | |||||||
| Total valid votes | 32,629 | 32,703 | |||||||
| Turnout | 32,990 | 76.8 | 5.2 | ||||||
| AfD hold | Majority | 3,777 | 11.5 | ||||||
2014 election
| State election (2014): Sächsische Schweiz-Osterzgebirge 4[5] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Andrea Dombois | 10,827 | 42.9 | 10,693 | 42.3 | ||||
| Left | 4,054 | 16.0 | 3,806 | 15.0 | |||||
| AfD | 2,708 | 10.7 | 2,904 | 11.5 | |||||
| NPD | 2,591 | 10.3 | 2,517 | 9.9 | |||||
| SPD | 2,089 | 8.3 | 2,213 | 8.7 | |||||
| FDP | 1,614 | 6.4 | 1,213 | 4.8 | |||||
| Greens | 885 | 3.5 | 907 | 3.6 | |||||
| FW | 379 | 1.5 | |||||||
| APT | 314 | 1.2 | |||||||
| Pirates | 206 | 0.8 | 150 | 0.6 | |||||
| PARTEI | 87 | 0.3 | |||||||
| BüSo | 173 | 0.7 | 69 | 0.3 | |||||
| Independent | Schaar | 113 | 0.4 | ||||||
| Pro Germany Citizens' Movement | 33 | 0.1 | |||||||
| DSU | 22 | 0.1 | |||||||
| Informal votes | 464 | 417 | |||||||
| Total valid votes | 25,260 | 25,307 | |||||||
| Turnout | 25,724 | 54.7 | 2.7 | ||||||
| CDU win new seat | Majority | 6,773 | 26.9 | ||||||
References
- ^ "Elected Member for Sächsische Schweiz-Osterzgebirge 4". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK051-27.shtml
- ^ https://www.statistischebibliothek.de/mir/servlets/MCRFileNodeServlet/SNHeft_derivate_00005762/B_VII_2_2_5j_14_SN.pdf