Léo Pereira (footballer, born 2000)
|
Léo Pereira in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Augusto dos Santos Pereira | ||
| Date of birth | 29 June 2000 | ||
| Place of birth | Bauru, Brazil | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | CSKA Sofia | ||
| Number | 38 | ||
| Youth career | |||
| Ituano | |||
| 2019–2020 | → Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Ituano | 4 | (0) |
| 2021 | → Grêmio (loan) | 25 | (2) |
| 2022–2024 | Atlético Goianiense | 49 | (3) |
| 2023 | → Marítimo (loan) | 10 | (0) |
| 2023–2024 | → CRB (loan) | 22 | (4) |
| 2024–2026 | CRB | 41 | (6) |
| 2025 | → Vitória (loan) | 6 | (0) |
| 2025 | → Sport Recife (loan) | 16 | (3) |
| 2026– | CSKA Sofia | 8 | (2) |
| * Club domestic league appearances and goals as of 14:55, 22 March 2026 (UTC) | |||
Leonardo Augusto dos Santos Pereira (born 29 June 2000), commonly known as Léo Pereira, is a Brazilian professional footballer who plays as a winger for Bulgarian First League club CSKA Sofia.
Club career
Grêmio
Born in Bauru, Brazil, Léo Pereira joined the Grêmio's Academy at the age of 20 in 2020 on loan from Ituano.[1]
Career statistics
Club
- As of 22 March 2026[2]
| Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ituano | 2018 | Paulista | — | 0 | 0 | 0 | 0 | — | 1[a] | 0 | 1 | 0 | ||
| 2019 | Série D | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | ||||
| 2020 | Série C | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | ||||
| 2021 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||||
| Total | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 5 | 0 | |||
| Corinthians (loan) | 2019 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Grêmio (loan) | 2021 | Série A | 16 | 0 | 10[b] | 2 | 4 | 1 | 6[c] | 2 | — | 36 | 5 | |
| Atlético Goianiense | 2022 | 30 | 1 | 16[d] | 2 | 8 | 1 | 12[e] | 1 | — | 66 | 5 | ||
| 2023 | Série B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| Total | 33 | 1 | 16 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 69 | 5 | ||
| Marítimo (loan) | 2022–23 | Liga Portugal 2 | 10 | 0 | — | 0 | 0 | — | — | 10 | 0 | |||
| CRB (loan) | 2023 | Série B | 22 | 4 | — | 0 | 0 | — | — | 22 | 4 | |||
| CRB | 2024 | 34 | 4 | 7[f] | 2 | 6 | 1 | — | 11[g] | 2 | 58 | 9 | ||
| 2025 | 0 | 0 | 9[f] | 0 | 0 | 0 | — | 6[g] | 1 | 15 | 1 | |||
| Total | 56 | 8 | 16 | 2 | 6 | 1 | 0 | 0 | 16 | 3 | 95 | 14 | ||
| Vitória (loan) | 2025 | Série A | 6 | 0 | — | 0 | 0 | 3[e] | 0 | 1[g] | 0 | 10 | 0 | |
| Sport Recife (loan) | 16 | 3 | — | 0 | 0 | — | — | 16 | 3 | |||||
| CSKA Sofia | 2025–26 | First League | 8 | 2 | – | 1 | 0 | – | – | 9 | 2 | |||
| Career total | 150 | 14 | 42 | 6 | 19 | 3 | 21 | 3 | 19 | 3 | 251 | 29 | ||
- ^ Appearance(s) in Copa Paulista.
- ^ Appearance(s) in Campeonato Gaúcho.
- ^ One appearances in Copa Libertadores, five appearances and two goals in Copa Sudamericana.
- ^ Appearance(s) in Campeonato Goiano.
- ^ a b Appearances Copa Sudamericana.
- ^ a b Appearance(s) in Campeonato Alagoano.
- ^ a b c Appearance(s) in Copa do Nordeste.
Honours
- Grêmio
- Atlético Goianiense
References
- ^ "Grêmio anuncia quatro reforços para o Grupo de Transição". Grêmio Foot-Ball Porto Alegrense - Site Oficial. 6 October 2020.
- ^ Léo Pereira at Soccerway
- ^ É campeão! Atlético-GO vira sobre Goiás na Serrinha e fatura Goianão, O Popular, 2 April 2022
External links
- Léo Pereira at Soccerway
- Profile at the Grêmio F.B.P.A. website