Kemayan railway station
Kemayan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Location | Kemayan, Bera District Pahang Malaysia | |||||||||||||||
| Owned by | Railway Assets Corporation | |||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||
| Line | East Coast Line | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The Kemayan railway station is a Malaysian train station located in and named after the town of Kemayan in the Bera District of the state of Pahang.
Train services
The station is served by the following KTM Intercity services:[1]
- Ekspres Rakyat Timuran 26/27 Tumpat–JB Sentral
- Shuttle Timur 34/35/36/37 Gemas–Kuala Lipis
References
- ^ "01 Website Jadual Tren 51 Intercity 1 Mac 2024 (Intercity)" (PDF). Archived (PDF) from the original on 2025-02-22. Retrieved 2025-05-01.
External links
- "Kemayan KTM Railway Station". Malaysia's Rail Transportation. Retrieved February 24, 2026.
3°8′7″N 102°22′13″E / 3.13528°N 102.37028°E