Jonathan Cissé
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 18 May 1997 | ||||||||||||||||
| Place of birth | Divo, Ivory Coast | ||||||||||||||||
| Height | 1.95 m (6 ft 5 in) | ||||||||||||||||
| Position | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Universitatea Cluj | ||||||||||||||||
| Number | 26 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2019 | Monaco B | 45 | (2) | ||||||||||||||
| 2019–2023 | Hapoel Hadera | 106 | (6) | ||||||||||||||
| 2023–2025 | Oțelul Galați | 54 | (3) | ||||||||||||||
| 2025– | Universitatea Cluj | 19 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 7 March 2026 | |||||||||||||||||
Jonathan Cissé (born 18 May 1997) is an Ivorian professional footballer who plays as a defender for Liga I club Universitatea Cluj.
Career
Cissé started his career with the reserves of Monaco, one of France's most successful clubs but left due to injury.[1]
In 2019, he signed for Hapoel Hadera in Israel[2] after almost joining French Ligue 1 side Lens.[3]
On 17 August 2023 signed for Oțelul Galați.[4]
Career statistics
- As of match played 7 March 2026[5]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Monaco B | 2016–17 | CFA | 15 | 2 | — | — | — | 15 | 2 | |||
| 2017–18 | Championnat National 2 | 13 | 0 | — | — | — | 13 | 0 | ||||
| 2018–19 | 17 | 0 | — | — | — | 17 | 0 | |||||
| Total | 45 | 2 | — | — | — | 45 | 2 | |||||
| Hapoel Hadera | 2019–20 | Israeli Premier League | 12 | 0 | 0 | 0 | — | 4[b] | 0 | 16 | 0 | |
| 2020–21 | 31 | 2 | 0 | 0 | — | 2[b] | 0 | 33 | 2 | |||
| 2021–22 | 33 | 1 | 3 | 0 | — | 5[b] | 0 | 41 | 1 | |||
| 2022–23 | 30 | 3 | 0 | 0 | — | 5[b] | 1 | 35 | 4 | |||
| Total | 106 | 6 | 3 | 0 | — | 16 | 1 | 125 | 7 | |||
| Oțelul Galați | 2023–24 | Liga I | 26 | 2 | 5 | 3 | — | 1[c] | 0 | 32 | 5 | |
| 2024–25 | 28 | 1 | 1 | 0 | — | — | 29 | 1 | ||||
| Total | 54 | 3 | 6 | 3 | — | 1 | 0 | 61 | 6 | |||
| Universitatea Cluj | 2025–26 | Liga I | 19 | 0 | 2 | 0 | 0 | 0 | — | 21 | 0 | |
| Career total | 224 | 11 | 11 | 3 | 0 | 0 | 17 | 1 | 252 | 15 | ||
- ^ Includes Coupe de France, Israel State Cup, Cupa României
- ^ a b c d Appearances in Toto Cup
- ^ Appearance in Liga I European play-offs
Honours
Oțelul Galați
- Cupa României runner-up: 2023–24
Ivory Coast U23
- Africa U-23 Cup of Nations runner-up: 2019[6]
References
- ^ "Jonathan Cissé (joueur Hapoel Hadera) «Pourquoi j'ai quitté l'AS Monaco»". supersportci.net.
- ^ "Jonathan Cissé signe en D1 israélienne!". actufoot.com.
- ^ "Jonathan Cissé (Monaco B) en discussions avec le RC Lens". football365.fr.
- ^ "אשדוד נפרדה ממוגיס, שעבר לאוד גרינלנד" (in Hebrew). The Sport Channel. 17 August 2023. Retrieved 17 August 2023.
- ^ Jonathan Cissé at Soccerway. Retrieved 21 March 2026.
- ^ "CAN U23 "Egypte 2019" : Voici les Eléphants sélectionnés | Fédération Ivoirienne de Football". Archived from the original on 22 October 2020. Retrieved 3 January 2020.
External links
- Jonathan Cissé at Soccerway
- Jonathan Cissé at WorldFootball.net