Ibrahim Mustapha (Ghanaian footballer)
|
Mustapha in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 June 2000 | ||
| Place of birth | Tamale, Ghana | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position | Forward | ||
| Team information | |||
Current team | Radnički Niš | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | EurAfrica | ||
| 2020–2023 | Red Star Belgrade | 12 | (0) |
| 2020 | → Zlatibor Čajetina (loan) | 5 | (0) |
| 2021 | → Radnički Sremska Mitrovica (loan) | 32 | (9) |
| 2022 | → Novi Pazar (loan) | 15 | (4) |
| 2023–2025 | LASK | 32 | (4) |
| 2024 | → LASK II | 1 | (0) |
| 2025– | Vojvodina | 10 | (1) |
| 2026– | → Radnički Niš (loan) | 7 | (1) |
| * Club domestic league appearances and goals as of 14 March 2026 | |||
Ibrahim Mustapha (born 18 June 2000) is a Ghanaian professional footballer who plays as a forward for Serbian SuperLiga club Radnički Niš, on loan from another Serbian SuperLiga club Vojvodina.
Career
On 15 February 2022, Mustapha joined Novi Pazar on loan from Red Star Belgrade for the second part of the 2021–22 season.[2][3]
Career statistics
- As of 14 March 2026[4]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Star Belgrade | 2020–21 | Serbian SuperLiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022–23 | Serbian SuperLiga | 12 | 0 | 0 | 0 | 7[a] | 0 | — | 19 | 0 | ||
| Total | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 19 | 0 | ||
| Zlatibor Čajetina (loan) | 2020–21 | Serbian SuperLiga | 5 | 0 | — | — | — | 5 | 0 | |||
| Radnički Sremska Mitrovica (loan) | 2020–21 | Serbian First League | 13 | 2 | 0 | 0 | — | — | 13 | 2 | ||
| 2021–22 | Serbian First League | 19 | 7 | 1 | 0 | — | — | 20 | 7 | |||
| Total | 32 | 9 | 1 | 0 | — | — | 33 | 9 | ||||
| Novi Pazar (loan) | 2021–22 | Serbian SuperLiga | 15 | 4 | 1 | 0 | — | 2[b] | 0 | 18 | 4 | |
| LASK | 2022–23 | Austrian Bundesliga | 15 | 3 | 1 | 0 | — | — | 16 | 3 | ||
| 2023–24 | Austrian Bundesliga | 10 | 0 | 3 | 1 | 7[c] | 0 | — | 20 | 1 | ||
| 2024–25 | Austrian Bundesliga | 7 | 1 | 2 | 0 | 0 | 0 | — | 9 | 1 | ||
| Total | 32 | 4 | 6 | 1 | 7 | 0 | — | 45 | 5 | |||
| LASK II | 2024–25 | Regionalliga Mitte | 1 | 0 | — | — | — | 1 | 0 | |||
| Vojvodina | 2025–26 | Serbian SuperLiga | 10 | 1 | 1 | 0 | — | — | 11 | 1 | ||
| Radnički Niš (loan) | 2025–26 | Serbian SuperLiga | 7 | 1 | — | — | — | 7 | 1 | |||
| Career total | 114 | 19 | 9 | 1 | 14 | 0 | 2 | 0 | 139 | 20 | ||
- ^ Three appearances in UEFA Champions League, four appearances in UEFA Europa League
- ^ Appearance(s) in play-offs
- ^ Appearance(s) in UEFA Europa League
References
- ^ "Ibrahim Mustapha". Red Star Belgrade. Retrieved 31 August 2022.
- ^ "Ghanaian Ibrahim Mustapha joins Serbian side FK Novi Pazar on loan". GhanaSoccernet. 15 February 2022. Retrieved 16 February 2022.
- ^ "PAZAR AKTIVIRAO DVE TRANSFER BOMBE ZA KRAJ PRELAZNOG ROKA". facebook.com (in Serbian). Fk Novi Pazar - Zvanična stranica. Retrieved 7 February 2022.
- ^ Ibrahim Mustapha at Soccerway. Retrieved 25 November 2024.
External links
- Ibrahim Mustapha at Soccerway