Guyana national under-20 football team
| Nickname | Golden Jaguars | ||
|---|---|---|---|
| Confederation | CONCACAF (North America) | ||
| Head coach | Nguyễn Hoàng Lân | ||
| FIFA code | GUY | ||
| |||
| CONCACAF Under-20 Championship | |||
| Appearances | 2 (first in 1984) | ||
| Best result | Second round (1984) | ||
The Guyana national U-20 football team (also known as Guyana Under-20s or Guyana U-20s) is the junior national football team representing Guyana. They most recently took part in the CONCACAF Under-20 Championship.[1]
Qualification history
Recent matches and results
| Guatemala | 4–0 | Guyana |
|---|---|---|
|
Report |
Referee: Fernando Hernández Gómez (Mexico)
| Guyana | 2–3 | Cayman Islands |
|---|---|---|
|
Report |
Referee: Filip Dujic (Canada)
| Guyana | 2–0 | El Salvador |
|---|---|---|
| Report |
Referee: Benbito Celima (Haiti)
Players
Current squad
The following players were called up for the 2026 CONCACAF U-20 Championship between 25 July – 9 August 2026.[2]
Caps and goals correct as of 28 February 2026, after the match against Anguilla.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Emmanuel Lewis | 12 April 2007 | 5 | 0 | Slingerz | |
| GK | Jermine Mitchell | 0 | 0 | Santos | ||
| GK | Tejpal Nijjar | 15 September 2008 | 0 | 0 | Racing Madrid | |
| DF | Jaden Thom | 25 May 2007 | 3 | 0 | Police | |
| DF | Max Robinson | 22 September 2008 | 2 | 0 | Shattuck-Saint Mary's | |
| DF | Walker Shabazz-Edwards | 4 May 2007 | 2 | 0 | Ipswich Town | |
| DF | Troy Andrews | 1 September 2007 | 1 | 0 | Santos | |
| DF | Jaden Harris | 27 April 2008 | 1 | 0 | Guyana Defence Force | |
| DF | Candle Hazel | 3 March 2008 | 1 | 0 | Santos | |
| MF | Mateo Clark | 25 April 2007 | 2 | 1 | Vancouver Whitecaps | |
| MF | Shaquan David | 14 March 2008 | 2 | 0 | Slingerz | |
| MF | Quaency Fraser | 1 November 2008 | 2 | 0 | Guyana Defence Force | |
| MF | Jamal Fraser | 23 November 2008 | 2 | 0 | Western Tigers | |
| MF | Mark Phillips | 5 November 2007 | 2 | 0 | Western Tigers | |
| MF | Luke Langevine | 21 February 2008 | 1 | 0 | Guyana Defence Force | |
| MF | Michael Joseph | 23 May 2008 | 0 | 0 | Slingerz | |
| FW | Bryan Wharton | 28 August 2007 | 6 | 3 | Slingerz | |
| FW | Sheldon Kendall | 31 December 2007 | 2 | 2 | Millwall | |
| FW | Reiss Elliott-Parris | 4 November 2007 | 1 | 1 | Tottenham Hotspur | |
| FW | Dakarai Drakes | 13 March 2008 | 2 | 0 | Metropolitan Oval Academy | |
| FW | Isaiah Ifill | 10 May 2008 | 2 | 0 | Guyana Defence Force | |
References
- ^ "GFF releases provisional U20 squad". Stabroeknews.com. 1 October 2018. Retrieved 20 November 2018.
- ^ "Guyana U-20 Golden Jaguars– Concacaf U-20 Qualifiers". Facebook. Guyana Football Federation. 21 February 2026. Retrieved 25 February 2026.