Greece women's national football team
| Association | Hellenic Football Federation | |||
|---|---|---|---|---|
| Confederation | UEFA (Europe) | |||
| Head coach | Vasilis Spertos[1] | |||
| Captain | Eleni Kakambouki | |||
| Most caps | Natalia Chatzigiannidou (161)[2][3][4][5] | |||
| Top scorer | Maria Lazarou (26) | |||
| Home stadium | Theodoros Vardinogiannis Stadium | |||
| FIFA code | GRE | |||
| ||||
| FIFA ranking | ||||
| Current | 59 2 (11 December 2025)[6] | |||
| Highest | 50 (September 2008) | |||
| Lowest | 74 (September 2014) | |||
| First international | ||||
| Italy 6–0 Greece (Viterbo, Italy; 3 July 1991) | ||||
| Biggest win | ||||
| Greece 14–0 Lebanon (Pegeia, Cyprus; 12 March 2015) | ||||
| Biggest defeat | ||||
| Belgium 11–0 Greece (Leuven, Belgium; 13 September 2014) | ||||
The Greece women's national football team represents Greece in international women's football. The only international tournament the team took place in were the 2004 Summer Olympics in Athens. Automatically qualified as hosts, Greece lost all three matches in their group without scoring a goal.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 4 April 2025 UEFA Women's Nations – League B – Group 2 | Greece | 0–4 | Republic of Ireland | Heraklion, Greece |
| 17:00 EEST | Report | Stadium: Theodoros Vardinogiannis Stadium Referee: Jelena Pejković (Croatia) |
| 8 April 2025 UEFA Women's Nations – League B – Group 2 | Republic of Ireland | 2–1 | Greece | Dublin, Ireland |
| 21:30 EEST | Report |
|
Stadium: Tallaght Stadium Referee: Franziska Wildfeuer (Germany) |
| 30 May 2025 UEFA Women's Nations – League B – Group 2 | Slovenia | 2–0 | Greece | Ljubljana, Slovenia |
| 19:00 EEST | Report | Stadium: Šiška Sports Park Referee: Réka Molnár (Hungary) |
| 3 June 2025 UEFA Women's Nations – League B – Group 2 | Greece | 0–1 | Turkey | Heraklion, Greece |
| 20:00 EEST | Report |
|
Stadium: Theodoros Vardinogiannis Stadium Referee: Maïka Vanderstichel (France) |
| 26 June Friendly | Belgium | 2–0 | Greece | Brussels, Belgium |
| 20:30 EET | Report | Stadium: Edmond Machtens Stadium |
| 29 November Friendly | Belarus | 0–2 | Greece | Zenica, Bosnia and Herzegovina |
| 16:00 EET | Report |
|
Stadium: Bosnia and Herzegovina FA Training Centre Referee: Aida Jusufović (Bosnia and Herzegovina) |
| 2 December Friendly | Bosnia and Herzegovina | 1–1 | Greece | Zenica, Bosnia and Herzegovina |
| 14:30 EET |
|
Report | Stadium: Bosnia and Herzegovina FA Training Centre |
2026
| 3 March 2027 FIFA Women's World Cup qualification – League C – Group 4 | Greece | 3–0 | Georgia | Heraklion, Greece |
| 18:30 EET |
|
Report | Stadium: Theodoros Vardinogiannis Stadium Referee: Lizzy van der Helm (Netherlands) |
| 7 March 2027 FIFA Women's World Cup qualification – League C – Group 4 | Greece | 2–0 | Faroe Islands | Heraklion, Greece |
|
Report | Stadium: Theodoros Vardinogiannis Stadium Referee: Jelena Jermolajeva (Latvia) |
| 14 April 2027 FIFA Women's World Cup qualification – League C – Group 4 | Faroe Islands | v | Greece | Faroe Islands |
| Report |
| 9 June 2027 FIFA Women's World Cup qualification – League C – Group 4 | Georgia | v | Greece | Georgia |
| Report |
Coaching staff
Current coaching staff
| Position | Name | Ref. |
|---|---|---|
| Head coach | Vasilis Spertos | [1] |
| Assistant coach | Katerina Tsiapanou | [7] |
| Goalkeeping coach | Lampros Spintzos |
Manager history
- Xanthi Konstantinidou (2002–04)
- Vangelis Koutsakis (2011–14)[8][9]
- Dimosthenis Kavouras (2014–18)[10]
- Antonios Prionas (2018–20)[11][12]
- Georgios Kyriazis (2020–2023)[13][14][15]
- Alexandros Katikaridis (2023–2025)
- Vasilis Spertos (2025–present)
Players
Current squad
The following players were called up for 2027 FIFA Women's World Cup qualification matches against Georgia and Faroe Islands on 3 and 7 March 2026.[16][17]
Caps and goals correct as of 7 March 2026, after the match with Georgia. [18]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Dimitra Giannakouli | 8 May 1998 | 16 | 0 | AEK |
| 12 | GK | Celia Katergiannaki | 10 December 2005 | 0 | 0 | REA |
| 13 | GK | Rafaella Petaloti | 8 November 2007 | 6 | 0 | OFI |
| 2 | DF | Maria Paterna | 8 April 2000 | 33 | 0 | OFI |
| 3 | DF | Markella Koskeridou | 15 May 2000 | 9 | 0 | PAOK |
| 4 | DF | Maria Gkouni | 26 September 2004 | 14 | 0 | PAOK |
| 5 | DF | Marina Theodoraki | 30 April 2007 | 1 | 0 | GKS Katowice |
| 9 | DF | Eleni Markou (captain) | 29 March 1995 | 76 | 10 | Eintracht Frankfurt |
| 18 | DF | Efi Brame | 20 January 2000 | 0 | 0 | Asteras Tripolis |
| 22 | DF | Stacey Papadopoulos | 17 December 1996 | 4 | 0 | Hibernian |
| DF | Matina Ntarzanou | 8 June 2005 | 6 | 0 | Pogoń Szczecin | |
| DF | Xanthi Misirli | 14 February 1998 | 0 | 0 | Olympiacos | |
| 6 | MF | Georgia Chalatsogianni | 4 April 2005 | 15 | 0 | Young Boys |
| 8 | MF | Eleftheria Drakogiannaki | 3 November 2001 | 3 | 0 | PAOK |
| 14 | MF | Eleni Saich | 9 February 2001 | 14 | 0 | AEK |
| 15 | MF | Vasiliki Giannaka | 13 October 2004 | 29 | 0 | PAOK |
| 16 | MF | Panagiota Argyriou | 23 February 2008 | 3 | 0 | PAOK |
| 17 | MF | Athanasia Moraitou | 2 April 1997 | 70 | 1 | Union Berlin |
| 19 | MF | Grigoria Pouliou | 23 October 2000 | 31 | 4 | Panathinaikos |
| FW | Despoina Chatzinikolaou | 21 October 1999 | 21 | 1 | AEK | |
| 7 | FW | Ioanna Papatheodorou | 27 November 2003 | 13 | 0 | OH Leuven |
| 10 | FW | Veatriki Sarri | 1 January 1998 | 65 | 12 | Birmingham City |
| 11 | FW | Ilektra Tzourtzevits | 5 January 2007 | 4 | 1 | PAOK |
| 20 | FW | Anastasia Spyridonidou | 11 June 1997 | 57 | 19 | Asteras Tripolis |
| 21 | FW | Sophia Koggouli | 26 July 1991 | 94 | 26 | AEK |
| 23 | FW | Calliste Brookshire | 9 July 2002 | 6 | 2 | Rangers |
| FW | Eleni Garyfallidou | 21 April 1999 | 0 | 0 | Volos | |
Recent call-ups
The following players have also been called up to the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Ariana Anastasiadis | 28 February 2001 | 1 | 0 | Kifisia | v. Bosnia and Herzegovina, 2 December 2025 |
| GK | Zoi Nasi | 28 April 2000 | 16 | 0 | Panathinaikos | v. Turkey, 3 June 2025 |
| DF | Maria KapnisiINJ | 3 June 1999 | 12 | 1 | AEK | v. Georgia, 3 March 2026 |
| DF | Maria Mitkou | 11 April 1994 | 69 | 5 | PAOK | v. Bosnia and Herzegovina, 2 December 2025 |
| DF | Georgia Pavlopoulou | 4 December 2004 | 6 | 0 | AEK | v. Bosnia and Herzegovina, 2 December 2025 |
| DF | Anastasia Gkatsou | 13 October 1997 | 36 | 1 | Asteras Tripolis | v. Belgium, 26 June 2025 |
| DF | Androniki Michalopoulou | 11 June 1998 | 5 | 0 | Puskás Akadémia | v. Belgium, 26 June 2025 |
| DF | Sofia Zagkli | 24 September 2006 | 2 | 0 | AEK | v. Belgium, 26 June 2025 |
| DF | Eleni Tselenti | 29 March 2004 | 0 | 0 | AEK | v. Belgium, 26 June 2025 |
| DF | Maria Palama | 14 June 2000 | 39 | 0 | Honvéd | v. Republic of Ireland, 8 April 2025 |
| DF | Dimitra Karapetsa | 2 January 2000 | 6 | 0 | Aris Limassol | v. Republic of Ireland, 8 April 2025 |
| MF | Eleni Kakambouki | 10 May 1987 | 116 | 3 | Unattached | v. Belgium, 26 June 2025 |
| MF | Stela Kotsaki | 2 September 1997 | 17 | 0 | REA | v. Belgium, 26 June 2025 |
| MF | Griselda Tsela | 3 August 2008 | 1 | 0 | OFI | v. Belgium, 26 June 2025 |
| MF | Νasia Peiou | 22 December 1996 | 1 | 0 | Panathinaikos | v. Turkey, 3 June 2025 |
| MF | Tatiana Georgiou | 4 January 1996 | 38 | 0 | AEK | v. Republic of Ireland, 8 April 2025 |
| MF | Thomai Vardali | 9 January 1995 | 15 | 1 | PAOK | v. Republic of Ireland, 8 April 2025 |
| FW | Ioanna Chamalidou | 11 October 1996 | 22 | 0 | AEK | v. Bosnia and Herzegovina, 2 December 2025 |
| ||||||
Captains
- Evangelia Brisimi (??–2000)
- Maria Lazarou (2001–2003)
- Eftichia Michailidou (2002–2008)
- Natalia Chatzigiannidou (2003–2020)
- Eleni Kakambouki (2020–2025)
- Eleni Markou (2025–present)
Records
- Active players in bold, statistics correct as of 2020.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | GD | Pld | W | D* | L | GF | GA | GD | |
| 1991 | Did not enter | UEFA Women's Euro 1991 | ||||||||||||||
| 1995 | Did not qualify | UEFA Women's Euro 1995 | ||||||||||||||
| 1999 | 6 | 1 | 1 | 4 | 8 | 18 | -10 | |||||||||
| 2003 | 6 | 1 | 0 | 5 | 7 | 19 | -12 | |||||||||
| 2007 | 8 | 0 | 0 | 8 | 2 | 28 | -26 | |||||||||
| 2011 | 8 | 3 | 0 | 5 | 11 | 20 | -9 | |||||||||
| 2015 | 10 | 1 | 0 | 9 | 6 | 49 | -43 | |||||||||
| 2019 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | |||||||||
| 2023 | 10 | 4 | 1 | 5 | 12 | 28 | −16 | |||||||||
| 2027 | To be determined | To be determined | ||||||||||||||
| 2031 | To be determined | To be determined | ||||||||||||||
| 2035 | To be determined | To be determined | ||||||||||||||
| Total | - | - | - | - | - | - | - | - | 51 | 12 | 2 | 37 | 54 | 148 | -110 | |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA |
| 1996 | Did not qualify | |||||||
| 2000 | ||||||||
| 2004 | Group stage | 10th | 3 | 0 | 0 | 3 | 0 | 11 |
| 2008 | Did not qualify | |||||||
| 2012 | ||||||||
| 2016 | ||||||||
| 2020 | ||||||||
| 2024 | Unable to qualify[a] | |||||||
| 2028 | To be determined | |||||||
| 2032 | ||||||||
| Total | Group stage | 1/8 | 3 | 0 | 0 | 3 | 0 | 11 |
- *Draws include knockout matches decided on penalty kicks.
UEFA Women's Championship
| UEFA Women's Championship record | Qualifying record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | GD | Pld | W | D* | L | GF | GA | GD | P/R | Rnk | |
| 1984 | Did not enter | Did not enter | ||||||||||||||||
| 1987 | ||||||||||||||||||
| 1989 | ||||||||||||||||||
| 1991 | ||||||||||||||||||
| 1993 | Did not qualify | 4 | 0 | 1 | 3 | 0 | 6 | -6 | – | |||||||||
| 1995 | 4 | 0 | 0 | 4 | 1 | 15 | -14 | |||||||||||
| 1997 | 6 | 1 | 1 | 4 | 3 | 10 | -7 | |||||||||||
| 2001 | 6 | 3 | 1 | 2 | 10 | 17 | -7 | |||||||||||
| 2005 | 6 | 4 | 1 | 1 | 23 | 6 | +17 | |||||||||||
| 2009 | 8 | 1 | 0 | 7 | 7 | 36 | -29 | |||||||||||
| 2013 | 10 | 0 | 5 | 5 | 7 | 20 | -13 | |||||||||||
| 2017 | 8 | 2 | 0 | 6 | 9 | 19 | -10 | |||||||||||
| 2022 | 8 | 2 | 1 | 5 | 6 | 21 | -15 | |||||||||||
| 2025 | 8 | 5 | 2 | 1 | 17 | 9 | +8 | [b] | 36th | |||||||||
| 2029 | To be determined | To be determined | ||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 68 | 18 | 12 | 38 | 83 | 159 | -76 | 36th | ||
- *Draws include knockout matches decided on penalty kicks.
UEFA Women's Nations League
| UEFA Women's Nations League record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | League | Group | Pos | Pld | W | D | L | GF | GA | P/R | Rnk | |
| 2023–24 | B | 3 | 4th | 6 | 1 | 0 | 5 | 3 | 13 | 29th | ||
| 2025 | B | 2 | To be determined | |||||||||
| Total | 6 | 1 | 0 | 5 | 3 | 13 | 29th | |||||
| Promoted at end of season | |
| No movement at end of season | |
| Relegated at end of season | |
| * | Participated in promotion/relegation play-offs |
See also
- Sport in Greece
- Football in Greece
- Women's football in Greece
- Football in Greece
- Greece women's national football team
- Greece women's national football team results
- List of Greece women's international footballers
- Greece women's national under-20 football team
- Greece women's national under-19 football team
- Greece women's national under-17 football team
- Greece men's national football team
Notes
- ^ Greece was unable to qualify since Greece was in the “League B” at the 2023–24 UEFA Women's Nations League.
- ^ From Euro 2025 onwards a new qualifying format was introduced, linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ a b "Εθνική Ομάδα Γυναικών - Προπονητής". epo.gr. Retrieved 3 April 2023.
- ^ a b "Τρέχει με 139!" [She "runs" with 139!]. inPAOK.com (in Greek). in PAOK. 27 January 2016. Archived from the original on 16 June 2022. Retrieved 19 June 2022.
- ^ a b "Ναταλία, η ηγέτιδα!" [Natalia, the leader!]. inPAOK.com (in Greek). in PAOK. 13 June 2017. Archived from the original on 8 September 2017. Retrieved 19 June 2022.
- ^ a b "Natalia Chatzigiannidou Profile". WorldFootball.net. World Football. Archived from the original on 19 June 2022. Retrieved 19 June 2022.
- ^ a b "Women's Football". A-Sports.gr (in Greek). A-Sports. Archived from the original on 27 December 2021. Retrieved 19 June 2022.
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Στην Εθνική Ελλάδος η Κατερίνα Τσιάπανου". eleftheria.gr. Retrieved 29 October 2023.
- ^ "Greece - V. Koutsakis - Profile". ke.women.soccerway.com. Retrieved 9 June 2021.
- ^ "Greece [Women] National Team » Squad Women World Cup Qualifiers Europe 2013/2014". worldfootball.net. Retrieved 9 June 2021.
- ^ "Ο Δημοσθένης Κάβουρας, προπονητής στις γυναίκες του Παναθηναϊκού" [Dimosthenis Kavouras, coach in Panathinaikos women's team]. womensfootball.gr (in Greek). 9 May 2021. Retrieved 9 June 2021.
- ^ "Antonios Prionas". worldfootball.net. Retrieved 9 June 2021.
- ^ "Greece - A. Prionas - Profile". us.soccerway.com. Retrieved 9 June 2021.
- ^ "Εθνική Ομάδα Γυναικών - Προπονητής" [Women's National Team - Manager]. epo.gr (in Greek). Retrieved 9 June 2021.
- ^ "Greece - Profile - Staff". ke.women.soccerway.com. Retrieved 9 June 2021.
- ^ "Ο Γιώργος Κυριαζής νέος προπονητής της Εθνικής Ελλάδας Γυναικών" [Georgios Kyriazis the new coach of Women's National Team]. kingsport.gr (in Greek). 8 September 2020. Retrieved 9 June 2021.
- ^ "Κλήσεις Εθνικής Γυναικών για αγώνες με Γεωργία και Ν. Φερόε". epo.gr. Retrieved 17 February 2026.
- ^ "Χαλάρωμα και αποφόρτιση μετά τη νίκη στην πρεμιέρα". epo.gr. Retrieved 5 March 2026.
- ^ Greek Team
- ^ a b c "Παίκτριες". epo.gr. Retrieved 26 February 2025.
- ^ "FIFA Women's Century Club" (PDF). FIFA. 2009-08-25. Archived from the original (PDF) on November 8, 2012.
- ^ "FIFA Women's Century Club" (PDF). FIFA. 2009-08-25. Archived from the original (PDF) on November 8, 2012.
External links
- Official website (in English and Greek)
- FIFA profile