Bangladesh men's national under-19 volleyball team
| Association | Bangladesh Volleyball Federation | ||
|---|---|---|---|
| Confederation | AVC | ||
| Head coach | Tanvirul Islam | ||
| Uniforms | |||
| |||
| Youth Olympic Games | |||
| Appearances | No Appearances | ||
| FIVB U19 World Championship | |||
| Appearances | No Appearances | ||
| Asian U18 Championship | |||
| Appearances | No Appearances | ||
The Bangladesh men's national under-19 volleyball team represents Bangladesh in men's under-19 volleyball events, it is controlled and managed by the Bangladesh Volleyball Federation (BVF) that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).[1][2]
History
Competitions history
Summer Youth Olympics
Champions Runners up Third place Fourth place
| Youth Olympic Games records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | Squad | |
| 2010 | Didn't Qualify | ||||||||
| 2014 | No Volleyball Event | ||||||||
| 2018 | |||||||||
| Total | 0 Titles | 0/1 | 0 | 0 | 0 | 0 | 0 | — | |
FIVB U-19 World Championship
Champions Runners up Third place Fourth place
| FIVB U19 World Championship records[3] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 1989 | Did not qualify | |||||||
| 1991 | ||||||||
| 1993 | ||||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2007 | ||||||||
| 2009 | ||||||||
| 2011 | ||||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2021 | ||||||||
| 2023 | ||||||||
| Total | 0 Titles | 0/18 | 0 | 0 | 0 | 0 | 0 | — |
Asian Boys' U-18 Volleyball Championship
Champions Runners up Third place Fourth place
| Asian Boys' U-18 Championship records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | Squad |
| 1997 | Did not participate | |||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2014 | ||||||||
| 2017 | Group stage | 10/11 | 4 | 2 | 2 | 6 | 8 | — |
| 2018 | Did not participate | |||||||
| 2020 | ||||||||
| 2022 | ||||||||
| 2024 | ||||||||
| Total | 0 Titles | 1/15 | 4 | 2 | 2 | 6 | 8 | — |
Current squad
References
- ^ "Grandstand finish for youth volleyball team". www.thedailystar.net. Retrieved 21 December 2025.
- ^ "Bangladesh Under-19 Volleyball team profile". www.volleybox.net. Retrieved 21 December 2025.
- ^ Championship Information