Bangladesh men's national under-17 basketball team
| FIBA zone | FIBA Asia | ||
|---|---|---|---|
| National federation | Bangladesh Basketball Federation | ||
| Coach | Md Faisal Kareem | ||
| Nickname | Junior Tigers | ||
| U17 World Cup | |||
| Appearances | No Appearances | ||
| U16 Asia Cup | |||
| Appearances | 1 | ||
|
| |||
The Bangladesh men's national under-16 and under-17 basketball team represents the country in junior men's under-16 and under-17 FIBA tournaments and is governed by the Bangladesh Basketball Federation.[1][2][3]
History
Competitions records
FIBA U-17 World Cup
| FIBA Under-17 Basketball World Cup records | |||||||
|---|---|---|---|---|---|---|---|
| Hosts | Result | Position | GP | Won | Lost | ||
| 2010 | Did not qualify | ||||||
| 2012 | |||||||
| 2014 | |||||||
| 2016 | |||||||
| 2018 | |||||||
| 2020 | Cancelled due to the COVID-19 pandemic | ||||||
| 2022 | Did not qualify | ||||||
| 2024 | |||||||
| 2026 | |||||||
| Total | 0/8 | 0 Title | 0 | 0 | 0 | ||
FIBA U-16 Asia Cup
| FIBA Under-16 Asia Cup records | |||||||
|---|---|---|---|---|---|---|---|
| Hosts | Result | Position | GP | Won | Lost | ||
| 2009 | Did not participate | ||||||
| 2011 | |||||||
| 2013 | |||||||
| 2015 | Group stage[4] | 15/15 | 4 | 0 | 0 | ||
| 2017 | Did not participate | ||||||
| 2022 | |||||||
| 2023 | |||||||
| 2025 | |||||||
| Total | 1/8 | 0 Title | 4 | 0 | 4 | ||
References
- ^ "PR N°31 – Spain to host 2016 FIBA U17 World Championships for Men and Women in youth world basketball festival". FIBA.com. 8 August 2015. Archived from the original on 29 July 2018. Retrieved 9 January 2026.
- ^ "FIBA Asia Congress chalks out road map for future". FIBA Asia. 24 July 2014. Retrieved 9 January 2026.
- ^ "Bangladesh U-17 Basketball rooster". www.asia-basket.com. Retrieved 9 January 2026.
- ^ "2015 FIBA Asia U-17 Basketball tournament history". www.fiba-asia.com. Retrieved 9 January 2026.