2026 Oeiras Indoors – Singles
| Singles | |
|---|---|
| 2026 Oeiras Indoors | |
| Champion | Chris Rodesch |
| Runner-up | Zsombor Piros |
| Score | 6–4, 4–6, 6–2 |
Alexander Blockx was the defending champion[1] but chose not to defend his title.
Chris Rodesch won the title after defeating Zsombor Piros 6–4, 4–6, 6–2 in the final.[2]
Seeds
- Billy Harris (first round)
- Jan Choinski (withdrew)
- Vilius Gaubas (semifinals)
- Francesco Passaro (quarterfinals)
- Henrique Rocha (first round)
- Daniel Mérida (first round)
- Jurij Rodionov (second round)
- Nicolás Mejía (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Chris Rodesch | 77 | 79 | |||||||||||
| 3 | Vilius Gaubas | 65 | 67 | ||||||||||
| Chris Rodesch | 6 | 4 | 6 | ||||||||||
| Zsombor Piros | 4 | 6 | 2 | ||||||||||
| Daniil Glinka | 5 | 6 | 1 | ||||||||||
| Zsombor Piros | 7 | 4 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | B Harris | 4 | 6 | 3 | |||||||||||||||||||||||
| WC | Tiago Torres | 6 | 4 | 6 | WC | T Torres | 6 | 4 | 4 | ||||||||||||||||||
| JC Prado Ángelo | 2 | 4 | M Rosenkranz | 1 | 6 | 6 | |||||||||||||||||||||
| M Rosenkranz | 6 | 6 | M Rosenkranz | 3 | 63 | ||||||||||||||||||||||
| A Holmgren | 3 | 2 | C Rodesch | 6 | 77 | ||||||||||||||||||||||
| C Rodesch | 6 | 6 | C Rodesch | 6 | 6 | ||||||||||||||||||||||
| Q | M Kaśnikowski | 2 | 66 | 7 | J Rodionov | 4 | 3 | ||||||||||||||||||||
| 7 | J Rodionov | 6 | 78 | C Rodesch | 77 | 79 | |||||||||||||||||||||
| 3 | V Gaubas | 61 | 77 | 6 | 3 | V Gaubas | 65 | 67 | |||||||||||||||||||
| A Moro Cañas | 77 | 64 | 1 | 3 | V Gaubas | 6 | 1 | 6 | |||||||||||||||||||
| NG | Petr Brunclík | 6 | 6 | NG | P Brunclík | 1 | 6 | 3 | |||||||||||||||||||
| Q | H Squire | 0 | 2 | 3 | V Gaubas | 6 | 6 | ||||||||||||||||||||
| WC | G Elias | 2 | 3 | LL | M Kukushkin | 4 | 3 | ||||||||||||||||||||
| LL | M Kukushkin | 6 | 6 | LL | M Kukushkin | 64 | 6 | 7 | |||||||||||||||||||
| Q | M Lajal | 6 | 6 | Q | M Lajal | 77 | 2 | 5 | |||||||||||||||||||
| 6 | D Mérida | 2 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | N Mejía | 2 | 6 | 77 | |||||||||||||||||||||||
| Z Kolář | 6 | 4 | 64 | 8 | N Mejía | 3 | 3 | ||||||||||||||||||||
| D Glinka | 5 | 78 | 6 | D Glinka | 6 | 6 | |||||||||||||||||||||
| G Onclin | 7 | 66 | 4 | D Glinka | 7 | 6 | |||||||||||||||||||||
| A Galarneau | 62 | 6 | 1 | 4 | F Passaro | 5 | 4 | ||||||||||||||||||||
| Q | S Kozlov | 77 | 2 | 6 | Q | S Kozlov | 3 | 6 | 1 | ||||||||||||||||||
| Q | C Hemery | 66 | 2 | 4 | F Passaro | 6 | 1 | 6 | |||||||||||||||||||
| 4 | F Passaro | 78 | 6 | D Glinka | 5 | 6 | 1 | ||||||||||||||||||||
| 5 | H Rocha | 4 | 2 | Z Piros | 7 | 4 | 6 | ||||||||||||||||||||
| L Riedi | 6 | 6 | L Riedi | 6 | 77 | ||||||||||||||||||||||
| WC | T Pereira | 4 | 4 | LL | A Andrade | 4 | 65 | ||||||||||||||||||||
| LL | A Andrade | 6 | 6 | L Riedi | 3 | 1r | |||||||||||||||||||||
| J Kym | 4 | 77 | 2 | Z Piros | 6 | 3 | |||||||||||||||||||||
| Q | D Yevseyev | 6 | 65 | 6 | Q | D Yevseyev | 1 | 2 | |||||||||||||||||||
| Z Piros | 77 | 6 | Z Piros | 6 | 6 | ||||||||||||||||||||||
| LL | T Zink | 64 | 3 | ||||||||||||||||||||||||
References
- ^ Heer, Florian (January 26, 2025). "Blockx Crowned Indoor Oeiras Open 3 Champion".
- ^ "Rodesch Reigns At Indoor Oeiras Open". tennistourtalk.com. Retrieved 26 January 2026.