2026 Club Atlético Boca Juniors season
The 2026 Club Atlético Boca Juniors season is the 98th consecutive season in the top flight of Argentine football. In addition to the domestic league; divided in two tournaments, Boca Juniors are participating in this season's editions of the Copa Argentina and Copa Libertadores.
Season overview
January
Gabriel Aranda, Norberto Briasco, Renzo Giampaoli, Gonzalo Maroni, Gonzalo Morales, Agustín Obando, Nicolás Orsini, Juan Ramírez, Jabes Saralegui, Bruno Valdez and Marcelo Weigandt returned from their respective loans. Frank Fabra and Cristian Lema ended their contract with the club. Luis Advíncula and Bruno Valdez agreed to mutually terminate their contract with club. Ignacio Miramón ended his loan in the club and returned to Lille. Nazareno Solís is transferred to Deportivo Madryn. Agustín Obando is loaned to Atlético de Rafaela.[1] Gabriel Aranda is loaned to Racing (C). Valentino Simoni is loaned to Gimnasia y Esgrima (M). Mateo Mendía and Santiago Dalmasso are loaned to Platense.[2][3] Oscar Salomón is transferred to Newell's Old Boys.[4] Norberto Briasco is loaned to Barracas Central.[5] Jabes Saralegui is loaned again to Tigre. On january 25, Boca defeated Deportivo Riestra 1–0. Ángel Romero arrives as a free agent from Corinthians and Santiago Ascacíbar is transferred from Estudiantes (LP).[6] Brian Aguirre is loaned to Estudiantes (LP). [7] Gonzalo Maroni is loaned to Barracas Central.[8] On january 28, Boca lost 1–2 against Estudiantes (LP).
February
On february 1, Boca defeated Newell's Old Boys 2–0. On february 8, Boca lost 1–2 against Vélez Sarsfield. On february 15 Boca drew 0-0 against Platense. On february 20 Boca drew 0-0 against Racing. Adam Bareiro arrives from Fortaleza. On february 24, Boca defeated Gimnasia y Esgrima (Ch) 2-0 and advanced to the round of 32 of Copa Argentina. On february 28, Boca drew 1-1 against Gimnasia y Esgrima (M).
March
On march 4, Boca defeated Lanús 3–0. Lucas Blondel is loaned to Huracán.[9] On march 11, Boca drew 1-1 against San Lorenzo. On march 15, Boca drew 1-1 against Unión. On march 22, Boca defeated Instituto 2–0.
Current squad
- Last updated on March 22, 2026.
| Squad no. | Name | Nationality | Position | Date of birth (age) | Apps | Goals | Last team | Note |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Agustín Marchesín | GK | 16 March 1988 | 51 | -39 | Grêmio | ||
| 12 | Leandro Brey | GK | 21 September 2002 | 30 | -17 | Los Andes | ||
| 13 | Javier García | GK | 29 January 1987 | 74 | -90 | Racing | ||
| Defenders | ||||||||
| 2 | Lautaro Di Lollo | DF | 10 March 2004 | 63 | 5 | Youth team | ||
| 3 | Lautaro Blanco | DF | 19 September 1999 | 94 | 2 | Elche | ||
| 4 | Nicolás Figal | DF | 3 April 1994 | 110 | 5 | Inter Miami | ||
| 23 | Marcelo Weigandt | DF | 11 January 2000 | 81 | 3 | Inter Miami | ||
| 24 | Juan Barinaga | DF | 10 October 2000 | 37 | 0 | Belgrano | ||
| 26 | Marco Pellegrino | DF | 18 July 2002 | 9 | 0 | AC Milan | ||
| 32 | Ayrton Costa | DF | 12 June 1999 | 37 | 3 | Royal Antwerp | ||
| 48 | Dylan Gorosito | MF | 3 February 2006 | 2 | 0 | Youth team | ||
| Midfielders | ||||||||
| 5 | Leandro Paredes (VC 2º) | MF | 29 June 1994 | 59 | 7 | Roma | ||
| 6 | Rodrigo Battaglia | MF | 12 July 1991 | 35 | 5 | Atlético Mineiro | Injured | |
| 8 | Carlos Palacios | MF | 19 July 2000 | 36 | 3 | Colo-Colo | ||
| 15 | Williams Alarcón | MF | 29 November 2000 | 31 | 0 | Huracán | ||
| 18 | Milton Delgado | MF | 16 June 2005 | 51 | 0 | Youth team | ||
| 19 | Agustín Martegani | MF | 20 May 2000 | 13 | 0 | San Lorenzo | ||
| 21 | Ander Herrera (VC 4º) | MF | 14 August 1989 | 22 | 0 | Athletic Bilbao | ||
| 22 | Kevin Zenón | MF | 30 July 2001 | 83 | 10 | Unión | ||
| 25 | Santiago Ascacíbar | MF | 25 February 1997 | 9 | 2 | Estudiantes (LP) | ||
| 27 | Malcom Braida | MF | 17 May 1997 | 10 | 0 | San Lorenzo | ||
| 30 | Tomás Belmonte | MF | 27 May 1998 | 49 | 1 | Toluca | ||
| 36 | Tomás Aranda | MF | 9 May 2007 | 10 | 1 | Youth team | ||
| 38 | Camilo Rey Domenech | MF | 10 March 2006 | 8 | 0 | Youth team | ||
| Forwards | ||||||||
| 7 | Exequiel Zeballos | FW | 24 April 2002 | 130 | 16 | Youth team | ||
| 9 | Milton Giménez | FW | 12 August 1996 | 59 | 17 | Banfield | ||
| 10 | Edinson Cavani (C) | FW | 14 February 1987 | 81 | 28 | Valencia | ||
| 11 | Lucas Janson | FW | 16 August 1994 | 51 | 3 | Vélez Sarsfield | ||
| 16 | Miguel Merentiel (VC 3º) | FW | 24 February 1996 | 152 | 54 | Palmeiras | ||
| 20 | Alan Velasco | FW | 27 July 2002 | 34 | 1 | FC Dallas | ||
| 28 | Adam Bareiro | FW | 26 July 1996 | 6 | 3 | Fortaleza | ||
| 29 | Ángel Romero | FW | 4 July 1992 | 5 | 0 | Corinthians | ||
| 37 | Gonzalo Gelini | FW | 15 December 2006 | 5 | 0 | Youth team | ||
| 41 | Iker Zufiaurre | FW | 7 August 2005 | 13 | 1 | Youth team | ||
Transfers
Summer
In
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| FW | Adam Bareiro | Fortaleza | Undisclosed | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan Return | ||||
|---|---|---|---|---|
| Pos. | Name | Return from | ||
| DF | Gabriel Aranda | Quilmes | ||
| DF | Renzo Giampaoli | Gimnasia y Esgrima (LP) | ||
| DF | Bruno Valdez | Cerro Porteño | ||
| DF | Marcelo Weigandt | Inter Miami | ||
| MF | Gonzalo Maroni | Newell's Old Boys | ||
| MF | Juan Ramírez | Lanús | ||
| MF | Jabes Saralegui | Tigre | ||
| FW | Norberto Briasco | Gimnasia y Esgrima (LP) | ||
| FW | Gonzalo Morales | Barracas Central | ||
| FW | Agustín Obando | Banfield | ||
| FW | Nicolás Orsini | Platense | ||
Out
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| DF | Luis Advíncula | Alianza Lima | Free | |
| DF | Frank Fabra | Independiente Medellín | Free | |
| DF | Cristian Lema | Free | ||
| DF | Oscar Salomón | Newell's Old Boys | Undisclosed | |
| DF | Bruno Valdez | Sportivo Trinidense | Free | |
| FW | Nazareno Solís | Deportivo Madryn | Undisclosed | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| DF | Gabriel Aranda | Racing (C) | December 2026 | ||
| DF | Lucas Blondel | Huracán | December 2026 | ||
| DF | Mateo Mendía | Platense | December 2026 | ||
| MF | Santiago Dalmasso | Platense | December 2026 | ||
| MF | Gonzalo Maroni | Barracas Central | December 2026 | ||
| MF | Jabes Saralegui | Tigre | December 2026 | ||
| FW | Brian Aguirre | Estudiantes (LP) | December 2026 | ||
| FW | Norberto Briasco | Barracas Central | December 2026 | ||
| FW | Agustín Obando | Atlético de Rafaela | December 2026 | ||
| FW | Valentino Simoni | Gimnasia y Esgrima (M) | December 2026 | ||
| Loan return | ||||
|---|---|---|---|---|
| Pos. | Name | Return to | ||
| MF | Ignacio Miramón | Lille | ||
Winter
In
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan Return | ||||
|---|---|---|---|---|
| Pos. | Name | Return from | ||
Out
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan return | ||||
|---|---|---|---|---|
| Pos. | Name | Return to | ||
Competitions
Overall
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Torneo Apertura | 25 January 2026 | TBD | Matchday 1 | TBD | 11 | 4 | 5 | 2 | 13 | 7 | +6 | 36.36 |
| Torneo Clausura | TBD | TBD | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Copa Argentina | TBD | TBD | Round of 64 | TBD | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Copa Libertadores | TBD | TBD | Group stage | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 12 | 5 | 5 | 2 | 15 | 7 | +8 | 41.67 | ||||
Last updated: March 22, 2026
Source: Competitions
Primera División
Torneo Apertura
Group stage
Zone A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Estudiantes (LP) | 9 | 4 | 3 | 2 | 7 | 4 | +3 | 15 | Advance to round of 16 |
| 6 | Talleres (C) | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | |
| 7 | Boca Juniors | 10 | 3 | 5 | 2 | 11 | 7 | +4 | 14 | |
| 8 | Independiente | 10 | 3 | 5 | 2 | 16 | 13 | +3 | 14 | |
| 9 | Platense | 10 | 3 | 5 | 2 | 6 | 6 | 0 | 14 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 10 | 3 | 5 | 2 | 11 | 7 | +4 | 14 | 2 | 4 | 0 | 5 | 2 | +3 | 1 | 1 | 2 | 6 | 5 | +1 |
Source: AFA
Results by round
1 Match posponed due Lanus' involvement in the 2026 Recopa Sudamericana.
2 Match posponed by AFA.
Matches
Win Draw Loss Postponed
| 25 January 2026 1 | Boca Juniors | 1–0 | Deportivo Riestra | Buenos Aires |
| 18:30 UTC−3 | Janson 51' Di Lollo 76' |
Report | Goitía 6' Benegas 34' Barbieri 54' Miño 63' Watson 80' |
Stadium: La Bombonera Referee: Sebastián Zunino |
| 28 January 2026 2 | Estudiantes (LP) | 2–1 | Boca Juniors | La Plata |
| 22:15 UTC−3 | Núñez 27' González Pírez 38' Pérez 53' Benedetti 70' |
Report | Paredes 53' Zeballos 80' |
Stadium: Jorge Luis Hirschi Referee: Pablo Echavarría |
| 1 February 2026 3 | Boca Juniors | 2–0 | Newell's Old Boys | Buenos Aires |
| 19:15 UTC−3 | Zufiaurre 36' Blanco 39' Di Lollo 45+1' Paredes 55' (pen.) Ascacíbar 63' |
Report | Gómez Mattar 13' Herrera 18' Luciano 27' |
Stadium: La Bombonera Referee: Darío Herrera |
| 8 February 2026 4 | Vélez Sarsfield | 2–1 | Boca Juniors | Buenos Aires |
| 22:15 UTC−3 | Pellegrini 63', 66' | Report | Paredes 46' Zufiaurre 90' |
Stadium: José Amalfitani Stadium Referee: Nazareno Arasa |
| 15 February 2026 5 | Boca Juniors | 0–0 | Platense | Buenos Aires |
| 19:30 UTC−3 | Di Lollo 40' | Report | Heredia 44' | Stadium: La Bombonera Referee: Sebastián Zunino |
| 20 February 2026 6 | Boca Juniors | 0–0 | Racing | Buenos Aires |
| 20:00 UTC−3 | Costa 18' Alarcón 45+1' |
Report | Sosa 12' Miljevic 18' Martínez 42' Pardo 74' Di Cesare 87' |
Stadium: La Bombonera Referee: Leandro Rey Hilfer |
| 28 February 2026 8 | Boca Juniors | 1–1 | Gimnasia y Esgrima (M) | Buenos Aires |
| 17:45 UTC−3 | Delgado 13' Ascacíbar 32' Bareiro 40' Merentiel 41' |
Report | L. Paredes 15' Petruchi 45+1' Barboza 52' Sánchez 63' Lencioni 64' |
Stadium: La Bombonera Referee: Pablo Dóvalo |
| 4 March 2026 7 | Lanús | 0–3 | Boca Juniors | Lanús |
| 21:00 UTC−3 | Canale 16' Aquino 65' Izquierdoz 78' |
Report | Ascacíbar 14' Di Lollo 16' Merentiel 29', 63' Paredes 71' Bareiro 79' |
Stadium: Ciudad de Lanús Referee: Darío Herrera |
| Note: Match posponed due Lanus' involvement in the 2026 Recopa Sudamericana. | ||||
| 3 May 2026 9 | Central Córdoba (SdE) | v | Boca Juniors | Santiago del Estero |
| 19:15 UTC−3 | Report | Stadium: Único Madre de Ciudades |
| 11 March 2026 10 | Boca Juniors | 1–1 | San Lorenzo | Buenos Aires |
| 19:45 UTC−3 | Paredes 44' Aranda 45+2' Ascacíbar 54' Merentiel 80' |
Report | Cuello 12' Romaña 62' Rodríguez 64' Tripichio 80' |
Stadium: La Bombonera Referee: Pablo Echavarría |
| 15 March 2026 11 | Unión | 1–1 | Boca Juniors | Santa Fe |
| 22:00 UTC−3 | Cuello 25' Palacios 41' 57' |
Report | Aranda 21' Ascacíbar 30' Merentiel 57' Costa 74' |
Stadium: 15 de Abril Referee: Yael Falcón Pérez |
| 22 March 2026 12 | Boca Juniors | 2–0 | Instituto | Buenos Aires |
| 20:00 UTC−3 | Aranda 50' Merentiel 55' |
Report | Córdoba 45' Guerra 90+5' |
Stadium: La Bombonera Referee: Leandro Rey Hilfer |
| 5 April 2026 13 | Talleres (C) | v | Boca Juniors | Córdoba |
| --:-- UTC−3 | Report | Stadium: Mario Alberto Kempes |
| 12 April 2026 14 | Boca Juniors | v | Independiente | Buenos Aires |
| --:-- UTC−3 | Report | Stadium: La Bombonera |
| 19 April 2026 15 | River Plate | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Report | Stadium: Monumental |
| 26 April 2026 16 | Defensa y Justicia | v | Boca Juniors | Florencio Varela |
| --:-- UTC−3 | Report | Stadium: Norberto Tomaghello |
| 3 May 2026 9 | Central Córdoba (SdE) | v | Boca Juniors | Santiago del Estero |
| 19:15 UTC−3 | Report | Stadium: Único Madre de Ciudades | ||
| Note: Matchday 9 was originally scheduled to take place from March 5 to 8. However, it was postponed until the week of May 3 due to a strike called by the Argentine Football Association (AFA) following accusations by the Customs Revenue and Control Agency (ARCA) against Claudio Tapia and Pablo Toviggino, AFA President and Treasurer respectively, for alleged tax evasion. The strike was confirmed on March 3, 2026. | ||||
Torneo Clausura
League table
Zone A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 |
| 2 | Central Córdoba (SdE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Estudiantes (LP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: AFA
Results by round
Matches
Win Draw Loss Postponed
| 2026 1 | Deportivo Riestra | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Stadium: Guillermo Laza |
| 2026 2 | Boca Juniors | v | Estudiantes (LP) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 3 | Newell's Old Boys | v | Boca Juniors | Rosario |
| --:-- UTC−3 | Stadium: Marcelo Bielsa |
| 2026 4 | Boca Juniors | v | Vélez Sarsfield | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 5 | Platense | v | Boca Juniors | Florida |
| --:-- UTC−3 | Stadium: Ciudad de Vicente López |
| 2026 6 | Racing | v | Boca Juniors | Avellaneda |
| --:-- UTC−3 | Stadium: Presidente Juan Domingo Perón |
| 2026 7 | Boca Juniors | v | Lanús | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 8 | Gimnasia y Esgrima (M) | v | Boca Juniors | Mendoza |
| --:-- UTC−3 | Stadium: Víctor Legrotaglie |
| 2026 9 | Boca Juniors | v | Central Córdoba (SdE) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 10 | San Lorenzo | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Stadium: Pedro Bidegain |
| 2026 11 | Boca Juniors | v | Unión | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 12 | Instituto | v | Boca Juniors | Córdoba |
| --:-- UTC−3 | Stadium: Presidente Perón |
| 2026 13 | Boca Juniors | v | Talleres (C) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 14 | Independiente | v | Boca Juniors | Avellaneda |
| --:-- UTC−3 | Stadium: Libertadores de América |
| 2026 15 | Boca Juniors | v | River Plate | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 16 | Boca Juniors | v | Defensa y Justicia | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
Copa Argentina
| 24 February 2026 Round of 64 | Boca Juniors | 2–0 | Gimnasia y Esgrima (Ch) | Salta |
| 21:15 UTC−3 | Bareiro 40', 57' Delgado 16' |
Report | Cáseres 16' Salvaggio 32' Medina 56' Marfort 71' Dauría 87' Rosales 89' |
Stadium: Padre Ernesto Martearena Referee: Facundo Tello |
| 2026 Round of 32 | v | Boca Juniors | ||
| --:-- UTC−3 |
Copa Libertadores
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BOC | CRU | UCA | BSC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | — | 19 May | 28 May | 14 Apr | |
| 2 | Cruzeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 Apr | — | 15 Apr | 28 May | ||
| 3 | Universidad Católica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Copa Sudamericana | 7 Apr | 6 May | — | 21 May | |
| 4 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 May | 7 Apr | 29 Apr | — |
| April 8, 2026 1 | Universidad Católica | v | Boca Juniors | Santiago, Chile |
| 20:00 UTC−4 | Stadium: Claro Arena |
| April 15, 2026 2 | Boca Juniors | v | Barcelona | Buenos Aires, Argentina |
| 21:00 UTC−3 | Stadium: La Bombonera |
| April 29, 2026 3 | Cruzeiro | v | Boca Juniors | Belo Horizonte, Brazil |
| 20:00 UTC−4 | Stadium: Mineirão |
| May 6, 2026 4 | Barcelona | v | Boca Juniors | Guayaquil, Ecuador |
| 20:00 UTC−5 | Stadium: Estadio Monumental |
| May 20, 2026 5 | Boca Juniors | v | Cruzeiro | Buenos Aires, Argentina |
| 21:00 UTC−3 | Stadium: La Bombonera |
| May 27, 2026 6 | Boca Juniors | v | Universidad Católica | Buenos Aires, Argentina |
| 21:00 UTC−3 | Stadium: La Bombonera |
Team statistics
| Total | Home | Away | Neutral | |
|---|---|---|---|---|
| Games played | 12 | 7 | 4 | 1 |
| Games won | 5 | 3 | 1 | 1 |
| Games drawn | 5 | 4 | 1 | |
| Games lost | 2 | 2 | ||
| Biggest win | 3–0 vs Lanús | 2–0 vs Newell's Old Boys | 3–0 vs Lanús | 2–0 vs Gimnasia y Esgrima (Ch) |
| Biggest loss | 1–2 vs Estudiantes (LP) | 1–2 vs Estudiantes (LP) | ||
| Biggest win (Torneo Apertura) | 3–0 vs Lanús | 2–0 vs Newell's Old Boys | 3–0 vs Lanús | |
| Biggest win (Torneo Clausura) | ||||
| Biggest win (Copa Argentina) | 2–0 vs Gimnasia y Esgrima (Ch) | 2–0 vs Gimnasia y Esgrima (Ch) | ||
| Biggest win (Copa Libertadores) | ||||
| Biggest loss (Torneo Apertura) | 1–2 vs Estudiantes (LP) | 1–2 vs Estudiantes (LP) | ||
| Biggest loss (Torneo Clausura) | ||||
| Biggest loss (Copa Argentina) | ||||
| Biggest loss (Copa Libertadores) | ||||
| Clean sheets | 7 | 5 | 1 | 1 |
| Goals scored | 15 | 7 | 6 | 2 |
| Goals conceded | 7 | 2 | 5 | 0 |
| Goal difference | +8 | +5 | +1 | +2 |
| Yellow cards | 22 | 13 | 8 | 1 |
| Red cards | ||||
| Top scorer | Merentiel (4) | Di Lollo Paredes Blanco Ascacibar Merentiel Bareiro Aranda (1) |
Merentiel (3) | Bareiro (2) |
| Penalties for | 1 | 1 | ||
| Penalties against |
Appearances and goals
- As of March 22, 2026
| No. | Pos | Nat | Player | Total | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||||
| 1 | GK | ARG | Agustín Marchesín | 11 | -7 | 11 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | GK | ARG | Leandro Brey | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | GK | ARG | Javier García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | |||||||||||||||
| 2 | DF | ARG | Lautaro Di Lollo | 11 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DF | ARG | Lautaro Blanco | 11 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | DF | ARG | Nicolás Figal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | DF | ARG | Marcelo Weigandt | 9 | 0 | 6+2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | DF | ARG | Juan Barinaga | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | DF | ARG | Marco Pellegrino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | DF | ARG | Ayrton Costa | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | DF | ARG | Dylan Gorosito | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| Midfielders | |||||||||||||||
| 5 | MF | ARG | Leandro Paredes | 10 | 1 | 9+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | MF | ARG | Rodrigo Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | MF | CHI | Carlos Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | MF | CHI | Williams Alarcón | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | MF | ARG | Milton Delgado | 11 | 0 | 7+3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | MF | ARG | Agustín Martegani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | MF | ESP | Ander Herrera | 6 | 0 | 3+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | MF | ARG | Kevin Zenón | 4 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | MF | ARG | Santiago Ascacíbar | 9 | 2 | 8 | 2 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| 27 | MF | ARG | Malcom Braida | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 30 | MF | ARG | Tomás Belmonte | 6 | 0 | 3+2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 36 | MF | ARG | Tomás Aranda | 10 | 1 | 4+5 | 1 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| 38 | MF | ARG | Camilo Rey Domenech | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forwards | |||||||||||||||
| 7 | FW | ARG | Exequiel Zeballos | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | FW | ARG | Milton Giménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | FW | URU | Edinson Cavani | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | FW | ARG | Lucas Janson | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | FW | URU | Miguel Merentiel | 9 | 4 | 8 | 4 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| 20 | FW | ARG | Alan Velasco | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | FW | PAR | Adam Bareiro | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 29 | FW | PAR | Ángel Romero | 5 | 0 | 1+3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 37 | FW | ARG | Gonzalo Gelini | 5 | 0 | 2+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | FW | ARG | Iker Zufiaurre | 10 | 1 | 2+7 | 1 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| Players who have made an appearance or had a squad number this season, but have left the club | |||||||||||||||
| 17 | DF | ARG | Lucas Blondel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | FW | ARG | Brian Aguirre | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Top scorers
- As of March 22, 2026
| Rank | Pos. | No. | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 16 | Miguel Merentiel | 4 | 4 | |||
| 2 | FW | 28 | Adam Bareiro | 1 | 2 | 3 | ||
| 3 | MF | 25 | Santiago Ascacíbar | 2 | 2 | |||
| 4 | FW | 7 | Exequiel Zeballos | 1 | 1 | |||
| 5 | MF | 5 | Leandro Paredes | 1 | 1 | |||
| 6 | DF | 2 | Lautaro Di Lollo | 1 | 1 | |||
| 7 | DF | 3 | Lautaro Blanco | 1 | 1 | |||
| 8 | FW | 41 | Iker Zufiaurre | 1 | 1 | |||
| 9 | MF | 36 | Tomás Aranda | 1 | 1 | |||
| Own goals | ||||||||
| Totals | 13 | 2 | 15 | |||||
Top assists
- As of March 22, 2026
| Rank | Pos. | No. | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 5 | Leandro Paredes | 3 | 3 | |||
| 2 | FW | 7 | Exequiel Zeballos | 1 | 1 | |||
| 3 | FW | 28 | Adam Bareiro | 1 | 1 | |||
| 4 | FW | 37 | Gonzalo Gelini | 1 | 1 | |||
| 5 | FW | 11 | Lucas Janson | 1 | 1 | |||
| 6 | DF | 26 | Marco Pellegrino | 1 | 1 | |||
| 7 | MF | 18 | Milton Delgado | 1 | 1 | |||
| 1 | FW | 16 | Miguel Merentiel | 1 | 1 | |||
| Totals | 8 | 2 | 10 | |||||
Clean sheets
- As of March 22, 2026
