2026 Canberra Tennis International – Women's singles
| Women's singles | |
|---|---|
| 2026 Canberra Tennis International | |
| Champion | Joanna Garland |
| Runner-up | Polina Kudermetova |
| Score | 6–4, 6–2 |
Aoi Ito was the reigning champion,[1] but did not participate this year.
Joanna Garland won the title, defeating Polina Kudermetova 6–4, 6–2 in the final.[2]
Seeds
- Simona Waltert (quarterfinals)
- Moyuka Uchijima (second round)
- Polina Kudermetova (final)
- Lucia Bronzetti (first round)
- Mayar Sherif (second round)
- Diane Parry (first round)
- Tamara Korpatsch (first round)
- Hanne Vandewinkel (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Daria Snigur | 63 | 3 | |||||||||||
| Joanna Garland | 77 | 6 | |||||||||||
| Joanna Garland | 6 | 6 | |||||||||||
| 3 | Polina Kudermetova | 4 | 2 | ||||||||||
| 3 | Polina Kudermetova | 7 | 6 | ||||||||||
| Q | Himeno Sakatsume | 5 | 2 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | S Waltert | 62 | 77 | 6 | |||||||||||||||||||||||
| D Šalková | 77 | 60 | 2 | 1 | S Waltert | 3 | 7 | 6 | |||||||||||||||||||
| M Stakusic | 3 | 2 | D Vidmanova | 6 | 5 | 3 | |||||||||||||||||||||
| D Vidmanova | 6 | 6 | 1 | S Waltert | 2 | 4 | |||||||||||||||||||||
| Q | E-s Liang | 77 | 6 | D Snigur | 6 | 6 | |||||||||||||||||||||
| L Stefanini | 65 | 1 | Q | E-s Liang | 4 | 2 | |||||||||||||||||||||
| D Snigur | 6 | 6 | D Snigur | 6 | 6 | ||||||||||||||||||||||
| 7 | T Korpatsch | 4 | 0 | D Snigur | 63 | 3 | |||||||||||||||||||||
| 4 | L Bronzetti | 2 | 77 | 3 | J Garland | 77 | 6 | ||||||||||||||||||||
| Q | T Zidanšek | 6 | 64 | 6 | Q | T Zidanšek | 77 | 2 | 6 | ||||||||||||||||||
| L Tararudee | 6 | 6 | L Tararudee | 65 | 6 | 3 | |||||||||||||||||||||
| WC | T Smith | 2 | 2 | Q | T Zidanšek | 2 | 4 | ||||||||||||||||||||
| Q | P Iatcenko | 65 | 6 | 6 | J Garland | 6 | 6 | ||||||||||||||||||||
| WC | D Aiava | 77 | 3 | 3 | Q | P Iatcenko | 3r | ||||||||||||||||||||
| J Garland | 5 | 6 | 6 | J Garland | 3 | ||||||||||||||||||||||
| 6 | D Parry | 7 | 4 | 2 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | H Vandewinkel | 3 | 4 | ||||||||||||||||||||||||
| Y Yuan | 6 | 6 | Y Yuan | 6 | 6 | ||||||||||||||||||||||
| Q | T Prozorova | 6 | 6 | Q | T Prozorova | 4 | 3 | ||||||||||||||||||||
| N Bartůňková | 1 | 2 | Y Yuan | 1 | 0 | ||||||||||||||||||||||
| L Radivojević | 6 | 6 | 3 | P Kudermetova | 6 | 6 | |||||||||||||||||||||
| Q | T Kostović | 4 | 4 | L Radivojević | 3 | 61 | |||||||||||||||||||||
| PR | A Korneeva | 2 | 3 | 3 | P Kudermetova | 6 | 77 | ||||||||||||||||||||
| 3 | P Kudermetova | 6 | 6 | 3 | P Kudermetova | 7 | 6 | ||||||||||||||||||||
| 5 | M Sherif | 6 | 3 | 7 | Q | H Sakatsume | 5 | 2 | |||||||||||||||||||
| WC | E Micic | 4 | 6 | 5 | 5 | M Sherif | 3 | 6 | 3 | ||||||||||||||||||
| WC | T Kokkinis | 5 | 2 | Q | H Sakatsume | 6 | 3 | 6 | |||||||||||||||||||
| Q | H Sakatsume | 7 | 6 | Q | H Sakatsume | 3 | 6 | 6 | |||||||||||||||||||
| Q | E Kalieva | 2 | 77 | 63 | Q | E Gorgodze | 6 | 2 | 0 | ||||||||||||||||||
| Q | E Gorgodze | 6 | 62 | 77 | Q | E Gorgodze | 6 | 6 | |||||||||||||||||||
| PR | M Brengle | 4 | 4 | 2 | M Uchijima | 4 | 1 | ||||||||||||||||||||
| 2 | M Uchijima | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Iryna Shymanovich (first round)
- Himeno Sakatsume (qualified)
- Tamara Zidanšek (qualified)
- Polina Iatcenko (qualified)
- Teodora Kostović (qualified)
- Ekaterine Gorgodze (qualified)
- Carson Branstine (first round)
- Guiomar Maristany (first round)
- Tatiana Prozorova (qualified)
- Elena Pridankina (qualifying competition)
- Ena Shibahara (qualifying competition)
- Anouk Koevermans (qualifying competition)
- Alice Ramé (first round)
- Miriam Bulgaru (qualifying competition)
- Manon Léonard (first round)
- Elvina Kalieva (qualified)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Iryna Shymanovich | 6 | 3 | 1 | |||||||||
| Liang En-shuo | 4 | 6 | 6 | ||||||||||
| Liang En-shuo | 6 | 6 | |||||||||||
| Mai Hontama | 3 | 1 | |||||||||||
| Mai Hontama | 1 | 6 | 6 | ||||||||||
| 15 | Manon Léonard | 6 | 2 | 4 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Himeno Sakatsume | 6 | 7 | ||||||||||
| Carol Young Suh Lee | 2 | 5 | |||||||||||
| 2 | Himeno Sakatsume | 7 | 6 | ||||||||||
| Mary Stoiana | 5 | 2 | |||||||||||
| Mary Stoiana | 78 | 4 | 6 | ||||||||||
| 13 | Alice Ramé | 66 | 6 | 3 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Tamara Zidanšek | 6 | 6 | ||||||||||
| Sada Nahimana | 2 | 4 | |||||||||||
| 3 | Tamara Zidanšek | 6 | 6 | ||||||||||
| 14 | Miriam Bulgaru | 2 | 3 | ||||||||||
| WC | Renee Alame | 1 | 4 | ||||||||||
| 14 | Miriam Bulgaru | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Polina Iatcenko | 6 | 6 | ||||||||||
| Wei Sijia | 3 | 3 | |||||||||||
| 4 | Polina Iatcenko | 4 | 77 | 6 | |||||||||
| 11 | Ena Shibahara | 6 | 61 | 2 | |||||||||
| WC | Stefani Webb | 65 | 1 | ||||||||||
| 11 | Ena Shibahara | 77 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Teodora Kostović | 6 | 6 | ||||||||||
| Camilla Rosatello | 3 | 1 | |||||||||||
| 5 | Teodora Kostović | 7 | 66 | 6 | |||||||||
| 10 | Elena Pridankina | 5 | 78 | 2 | |||||||||
| WC | Giselle Isabell Guillen | 3 | 2 | ||||||||||
| 10 | Elena Pridankina | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Ekaterine Gorgodze | 6 | 6 | ||||||||||
| Séléna Janicijevic | 3 | 3 | |||||||||||
| 6 | Ekaterine Gorgodze | 7 | 4 | 6 | |||||||||
| 12 | Anouk Koevermans | 5 | 6 | 3 | |||||||||
| WC | Sarah Rokusek | 0 | 1 | ||||||||||
| 12 | Anouk Koevermans | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Carson Branstine | 1 | 2 | ||||||||||
| PR | Vera Zvonareva | 6 | 6 | ||||||||||
| PR | Vera Zvonareva | 7 | 2 | 2 | |||||||||
| 16 | Elvina Kalieva | 5 | 6 | 6 | |||||||||
| Nuria Párrizas Díaz | 3 | 2 | |||||||||||
| 16 | Elvina Kalieva | 6 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Guiomar Maristany | 2 | 61 | ||||||||||
| Anastasia Gasanova | 6 | 77 | |||||||||||
| Anastasia Gasanova | 1 | 4 | |||||||||||
| 9 | Tatiana Prozorova | 6 | 6 | ||||||||||
| Ayano Shimizu | 5 | 1 | |||||||||||
| 9 | Tatiana Prozorova | 7 | 6 | ||||||||||
References
- ^ "Ito defeats Wei in Canberra to capture first career WTA 125 title". Women's Tennis Association. Retrieved 6 January 2025.
- ^ "Taiwan's Joanna Garland claims WTA 125 title in Canberra". focustaiwan.tw. 10 January 2026.