2026–27 in German football
| Season | 2026–27 |
|---|---|
The 2026–27 season will be the 117th season of competitive football in Germany.
National teams
Win Draw Loss
Germany national football team
Kits
Home
|
Away
|
2026–27 UEFA Nations League
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarter-finals | — | 16 Nov | 1 Oct | 27 Sep | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 Sep | — | 4 Oct | 13 Nov | ||
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 13 Nov | 27 Sep | — | 24 Sep | |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 4 Oct | 1 Oct | 16 Nov | — |
First match(es) will be played: 24 September 2026. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
| 24 September 2026 UEFA Nations League A | Netherlands | v | Germany | |
| 20:45 (20:45 UTC+2) |
Report |
| 27 September 2026 UEFA Nations League A | Germany | v | Greece | |
| 20:45 (20:45 UTC+2) |
Report |
| 1 October 2026 UEFA Nations League A | Germany | v | Serbia | |
| 20:45 (20:45 UTC+2) |
Report |
| 4 October 2026 UEFA Nations League A | Greece | v | Germany | |
| 20:45 (21:45 UTC+3) |
Report |
| 13 November 2026 UEFA Nations League A | Serbia | v | Germany | |
| 20:45 (20:45 UTC+1) |
Report |
| 16 November 2026 UEFA Nations League A | Germany | v | Netherlands | |
| 20:45 (20:45 UTC+2) |
Report |
Germany women's national football team
Kits
Home
|
Away
|
League season
Men
Bundesliga
Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League league phase |
| 2 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League league phase[a] | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Conference League play-off round | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation play-offs | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2. Bundesliga | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 9 August 2026. Source: Bundesliga
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(Rules 4–6 only apply after home and away matches have been played between the tied teams.)
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(Rules 4–6 only apply after home and away matches have been played between the tied teams.)
Notes:
- ^ The 2026–27 DFB-Pokal winners also qualify for the Europa League league stage (or the sixth-placed team if the DFB-Pokal winners finish in the top five of the Bundesliga). If the DFB-Pokal winners finish in the top six of the Bundesliga, the Conference League spot will be passed to the seventh-placed team.
2. Bundesliga
3. Liga
Women
Frauen-Bundesliga
Frauen-Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League league stage |
| 2 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League third round |
| 3 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League second round |
| 4 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2. Bundesliga | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 21 August 2026. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[2]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[2]
2. Frauen-Bundesliga
Cup competitions
Men
DFB-Pokal
DFL-Supercup
Women
DFB-Pokal Frauen
DFB-Supercup Frauen
German clubs in Europe
UEFA Champions League
League phase
UEFA Europa League
League phase
UEFA Conference League
Qualifying phase and play-off round
Play-off round
UEFA Women's Champions League
Qualifying rounds
Third qualifying round
League phase
References
- ^ "DFL–Spielordnung (SpOL)" [Match rules] (PDF) (in German). Deutsche Fußball Liga. 29 May 2025. p. 3. Retrieved 21 June 2025.
- ^ "DFB–Spielordnung" [Match rules] (PDF) (in German). German Football Association (DFB). 1 July 2024. p. 74. Retrieved 10 September 2024.