2025 TPG Tour
| Duration | 23 January 2025 – 7 December 2025 |
|---|---|
| Number of official events | 13[a] |
| Most wins | Andrés Gallegos (3) |
| Order of Merit | Franco Romero |
← 2024 2026 → | |
The 2025 TPG Tour was the 19th season of the TPG Tour, the main professional golf tour in Argentina since it was formed in 2007.
Schedule
The following table lists official events during the 2025 season.[1]
| Date | Tournament | Location | Purse (Arg$) |
Winner[b] |
|---|---|---|---|---|
| 26 Jan | Abierto del Sur | Buenos Aires | 36,000,000 | Juan Tomás Arozena (1) |
| 22 Mar | Abierto de General Pico | La Pampa | 20,000,000 | Andrés Gallegos (5) |
| 13 Apr | Abierto Internacional del Este | Uruguay | US$32,000 | Maximiliano Godoy (7) |
| 4 May | Abierto Norpatagónico | Buenos Aires | 38,000,000 | César Costilla (12) |
| 14 Jun | Abierto Termas de Río Hondo | Santiago del Estero | 38,000,000 | Andrés Gallegos (6) |
| 31 Aug | Abierto de Chaco | Chaco | 40,000,000 | Fabián Gómez (10) |
| 7 Sep | Abierto del Norte | Tucumán | 41,000,000 | Augusto Núñez (3) |
| 12 Oct | Abierto de Salta | Salta | 40,000,000 | Franco Romero (4) |
| 18 Oct | Andrés Romero Invitational | Santiago del Estero | 35,000,000 | Andrés Gallegos (7) |
| 2 Nov | YPF Neuquén Invitational | Neuquén | 40,000,000 | Franco Scorzato (1) |
| 15 Nov | Buenos Aires Classic | Buenos Aires | 25,000,000 | Fabián Gómez (11) |
| 29 Nov | Abierto del Litoral | Santa Fe | 60,000,000 | Fabián Gómez (12) |
| 7 Dec | Abierto del Oeste | Mendoza | 45,000,000 | Augusto Núñez (4) |
| Argentine PGA Championship | Buenos Aires | – | Cancelled[2] |
Order of Merit
The Order of Merit was based on tournament results during the season, calculated using a points-based system.[3][4]
| Position | Player | Points |
|---|---|---|
| 1 | Franco Romero | 1,606 |
| 2 | César Costilla | 1,279 |
| 3 | Andrés Gallegos | 1,252 |
| 4 | Franco Scorzato | 1,217 |
| 5 | Fabián Gómez | 1,186 |
Notes
References
- ^ "Calendario de Eventos" [Calendar of Events] (in Spanish). TPG Tour. Retrieved 3 February 2025.
- ^ "Campeonato Argentino de Profesionales" [Argentine Professional Championship] (in Spanish). TPG Tour. Retrieved 23 December 2025.
- ^ "Orden de Mérito 2025" [2025 Order of Merit] (in Spanish). TPG Tour. Retrieved 23 December 2025.
- ^ "Franco Romero fue el ganador del Ranking 2025 del Tour Argentino" [Franco Romero was the winner of the 2025 Ranking of the Argentine Tour]. TyC Sports (in Spanish). 9 December 2025. Retrieved 23 December 2025.