2025 European U23 Wrestling Championships – Women's freestyle
The women's freestyle competitions at the 2025 European U23 Wrestling Championships were held in Tirana, Albania between 10 and 12 March 2025.
Women's freestyle
- Legend
- F — Won by fall
Women's freestyle 50 kg
11 March[1]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Viktoriia Slobodeniuk (UKR) | 4 | ||||||||||||||
| Ana Maria Pîrvu (ROU) | 2 | Natalia Walczak (POL) | 11F | ||||||||||||
| Natalia Walczak (POL) | 3 | Natalia Walczak (POL) | 0 | ||||||||||||
| Natalia Pudova (UWW) | 11 | ||||||||||||||
| María Cazalla (ESP) | 0 | ||||||||||||||
| Natalia Pudova (UWW) | 8F | ||||||||||||||
| Natalia Pudova (UWW) | 7 | ||||||||||||||
| Anastasiya Yanotava (UWW) | 5 | ||||||||||||||
| Songül Kavak (TUR) | 4 | ||||||||||||||
| Anastasiya Yanotava (UWW) | 14 | ||||||||||||||
| Anastasiya Yanotava (UWW) | 8F | ||||||||||||||
| Vestina Danisevičiūtė (LTU) | 1 | Asmar Jankurtaran (AZE) | 0 | ||||||||||||
| Svenja Jungo (SUI) | 12 | Svenja Jungo (SUI) | 0 | ||||||||||||
| Asmar Jankurtaran (AZE) | 3 | ||||||||||||||
| Bronze medals | ||
| María Cazalla (ESP) | 0 | |
| Natalia Walczak (POL) | 12 | |
| Songül Kavak (TUR) | 3 | |
| Asmar Jankurtaran (AZE) | 9 | |
Women's freestyle 53 kg
12 March[2]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Carla Jaume (ESP) | 6 | ||||||||||||||
| Anastasiia Lebedieva (POL) | 1 | Ana Rotaru (ROU) | 0 | ||||||||||||
| Ana Rotaru (ROU) | 3 | Carla Jaume (ESP) | 0 | ||||||||||||
| Elnura Mammadova (AZE) | 12 | ||||||||||||||
| Elnura Mammadova (AZE) | 11 | ||||||||||||||
| Maria Ferone (ITA) | 0 | ||||||||||||||
| Elnura Mammadova (AZE) | 3 | ||||||||||||||
| Ekaterina Karpushkina (UWW) | 0 | ||||||||||||||
| Ellen Östman (SWE) | 1 | ||||||||||||||
| Laura Stanelytė (LTU) | 1 | Nataliia Klivchutska (UKR) | 3 | ||||||||||||
| Nataliia Klivchutska (UKR) | 10F | Nataliia Klivchutska (UKR) | 2 | ||||||||||||
| Viktoriya Volk (UWW) | 1 | Ekaterina Karpushkina (UWW) | 3 | ||||||||||||
| Ekaterina Karpushkina (UWW) | 4F | Ekaterina Karpushkina (UWW) | 10 | ||||||||||||
| Remziye Karadağ (TUR) | 8 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Maria Ferone (ITA) | 4 | |||||
| Carla Jaume (ESP) | 5 | |||||
| Viktoriya Volk (UWW) | 5 | Viktoriya Volk (UWW) | 5F | |||
| Remziye Karadağ (TUR) | 0 | Nataliia Klivchutska (UKR) | 1 | |||
Women's freestyle 55 kg
11 March[3]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Mihaela Samoil (MDA) | 2F | ||||||||||||||
| Albina Rillia (UKR) | 3 | Róza Szenttamási (HUN) | 1 | ||||||||||||
| Róza Szenttamási (HUN) | 7 | Mihaela Samoil (MDA) | 10F | ||||||||||||
| Anastasiia Iandushkina (UWW) | 4 | ||||||||||||||
| Irena Binkova (BUL) | 8 | ||||||||||||||
| Anastasiia Iandushkina (UWW) | 12 | ||||||||||||||
| Mihaela Samoil (MDA) | 0 | ||||||||||||||
| Tuba Demir (TUR) | 7 | ||||||||||||||
| Tuba Demir (TUR) | 10 | ||||||||||||||
| Kamila Kasprów (POL) | 0 | ||||||||||||||
| Tuba Demir (TUR) | 11 | ||||||||||||||
| Valeryia Mikitsich (UWW) | 3 | Amory Andrich (GER) | 6 | ||||||||||||
| Amory Andrich (GER) | 6 | Amory Andrich (GER) | 4F | ||||||||||||
| Nargiz Samadova (AZE) | 0 | ||||||||||||||
| Bronze medals | ||
| Róza Szenttamási (HUN) | 6 | |
| Anastasiia Iandushkina (ANA) | 0 | |
| Kamila Kasprów (POL) | 0 | |
| Amory Andrich (GER) | 12F | |
Women's freestyle 57 kg
12 March[4]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Fatme Shaban (BUL) | 0 | ||||||||||||||
| Gerda Terék (HUN) | 1 | Alina Filipovych (UKR) | 10 | ||||||||||||
| Alina Filipovych (UKR) | 4 | Alina Filipovych (UKR) | 12 | ||||||||||||
| Inna Alimova (LTU) | 1 | ||||||||||||||
| Milica Sekulović (SRB) | 4 | ||||||||||||||
| Inna Alimova (LTU) | 14 | ||||||||||||||
| Alina Filipovych (UKR) | 2 | ||||||||||||||
| Aryna Martynava (UWW) | 8 | ||||||||||||||
| Anastasia Kozlova (UWW) | 2 | ||||||||||||||
| Patrycja Strzelczyk (POL) | 2 | Georgiana Lircă (ROU) | 5 | ||||||||||||
| Georgiana Lircă (ROU) | 8 | Georgiana Lircă (ROU) | 3 | ||||||||||||
| Emine Çakmak (TUR) | 1 | Aryna Martynava (UWW) | 5 | ||||||||||||
| Aryna Martynava (UWW) | 10F | Aryna Martynava (UWW) | 10 | ||||||||||||
| Gultakin Shirinova (AZE) | 2 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Gerda Terék (HUN) | 11 | Gerda Terék (HUN) | 10 | |||
| Fatme Shaban (BUL) | 0 | Inna Alimova (LTU) | 0 | |||
| Emine Çakmak (TUR) | 5 | Gultakin Shirinova (AZE) | 2 | |||
| Gultakin Shirinova (AZE) | 7 | Georgiana Lircă (ROU) | 9 | |||
Women's freestyle 59 kg
11 March[5]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Yuliia Pakhniuk (UKR) | 8F | ||||||||||||||
| Ana Maria Puiu (ROU) | 7 | Ana Maria Puiu (ROU) | 2 | ||||||||||||
| Anna Michalcová (CZE) | 2 | Yuliia Pakhniuk (UKR) | 1 | ||||||||||||
| Hiunai Hurbanova (AZE) | 11 | ||||||||||||||
| Hiunai Hurbanova (AZE) | 7 | ||||||||||||||
| Marta Hetmanava (UWW) | 2 | ||||||||||||||
| Hiunai Hurbanova (AZE) | 4 | ||||||||||||||
| Aurora Russo (ITA) | 0 | ||||||||||||||
| Ebru Dağbaşı (TUR) | 0 | ||||||||||||||
| Aurora Russo (ITA) | 8 | Aurora Russo (ITA) | 4 | ||||||||||||
| Jana Petrović (SRB) | 0 | Aurora Russo (ITA) | 4F | ||||||||||||
| Evgeniia Ogorodnikova (UWW) | 12F | Evgeniia Ogorodnikova (UWW) | 0 | ||||||||||||
| Desislava Ivanova (BUL) | 4 | Evgeniia Ogorodnikova (UWW) | 10 | ||||||||||||
| Julia Nowicka (POL) | 9 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Marta Hetmanava (UWW) | 14 | |||||
| Yuliia Pakhniuk (UKR) | 6 | |||||
| Jana Petrović (SRB) | 2 | Ebru Dağbaşı (TUR) | 4 | |||
| Ebru Dağbaşı (TUR) | 9 | Evgeniia Ogorodnikova (UWW) | 3 | |||
Women's freestyle 62 kg
12 March[6]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Alicja Nowosad (POL) | 9F | ||||||||||||||
| Immacolata Danise (ITA) | WO | Immacolata Danise (ITA) | 2 | ||||||||||||
| Alicja Nowosad (POL) | 0 | ||||||||||||||
| Annatina Lippuner (SUI) | 3 | Iryna Bondar (UKR) | 5F | ||||||||||||
| Naemi Leistner (GER) | 6 | Naemi Leistner (GER) | 0 | ||||||||||||
| Alesia Hetmanava (UWW) | 2 | Iryna Bondar (UKR) | 10 | ||||||||||||
| Iryna Bondar (UKR) | 13 | Iryna Bondar (UKR) | 8 | ||||||||||||
| Amina Tandelova (UWW) | 4F | Amina Tandelova (ANA) | 4 | ||||||||||||
| Ineta Dantaitė (LTU) | 0 | Amina Tandelova (UWW) | 2F | ||||||||||||
| Selvi İlyasoğlu (TUR) | 10 | Selvi İlyasoğlu (TUR) | 2 | ||||||||||||
| Jovana Radivojević (SRB) | 0 | Amina Tandelova (UWW) | 10 | ||||||||||||
| Iris Thiébaux (FRA) | 7 | Iris Thiébaux (FRA) | 0 | ||||||||||||
| Yasmine Soliman (HUN) | 1 | Iris Thiébaux (FRA) | 3 | ||||||||||||
| Birgul Soltanova (AZE) | 1 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Alesia Hetmanava (UWW) | 10 | Alesia Hetmanava (UWW) | 6 | |||
| Naemi Leistner (GER) | 0 | Alicja Nowosad (POL) | 7 | |||
| Ineta Dantaitė (LTU) | 0 | Selvi İlyasoğlu (TUR) | 5 | |||
| Selvi İlyasoğlu (TUR) | 11 | Iris Thiébaux (FRA) | 3 | |||
Women's freestyle 65 kg
12 March[7]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Viorica Adam (ROU) | 3F | ||||||||||||||
| Bianca Contrafatto (ITA) | 5 | Bianca Contrafatto (ITA) | 1 | ||||||||||||
| Emilija Jakovljević (SRB) | 2 | Viorica Adam (ROU) | 0 | ||||||||||||
| Enikő Elekes (HUN) | 10 | ||||||||||||||
| Luisa Scheel (GER) | 0 | ||||||||||||||
| Enikő Elekes (HUN) | 8F | ||||||||||||||
| Enikő Elekes (HUN) | 2 | ||||||||||||||
| Kseniya Tsiarenia (UWW) | 4F | ||||||||||||||
| Ekaterina Koshkina (UWW) | 6 | ||||||||||||||
| Olha Padoshyk (POL) | 3 | Ruzanna Mammadova (AZE) | 8 | ||||||||||||
| Ruzanna Mammadova (AZE) | 6 | Ruzanna Mammadova (AZE) | 1 | ||||||||||||
| Oleksandra Rybak (UKR) | 7 | Kseniya Tsiarenia (UWW)} | 3 | ||||||||||||
| Kseniya Tsiarenia (UWW) | 7 | Kseniya Tsiarenia (UWW) | 9 | ||||||||||||
| Beyza Nur Akkuş (TUR) | 3 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Luisa Scheel (GER) | 4 | |||||
| Viorica Adam (ROU) | 0 | |||||
| Oleksandra Rybak (UKR) | 4F | Oleksandra Rybak (UKR) | 8 | |||
| Beyza Nur Akkuş (TUR) | 2 | Ruzanna Mammadova (AZE) | 2 | |||
Women's freestyle 68 kg
11 March[8]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Viktoryia Radzkova (UWW) | 11 | ||||||||||||||
| Olesia Bezuglova (UWW) | 9 | Olesia Bezuglova (UWW) | 0 | ||||||||||||
| Sophia Schäfle (GER) | 3 | Viktoryia Radzkova (UWW) | 0 | ||||||||||||
| Nesrin Baş (TUR) | 6F | ||||||||||||||
| Nesrin Baş (TUR) | 10 | ||||||||||||||
| Laura Godino (ITA) | 0 | ||||||||||||||
| Nesrin Baş (TUR) | 6 | ||||||||||||||
| Manola Skobelska (UKR) | 2 | ||||||||||||||
| Manola Skobelska (UKR) | 7 | ||||||||||||||
| Karolina Domaszuk (POL) | 10 | Karolina Domaszuk (POL) | 0 | ||||||||||||
| Nikoleta Barmpa (GRE) | 8 | Manola Skobelska (UKR) | 10 | ||||||||||||
| Maria Panțîru (ROU) | 8 | Maria Panțîru (ROU) | 0 | ||||||||||||
| Karolina Pók (HUN) | 5 | Maria Panțîru (ROU) | 6F | ||||||||||||
| Maša Perović (SRB) | 0 | ||||||||||||||
| Bronze medals | ||
| Laura Godin (ITA) | 2 | |
| Viktoryia Radzkova (UWW) | 3 | |
| Karolina Domaszuk (POL) | 7F | |
| Maria Panțîru (ROU) | 3 | |
Women's freestyle 72 kg
12 March[9]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Jennifer Rösler (GER) | 5 | ||||||||||||||
| Iryna Zablotska (UKR) | 2 | Noémi Osváth-Nagy (HUN) | 8 | ||||||||||||
| Noémi Osváth-Nagy (HUN) | 3 | Noémi Osváth-Nagy (HUN) | 4 | ||||||||||||
| Daniela Tkachuk (POL) | 4F | ||||||||||||||
| Daniela Tkachuk (POL) | 15 | ||||||||||||||
| Haticenur Sarı (TUR) | 4 | ||||||||||||||
| Daniela Tkachuk (POL) | 3 | ||||||||||||||
| Kristina Bratchikova (UWW) | 4 | ||||||||||||||
| Paula Rotaru (ROU) | 2 | ||||||||||||||
| Kristina Bratchikova (UWW) | 8F | ||||||||||||||
| Kristina Bratchikova (UWW) | 8 | ||||||||||||||
| Veronika Vilk (CRO) | 4 | ||||||||||||||
| Vincenzo Amendola (ITA) | 0 | ||||||||||||||
| Veronika Vilk (CRO) | 9F | ||||||||||||||
| Bronze medals | ||
| Haticenur Sarı (TUR) | 6 | |
| Noémi Osváth-Nagy (HUN) | 6 | |
| Paula Rotaru (ROU) | 2 | |
| Veronika Vilk (CRO) | 13 | |
Women's freestyle 76 kg
11 March[10]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Evelin Ujhelji (SRB) | 7 | ||||||||||||||
| Hanna Pirskaya (UWW) | 9 | Olga Kozyreva (UWW) | 19 | ||||||||||||
| Olga Kozyreva (UWW) | 16F | Olga Kozyreva (UWW) | 7F | ||||||||||||
| Laura Kühn (GER) | 5 | ||||||||||||||
| Laura Kühn (GER) | 3 | ||||||||||||||
| Patrycja Cuber (POL) | 0 | ||||||||||||||
| Olga Kozyreva (UWW) | 5 | ||||||||||||||
| Elmira Yasin (TUR) | 10 | ||||||||||||||
| Elvira Braun (SWE) | 3 | ||||||||||||||
| Veronika Nyikos (HUN) | 13 | ||||||||||||||
| Veronika Nyikos (HUN) | 1 | ||||||||||||||
| Elmira Yasin (TUR) | 7 | Elmira Yasin (TUR) | 6 | ||||||||||||
| Vanesa Georgieva (BUL) | 6 | Elmira Yasin (TUR) | 4 | ||||||||||||
| Mariia Orlevych (UKR) | 2 | ||||||||||||||
| Repechage round | Bronze medal match | |||||
| Hanna Pirskaya (UWW) | 10 | Hanna Pirskaya (UWW) | 5 | |||
| Evelin Ujhelji (SRB) | 0 | Laura Kühn (GER) | 4 | |||
| Vanesa Georgieva (BUL) | 1 | Mariia Orlevych (UKR) | 6F | |||
| Mariia Orlevych (UKR) | 12 | Veronika Nyikos (HUN) | 0 | |||
References
- ^ "WW - 50 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 53 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 55 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 57 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 59 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 62 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 65 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 68 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 72 kg". United World Wrestling. Retrieved 14 March 2025.
- ^ "WW - 76 kg". United World Wrestling. Retrieved 14 March 2025.