2025–26 in Albanian football
| Season | 2025–26 |
|---|---|
League competitions
| League Division | Promoted to league | Relegated from league |
|---|---|---|
| Kategoria Superiore | ||
| Kategoria e Parë | ||
| Kategoria e Dytë |
|
Kategoria Superiore
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vllaznia | 29 | 15 | 8 | 6 | 36 | 21 | +15 | 53 | Qualification for the Final four round |
| 2 | Elbasani | 29 | 14 | 11 | 4 | 35 | 22 | +13 | 53 | |
| 3 | Egnatia | 29 | 14 | 9 | 6 | 34 | 22 | +12 | 51 | |
| 4 | Partizani | 29 | 12 | 8 | 9 | 33 | 33 | 0 | 44 | |
| 5 | Dinamo City | 29 | 10 | 10 | 9 | 31 | 23 | +8 | 40 | |
| 6 | Teuta | 29 | 8 | 14 | 7 | 27 | 27 | 0 | 38 | |
| 7 | Bylis | 29 | 7 | 9 | 13 | 28 | 39 | −11 | 30 | |
| 8 | Vora | 29 | 6 | 9 | 14 | 24 | 33 | −9 | 27 | Qualification for the relegation play-off |
| 9 | Tirana | 29 | 6 | 9 | 14 | 24 | 41 | −17 | 27 | Relegation to the 2026–27 Kategoria e Parë |
| 10 | Flamurtari | 29 | 5 | 9 | 15 | 27 | 38 | −11 | 24 |
Updated to match(es) played on 22 March 2026. Source: Albanian Football Association
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
Kategoria e Parë
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skënderbeu (X) | 28 | 21 | 4 | 3 | 50 | 23 | +27 | 67 | Promotion to 2026–27 Kategoria Superiore |
| 2 | Laçi (X) | 28 | 19 | 7 | 2 | 50 | 20 | +30 | 64 | |
| 3 | Pogradeci (X) | 28 | 18 | 7 | 3 | 52 | 23 | +29 | 61 | Promotion play-off to 2026–27 Kategoria Superiore |
| 4 | Iliria | 28 | 9 | 11 | 8 | 25 | 28 | −3 | 38 | |
| 5 | Kastrioti | 28 | 10 | 6 | 12 | 37 | 43 | −6 | 36 | |
| 6 | Burreli | 28 | 8 | 9 | 11 | 21 | 35 | −14 | 33 | |
| 7 | Korabi | 28 | 8 | 8 | 12 | 27 | 34 | −7 | 32 | |
| 8 | Besa | 28 | 8 | 7 | 13 | 34 | 37 | −3 | 31 | |
| 9 | Apolonia | 28 | 6 | 8 | 14 | 25 | 34 | −9 | 26 | Relegation play-out to 2026–27 Kategoria e Dytë |
| 10 | Kukësi | 28 | 6 | 6 | 16 | 24 | 41 | −17 | 24 | |
| 11 | Lushnja | 28 | 4 | 10 | 14 | 23 | 38 | −15 | 22 | Relegation to 2026–27 Kategoria e Dytë |
| 12 | Luftëtari | 28 | 3 | 13 | 12 | 26 | 38 | −12 | 22 |
Updated to match(es) played on 22 March 2026. Source: [1]
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
(X) Assured of at least promotion play-offs.
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
(X) Assured of at least promotion play-offs.
Kategoria e Dytë
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Besëlidhja (X) | 17 | 14 | 3 | 0 | 47 | 6 | +41 | 45 | Promotion to 2026–27 Kategoria e Parë |
| 2 | Sopoti (X) | 17 | 13 | 3 | 1 | 39 | 9 | +30 | 42 | Play-off promotion to 2026–27 Kategoria e Parë |
| 3 | Shiroka (Q) | 18 | 12 | 2 | 4 | 41 | 14 | +27 | 38 | |
| 4 | Erzeni | 17 | 8 | 4 | 5 | 18 | 10 | +8 | 28 | |
| 5 | Naftëtari | 17 | 7 | 2 | 8 | 22 | 21 | +1 | 23 | |
| 6 | Tërbuni | 17 | 6 | 5 | 6 | 18 | 19 | −1 | 23 | |
| 7 | Luzi 2008 | 18 | 7 | 0 | 11 | 25 | 32 | −7 | 21 | |
| 8 | Veleçiku | 17 | 5 | 4 | 8 | 27 | 30 | −3 | 19 | |
| 9 | Gramshi | 17 | 5 | 4 | 8 | 22 | 30 | −8 | 19 | |
| 10 | Basania | 17 | 2 | 4 | 11 | 20 | 41 | −21 | 10 | |
| 11 | Adriatiku (Q) | 18 | 0 | 1 | 17 | 6 | 73 | −67 | 1 | Play-off relegation to 2026–27 Kategoria e Tretë |
| 12 | Valbona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Updated to match(es) played on 21 March 2026. Source: [2]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(Q) Qualified for the phase indicated; (X) Team is assured of at least a play-off place, but can still qualify for automatic promotion.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(Q) Qualified for the phase indicated; (X) Team is assured of at least a play-off place, but can still qualify for automatic promotion.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriku (X) | 18 | 12 | 4 | 2 | 35 | 10 | +25 | 40 | Promotion to 2026–27 Kategoria e Parë |
| 2 | Butrinti (X) | 17 | 12 | 2 | 3 | 29 | 11 | +18 | 38 | Play-off promotion to 2026–27 Kategoria e Parë |
| 3 | Bylis B (X) | 18 | 11 | 5 | 2 | 32 | 17 | +15 | 38 | |
| 4 | Partizani B (X) | 17 | 11 | 3 | 3 | 41 | 14 | +27 | 36 | |
| 5 | Maliqi | 17 | 6 | 3 | 8 | 22 | 26 | −4 | 21 | |
| 6 | Delvina | 17 | 6 | 1 | 10 | 23 | 32 | −9 | 19 | |
| 7 | Tomori | 17 | 5 | 3 | 9 | 18 | 25 | −7 | 18 | |
| 8 | Devolli | 18 | 5 | 3 | 10 | 19 | 40 | −21 | 18 | |
| 9 | Eagle FA | 17 | 3 | 6 | 8 | 21 | 34 | −13 | 15 | |
| 10 | Shkumbini | 17 | 3 | 3 | 11 | 20 | 30 | −10 | 12 | Play-off relegation to 2026–27 Kategoria e Tretë |
| 11 | Këlcyra | 17 | 3 | 3 | 11 | 16 | 37 | −21 | 12 | Relegation to 2026–27 Kategoria e Tretë |
Updated to match(es) played on 22 March 2026. Source: [3]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(X) Team is assured of at least a play-off place, but can still qualify for automatic promotion
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(X) Team is assured of at least a play-off place, but can still qualify for automatic promotion
Kategoria e Tretë
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo City B | 11 | 9 | 2 | 0 | 47 | 4 | +43 | 29 | Promotion to 2026–27 Kategoria e Dytë |
| 2 | Vllaznia B | 8 | 7 | 1 | 0 | 39 | 8 | +31 | 22 | Play-off promotion to 2026–27 Kategoria e Dytë |
| 3 | T-Kamza | 12 | 7 | 1 | 4 | 32 | 31 | +1 | 22 | |
| 4 | Tirana B | 11 | 5 | 3 | 3 | 42 | 13 | +29 | 18 | |
| 5 | Bulqiza | 11 | 5 | 2 | 4 | 27 | 16 | +11 | 17 | |
| 6 | Shënkolli | 10 | 4 | 0 | 6 | 24 | 32 | −8 | 12 | |
| 7 | Shkodra | 11 | 2 | 4 | 5 | 17 | 42 | −25 | 10 | |
| 8 | Kamza Sport | 12 | 1 | 4 | 7 | 17 | 39 | −22 | 7 | |
| 9 | Rinia EL | 12 | 0 | 1 | 11 | 15 | 75 | −60 | 1 | |
| 10 | Klosi[a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
| 11 | Young Boys[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 23 March 2026. Source: [4]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
Notes:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albpetrol | 11 | 9 | 2 | 0 | 31 | 3 | +28 | 29 | Promotion to 2026–27 Kategoria e Dytë |
| 2 | Memaliaj | 11 | 7 | 1 | 3 | 26 | 16 | +10 | 22 | Play-off promotion to 2026–27 Kategoria e Dytë |
| 3 | Përmeti | 12 | 5 | 5 | 2 | 17 | 10 | +7 | 20 | |
| 4 | Apolonia B | 12 | 6 | 0 | 6 | 24 | 37 | −13 | 18 | |
| 5 | Osumi | 12 | 4 | 2 | 6 | 13 | 11 | +2 | 14 | |
| 6 | Tepelena | 12 | 3 | 3 | 6 | 16 | 22 | −6 | 12 | |
| 7 | Skrapari | 12 | 3 | 2 | 7 | 19 | 26 | −7 | 11 | |
| 8 | Turbina | 11 | 2 | 4 | 5 | 7 | 15 | −8 | 10 | |
| 9 | Gramozi | 11 | 3 | 1 | 7 | 14 | 27 | −13 | 10 | |
| 10 | Teuta B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Updated to match(es) played on 2w March 2026. Source: [5]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
Kategoria Superiore Femra
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vllaznia (Q) | 11 | 11 | 0 | 0 | 92 | 2 | +90 | 33 | Qualification for the Final four round |
| 2 | Gramshi | 12 | 9 | 1 | 2 | 86 | 8 | +78 | 28 | |
| 3 | Apolonia | 11 | 8 | 1 | 2 | 53 | 5 | +48 | 25 | |
| 4 | Teuta | 11 | 7 | 0 | 4 | 67 | 10 | +57 | 21 | |
| 5 | Partizani | 11 | 6 | 0 | 5 | 23 | 21 | +2 | 18 | |
| 6 | Egnatia | 12 | 3 | 1 | 8 | 31 | 44 | −13 | 10 | |
| 7 | Kinostudio | 12 | 3 | 1 | 8 | 14 | 71 | −57 | 10 | |
| 8 | Atletik Klub | 12 | 2 | 1 | 9 | 6 | 79 | −73 | 7 | |
| 9 | Lushnja | 12 | 0 | 1 | 11 | 1 | 133 | −132 | 1 |
Updated to match(es) played on 23 March 2026. Source: Albanian Football Association
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
(Q) Qualified for the phase indicated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
(Q) Qualified for the phase indicated
Cup competitions
Albanian Cup
Albanian Supercup
UEFA competitions
UEFA Champions League
Qualifying phase
Egnatia
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Egnatia | 1–5 | Breiðablik | 1–0 | 0–5 |
UEFA Conference League
Qualifying phase
Dinamo City
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Atlètic Club d'Escaldes | 2–3 | Dinamo City | 1–2 | 1–1 |
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Hajduk Split | 3–4 | Dinamo City | 2–1 | 1–3 (a.e.t.) |
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Jagiellonia Białystok | 4–1 | Dinamo City | 3–0 | 1–1 |
Egnatia
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Dinamo Minsk | 0–3 | Egnatia | 0–2 | 0–1 |
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Olimpija Ljubljana | 4–2 | Egnatia | 0–0 | 4–2 (a.e.t.) |
Partizani
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Nõmme Kalju | 2–1 | Partizani | 1–1 | 1–0 (a.e.t.) |
Vllaznia
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Vllaznia | 4–3 | Daugavpils | 0–1 | 4–2 |
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Vllaznia | 4–5 | Víkingur Reykjavík | 2–1 | 2–4 (a.e.t.) |
UEFA Women's Champions League
Qualifying rounds
Vllaznia
| Semi-finals | Final | |||||
| 27 August | ||||||
| Ferencváros | 3 | |||||
| 30 August | ||||||
| Racing Union | 0 | |||||
| Ferencváros | 4 | |||||
| 27 August | ||||||
| Dinamo Minsk | 0 | |||||
| Vllaznia | 1 | |||||
| Dinamo Minsk | 2 | |||||
| Third place | ||||||
| 30 August | ||||||
| Racing Union | 1 | |||||
| Vllaznia | 3 | |||||
National teams
Men's senior
Results and fixtures
Friendlies
| 4 September 2025 | Gibraltar | 0–1 | Albania | Europa Point, Gibraltar |
| 18:00 UTC+2 | Report | Stadium: Europa Sports Park Referee: Aaron Wyn Jones (Wales) |
2026 FIFA World Cup qualification
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | Qualification for 2026 FIFA World Cup | — | 2–0 | 2–0 | 3–0 | 2–0 | |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | +2 | 14 | Advance to play-offs | 0–2 | — | 0–0 | 1–0 | 3–0 | |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | −1 | 13 | 0–5 | 0–1 | — | 2–1 | 3–0 | ||
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | −10 | 5 | 0–5 | 1–1 | 0–1 | — | 2–2 | ||
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | −13 | 1 | 0–1 | 0–1 | 1–3 | 0–1 | — |
| 9 September 2025 5 | Albania | 1–0 | Latvia | Tirana, Albania |
| 20:45 CEST | Report (FIFA) Report (UEFA) |
Stadium: Arena Kombëtare Attendance: 16,568[1] Referee: Damian Sylwestrzak (Poland) |
| 11 October 2025 6 | Serbia | 0–1 | Albania | Leskovac, Serbia |
| 20:45 CEST | Report (FIFA) Report (UEFA) |
|
Stadium: Dubočica Stadium Attendance: 4,320[2] Referee: István Kovács (Romania) |
| 13 November 2025 7 | Andorra | v | Albania | Encamp, Andorra |
| 20:45 CET | Report (FIFA) Report (UEFA) |
Stadium: Estadi de la FAF |
| 16 November 2025 8 | Albania | v | England | Tirana, Andorra |
| 18:00 CET | Report (FIFA) Report (UEFA) |
Stadium: Arena Kombëtare |
Women's senior
Results and fixtures
2025 UEFA Women's Nations League
Promotion/relegation matches
| 24 October 2025 | Cyprus | v | Albania | Larnaca, Cyprus |
| 19:00 EEST | Report | Stadium: Antonis Papadopoulos Stadium |
Men's under-21
Results and fixtures
Friendlies
| 5 September 2025 | Albania | 0–2 | Germany | Elbasan, Albania |
| 18:30 | Report |
|
Stadium: Elbasan Arena |
| 8 September 2025 | Switzerland | 2–1 | Albania | Aarau, Albania |
| 18:30 | Report |
|
Stadium: Stadion Brügglifeld |
| 10 September 2025 | Albania | 2–0 | San Marino | Tirana, Albania |
| 17:00 | Report | Stadium: Arena Kombëtare |
Men's under-19
Results and fixtures
Friendlies
| 5 August 2025 | Italy | 4–1 | Albania | Novara, Italy |
|
Report |
|
Stadium: Novarello Sporting Center |
| 7 August 2025 | Italy | 1–1 | Albania | Novara, Italy |
|
Report |
|
Stadium: Novarello Sporting Center |
| 8 September 2025 | Albania | 0–1 | Kosovo | Tirana, Albania |
| Report |
|
Stadium: Shtëpia e Futbollit |
| 10 October 2025 | Albania | 2–1 | Republic of Ireland | Tirana, Albania |
|
Report |
|
Stadium: Shtëpia e Futbollit |
| 12 October 2025 | Albania | 2–2 | Republic of Ireland | Luz i Vogël, Albania |
|
Report |
|
Stadium: Luz i Vogël Stadium |
2026 UEFA European Under-19 Championship qualification
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Elite round |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | Montenegro | 3 | 1 | 0 | 2 | 1 | 6 | −5 | 3 | |
| 4 | Albania (H) | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
| 12 November 2025 1 | Ukraine | v | Albania | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
| 15 November 2025 2 | Slovakia | v | Albania | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
| 18 November 2025 3 | Albania | v | Montenegro | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
Women's under-19
Results and fixtures
2026 UEFA Women's Under-19 Championship qualification
First round
| 25 November 2025 1 | Albania | v | Luxembourg | Tirana, Albania |
| Report | Stadium: Arena Kombëtare |
| 28 November 2025 2 | Slovakia | v | Albania | Tirana, Albania |
| Report | Stadium: Arena Kombëtare |
| 1 December 2025 3 | Liechtenstein | v | Albania | Tirana, Albania |
| Report | Stadium: Arena Kombëtare |
Men's under-17
Results and fixtures
Friendlies
| 12 August 2025 | Italy | 4–1 | Albania | Florence, Italy |
|
Report |
|
Stadium: Centro Tecnico Federale di Coverciano |
| 14 August 2025 | Italy | 6–0 | Albania | Florence, Italy |
|
Report | Stadium: Centro Tecnico Federale di Coverciano |
| 4 September 2025 2025 Syrenka Cup | Poland | 1–1 | Albania | Grodzisk Mazowiecki, Poland |
|
Report |
|
Stadium: GKS Pogon Stadium |
| 6 September 2025 2025 Syrenka Cup | Albania | 1–0 | Norway | Sulejówek, Poland |
|
Report | Stadium: Sulejówek Municipal Stadium |
| 9 September 2025 2025 Syrenka Cup | Albania | 0–3 | Romania | Radom, Poland |
|
Report | Stadium: Municipal Stadium Marszałka Józefa Piłsudskiego |
| 9 October 2025 | Albania | 1–3 | Slovenia | Tirana, Albania |
|
Report |
|
Stadium: Shtëpia e Futbollit |
2026 UEFA European Under-17 Championship qualification
First round
| 11 November 2025 1 | Albania | v | Netherlands | Kotoriba, Croatia |
| Report | Stadium: Sportski Park Kotoriba |
| 17 November 2025 3 | Kazakhstan | v | Albania | Nedelišće, Croatia |
| Report | Stadium: SRP Trate |
Women's under-17
Results and fixtures
2026 UEFA Women's Under-17 Championship qualification
First round
| 17 October 2025 1 | Greece | v | Albania | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
| 20 October 2025 2 | Estonia | v | Albania | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
| 23 October 2025 3 | Albania | v | Israel | Elbasan, Albania |
| Report | Stadium: Elbasan Arena |
References
- ^ "Full Time Report Qualifying round – Albania v Latvia" (PDF). UEFA. 9 September 2025. Retrieved 9 September 2025.
- ^ "Full Time Report Qualifying round – Serbia v Albania" (PDF). UEFA. 11 October 2025. Retrieved 11 October 2025.