2025–26 Gokulam Kerala FC season
| 2025–26 season | |||
|---|---|---|---|
| Owner | Sree Gokulam Group | ||
| Chairman President | Gokulam Gopalan V. C. Praveen | ||
| Head coach |
| ||
| Stadium | EMS Stadium | ||
| I-League | TBD | ||
| Indian Super Cup | Group Stage | ||
| IFA Shield | Group Stage | ||
|
| |||
| All statistics correct as of 01 June 2025. | |||
The 2025–26 season is Gokulam Kerala's ninth since its establishment in 2017 and their eighth in the I-League.[1][2] This is Gokulam Kerala's first season under new head coach José Hevia, it is announced on 6 June 2025.[3] The club is also participating in the IFA Shield and Indian Super Cup.
departure of former coach Jose Hevia in January 2026, former Churchill Brothers manager Dimitris Dimitriou was announced as Malabrians manager that in march.
Current technical staff
| Position | Name |
|---|---|
| Head coach | Dimitris Dimitriou[4] |
| Assistant coach | Yelan Wangda |
| Assistant coach | Renjith CM |
| Fitness and conditioning coach | Saifulla |
| Technical director | Derrick Pereira[5] |
| Goalkeeping coach | Fysal Bappu |
| Team manager | Nikidesh |
First-team squad
| Squad no. | Name | Nationality | Position(s) | Age | Previous club | Since | Apps | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Rakshit Dagar | GK | 32 | Inter Kashi | 2021, 2025- | 36 | 0 | 0 | |
| 25 | Kamaludheen Kasim | GK | 23 | Thrissur Magic | 2026 | 0 | 0 | 0 | |
| 42 | Shibinraj Kunniyil | GK | 32 | Punjab | 2018-19, 2022–23, 2024 | 56 | 0 | 0 | |
| Defenders | |||||||||
| 3 | Harpreet Singh | CB/RB | 25 | Namdhari | 2025 | 7 | 0 | 0 | |
| 4 | Athul Unnikrishnan | RB | 27 | East Bengal II | 2024 | 23 | 2 | 0 | |
| 5 | Nidhin Krishna | CB/ RB | 26 | Kerala United | 2023 | 51 | 1 | 1 | |
| 14 | Thokchom Malemngamba Singh | LB | 18 | Bengaluru B | 2025 | 0 | 0 | 0 | |
| 26 | Amid Arezou | CB | 29 | Arendal | 2026 | 3 | 0 | 0 | |
| 27 | Sachu Siby | LB | 24 | Calicut | 2026 | 3 | 0 | 0 | |
| 33 | Gursimrat Singh | CB | 27 | Namdhari | 2025 | 8 | 0 | 0 | |
| 43 | Soyal Joshy | RB | 23 | Hyderabad | 2025 | 4 | 0 | 0 | |
| MidFielders | |||||||||
| 6 | Rishad PP | CM | 29 | GKFC Reserves | 2021 | 67 | 3 | 4 | |
| 7 | Mirjalol Kasimov | DM | 31 | Mohammedan | 2026 | 3 | 0 | 0 | |
| 10 | Nili Perdomo | CM | 31 | 2025,2026- | 18 | 3 | 4 | ||
| 11 | Ashis Pradhan | CM | 26 | Punjab | 2026- | 0 | 0 | 0 | |
| 17 | Lalramdinsanga Ralte | CM | 23 | Real Kashmir | 2025 | 1 | 0 | 0 | |
| 19 | Craig Mangkhanlian | DM | 21 | Bhawanipore Club | 2025 | 0 | 0 | 0 | |
| 20 | Rahul Raju | CM | 21 | Bengaluru B | 2022 | 42 | 2 | 0 | |
| 23 | Trijoy Savio Dias | CM | 26 | Churchill Brothers | 2025 | 5 | 0 | 0 | |
| 30 | Kingslee Fernandes | CM | 28 | Churchill Brothers | 2026 | 1 | 0 | 0 | |
| 31 | Shigil Nambrath | CM | 22 | NorthEast United | 2025 | 8 | 0 | 0 | |
| 62 | Aman CK | AM | 22 | East Bengal | 2026- | 1 | 0 | 0 | |
| 77 | Naseeb Rahman | AM | 22 | East Bengal | 2026 | 0 | 0 | 0 | |
| Forwards | |||||||||
| 8 | Kevisanyu Peseyie | FW | 25 | Barak | 2025 | 0 | 0 | 0 | |
| 9 | Akshunna Tyagi | FW | 23 | Bengaluru United | 2025 | 4 | 0 | 1 | |
| 17 | Thabiso Brown | FW | 30 | Boeung Ket | 2025 | 13 | 12 | 1 | |
| 22 | Moses Lalrinzuala | FW | 21 | Chanmari | 2025 | 7 | 0 | 0 | |
| 55 | Samuel Kynshi | WF | 25 | Punjab | 2025 | 5 | 1 | 0 | |
| 70 | Komal Thatal | FW | 25 | Chennaiyin | 2025 | 2 | 0 | 0 | |
| 99 | John Kennedy | FW | 26 | Malappuram FC | 2025 | 3 | 0 | 0 | |
| Jangjagin kuki | FW | 25 | 27 United FC | 2025 | 0 | 0 | 0 | ||
| Edu Martínez | FW | 26 | Canosa | 2025 | 3 | 0 | 0 | ||
| Seiminmang Manchong | FW | 25 | Rajasthan United | 2025 | 0 | 0 | 0 | ||
New contracts
| Date | Position | No. | Player | Ref. |
|---|---|---|---|---|
| 03 July 2025 | GK | 01 | Bishorjit Singh | |
| 03 July 2025 | GK | 12 | Rakshit Dagar | |
| 03 July 2025 | GK | 42 | Shibinraj Kunniyil | |
| 16 September 2025 | MF | 99 | Rahul Raju |
Transfers and loans
Transfers in
| Entry date | Position | Player | Previous club | Fee | Ref. |
|---|---|---|---|---|---|
| 1 June 2025 | FW | Senthamil Shanbagam | SAT | Loan return | |
| 20 June 2025 | DF | Soyal Joshy | Hyderabad | None | [6] |
| 11 July 2025 | DF | Harpreet Singh | Namdhari | None | [7] |
| 21 July 2025 | MF | Lalramdinsanga Ralte | Real Kashmir | None | |
| 30 July 2025 | FW | Moses Lalrinzuala | Chanmari | None | [8] |
| 13 August 2025 | FW | Seiminmang Manchong | Rajasthan United | None | [9] |
| 18 August 2025 | MF | Shighil Nambrath | NorthEast United | None | |
| 25 August 2025 | MF | Sibajit Singh | Mohun Bagan B | None | [10] |
| 27 August 2025 | FW | Akshunna Tyagi | Bengaluru United | None | |
| 02 September 2025 | DF | Gursimrat Singh | Namdhari | None | |
| 09 September 2025 | FW | Jangjagin kuki | 27 United FC | None | |
| 11 September 2025 | MF | Samuel Kynshi | Punjab | None | [11] |
| 24 September 2025 | DF | Matías Hernández | DPMM II | None | [12] |
| 25 September 2025 | MF | Edu Martínez | Canosa | None | |
| 26 September 2025 | FW | Juan Carlos Rico | Rayo Ibense | None | |
| 30 September 2025 | MF | Alfred Planas | Sestao River | None | [13] |
| 16 October 2025 | DF | Thokchom Malemngamba Singh | Bengaluru B | None | |
| 21 October 2025 | MF | Craig Mangkhanlian | Bhawanipore Club | None | |
| 22 October 2025 | MF | Trijoy Savio Dias | Churchill Brothers | None | |
| 23 October 2025 | MF | Albert Torras | Ejea | None | |
| 24 October 2025 | FW | Kevisanyu Peseyie | Barak | None | |
| 18 November 2025 | FW | Komal Thatal | Free Agent | None | |
| 4 December 2025 | FW | Thabiso Brown | Boeung Ket | None | |
| 07 January 2026 | GK | Kamaludheen Kasim | Thrissur Magic | None | |
| 30 January 2026 | MF | Nili Perdomo | Free Agent | None | |
| 02 February 2026 | FW | John Kennedy | Malappuram FC | None | |
| 04 February 2026 | MF | Mirjalol Kasimov | Mohammedan | None | |
| 05 February 2026 | DF | Wungngayam Muirang | Diamond Harbour | None | |
| 09 February 2026 | DF | Sachu Siby | Calicut | None | |
| 10 February 2026 | DF | Amid Arezou | Arendal | None | [14] |
| 18 February 2026 | MF | Ashis Pradhan | Punjab | None | |
| 22 February 2026 | MF | Aman C. K. | East Bengal | None | |
| 07 March 2026 | MF | Kingslee Fernandes | Chennaiyin | None | |
| 10 March 2026 | FW | Muhammed Sinan | Kannur Warriors | None |
Transfers out
| Exit date | Position | No. | Player | To club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 21 May 2025 | DF | 13 | Rahul khoukar | Kalighat MS | Free Transfer | |
| 1 June 2025 | FW | 70 | Wander Luiz | Chanthaburi | Free Transfer | |
| 1 June 2025 | FW | 23 | Michael Soosairaj | Forca Kochi | Free Transfer | |
| 1 June 2025 | MF | 77 | Saurav Mandal | Kerala Blasters | Loan Return | |
| 1 June 2025 | FW | 24 | Ranjeet Pandre | Punjab | Loan Return | |
| 1 June 2025 | DF | 22 | Halen Nongtdu | Mumbai City | Loan Return | |
| 2 June 2025 | FW | 11 | Tharpuia | Diamond Harbour | Free Transfer | [15] |
| 25 June 2025 | MF | 7 | Abhijith Kurungodan | Sreenidi Deccan | Free Transfer | |
| 26 June 2025 | MF | 93 | Akhil Praveen | Malappuram FC | Free Transfer | |
| 03 July 2025 | GK | Avilash Paul | United SC | Free Transfer | ||
| 12 July 2025 | FW | 21 | Thabiso Brown | Boeung Ket | Free Transfer | |
| 22 July 2025 | FW | 15 | VP Suhair | Jamshedpur | Free Transfer | [16] |
| 12 July 2025 | FW | 17 | Nacho Abeledo | Chanthaburi | Free Transfer | |
| 27 July 2025 | DF | 2 | Salam Ranjan Singh | Real Kashmir | Free Transfer | |
| 10 August 2025 | FW | 9 | Adama Niane | Free Agent | Free Transfer | |
| 12 August 2025 | FW | 95 | Siniša Stanisavić | Free Agent | Free Transfer | |
| 12 August 2025 | MF | 10 | Martín Cháves | Free Agent | Free Transfer | |
| 12 August 2025 | MF | 28 | Sergio Llamas | FBC Gravina | Free Transfer | |
| 19 September 2025 | FW | Senthamil Shanbagam | Thrissur Magic | Free Transfer | ||
| 19 September 2025 | DF | 30 | Bibin Ajayan | Thrissur Magic | Free Transfer | |
| 07 January 2026 | FW | 11 | Juan Carlos Rico | Soneja | Free Transfer | |
| 07 January 2026 | DF | 27 | Sebastian Thangmuansang | Free Agent | Free Transfer | |
| 20 January 2026 | AM | 7 | Alfred Planas | Inter Kashi | Free Transfer | [17] |
| 27 January 2026 | DM | 21 | Matías Hernández | Kerala Blasters | Free Transfer | [18] |
| 03 February 2026 | MF | 16 | Albert Torras | FC Bars Issyk-Kul | Free Transfer | |
| 20 February 2026 | DF | 12 | Mashoor Shereef | Real Kashmir | Free Transfer | |
| 20 February 2026 | MF | Sibajit Singh | Gokulam Kerala B | Free Transfer | ||
| 2 March 2026 | GK | 13 | Bishorjit Singh | Calicut | Free Transfer |
Loan in
| Start date | End date | Position | Player | From club | Fee | Ref |
|---|---|---|---|---|---|---|
| 03 February 2026 | End of Season | MF | Naseeb Rahman | East Bengal | None |
Loan out
| Start date | End date | Position | Player | To club | Fee | Ref |
|---|---|---|---|---|---|---|
| 1 March 2026 | End of season | DF | Wungngayam Muirang | Gokulam Kerala B | None | |
| 1 March 2026 | End of season | DF | Laishram Singh Johnson | Gokulam Kerala B | None | |
| 1 March 2026 | End of season | MF | Emil Benny | Gokulam Kerala B | None | |
| 1 March 2026 | End of season | GK | Kamaludheen Kasim | Gokulam Kerala B | None |
Pre-season
Gokulam Kerala announced their participation in the O Chandrasekharan Memorial Tournament Irinjalakuda, Thrissur during pre-season.
| 23 January 2026 O Chandrasekharan Memorial Tournament | Gokulam Kerala | 4-1 | NFC Kerala | Irinjalakuda |
| 19:00 IST |
|
Stadium: Municipal Stadium |
| 24 January 2026 O Chandrasekharan Memorial Tournament | Gokulam Kerala | 2-0 | PFC Kerala | Irinjalakuda |
| 18:30 IST |
|
Stadium: Municipal Stadium |
| 25 January 2026 O Chandrasekharan Memorial Tournament | Gokulam Kerala | 2-1 | Kerala Police | Irinjalakuda |
| 19:00 IST | Stadium: Municipal Stadium |
| 4 February 2026 Friendly | Kerala Blasters | 1-0 | Gokulam Kerala | Thripunithura |
| TBC IST |
|
Report | Stadium: The Sanctuary Attendance: TBC Referee: TBC Man of the Match: N/A |
| 9 February 2026 Friendly | Kerala Blasters | 3-1 | Gokulam Kerala | Thripunithura |
| TBC IST |
|
Report |
|
Stadium: The Sanctuary Attendance: TBC Referee: TBC Man of the Match: N/A |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| I-League | 27 February 2026 | TBD | Match Day 1 | TBD | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 0.00 |
| IFA Shield | 9 October 2025 | 12 October 2025 | Group Stage | Group Stage | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0.00 |
| Indian Super Cup | 27 October 2025 | 5 November 2025 | Group Stage | Group Stage | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 33.33 |
| Total | 8 | 1 | 2 | 5 | 5 | 15 | −10 | 12.50 | ||||
Last updated: 14 March 2026
Source: Competitions
I-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Diamond Harbour | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Promotion round |
| 5 | Aizawl | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
| 6 | Gokulam Kerala | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | |
| 7 | Chanmari | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | Relegation round |
| 8 | Namdhari | 4 | 0 | 3 | 1 | 5 | 6 | −1 | 3 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total number of goals scored; 6) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Note:
| 27 February 2026 1 | Chanmari | 0-0 | Gokulam Kerala | Aizawl |
| 18:30 IST | Stadium: Rajiv Gandhi Stadium |
| 7 March 2026 2 | Gokulam Kerala | 1-1 | Namdhari | Manjeri |
| 16:00 IST |
|
|
| 14 March 2026 3 | Gokulam Kerala | 0-1 | Sreenidi Deccan | Manjeri |
| 16:00 IST |
| 26 March 2026 5 | Gokulam Kerala | v | Shillong Lajong | Manjeri |
| 18:30 IST |
| 7 April 2026 7 | Rajasthan United | v | Gokulam Kerala | Jaipur |
| 16:00 IST | Stadium: Vidhyadhar Nagar Stadium |
| 12 April 2026 8 | Real Kashmir | v | Gokulam Kerala | Srinagar |
| 16:00 IST | Stadium: TRC Turf Ground |
| 18 April 2026 9 | Diamond Harbour | v | Gokulam Kerala | Diamond Harbour |
| 16:00 IST | Stadium: Naihati Stadium |
IFA Shield
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MBG | USC | GOK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | Advance to the Final | 2–0 | 5–1 | ||
| 2 | United SC | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | 1–0 | ||||
| 3 | Gokulam Kerala | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Rules for classification: Group stage tiebreakers
Matches
| 9 October 2025 | Mohun Bagan | 5–1 | Gokulam Kerala | Kolkata |
| 15:00 IST | Emil Benny 24' Athul Unnikrishnan 35' Lalengmawia Ralte 48' (o.g.) |
I-League | Rishad 11' (o.g.) Subhasish Bose 23' Jamie Maclaren 27', 75' Alberto Rodríguez 51' Robson Robinho 54' Lalengmawia Ralte 71' |
Stadium: Kishore Bharati Krirangan Attendance: 1400 Referee: Surojit Das Man of the Match: Jamie Maclaren (Mohun Bagan) |
| 12 October 2025 | United SC | 1–0 | Gokulam Kerala | Kalyani |
| 14:30 IST |
|
AIFF I-League PDF Report |
Stadium: Kalyani Stadium Attendance: 768 Referee: Pratik Mondal Man of the Match: Amit Basak (United SC) |
Super Cup
Gokulam Kerala entered the competition in the Group Stage, the fixtures were announced on 25 September 2025.[19]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PFC | BFC | GOK | MDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7[a] | Advance to knockout stage | 0–0 | 3–0 | 3–0 | ||
| 2 | Bengaluru | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 | 4–0 | 2–0 | ||||
| 3 | Gokulam Kerala | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | 3–0 | |||||
| 4 | Mohammedan | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) Penalty shoot-out if only two teams are tied and they met in the last round of the group; 7) Disciplinary points; 8) drawing of lots
Notes:
- ^ Punjab qualified after winning the penalty shoot-out.
Matches
| 27 October 2025 1 | Punjab | 3–0 | Gokulam Kerala | Bambolim |
| 19:30 IST | I-League PDF Report |
Stadium: GMC Athletic Stadium Attendance: 189 Referee: K Ramdasan |
| 2 November 2025 2 | Gokulam Kerala | 0–4 | Bengaluru | Fatorda |
| 16:30 IST | I-League PDF Report |
Stadium: Fatorda Stadium Attendance: 350 Referee: Aditya Purkayastha Man of the Match: Ryan Williams (Bengaluru) |
| 5 November 2025 3 | Gokulam Kerala | 3–0 | Mohammedan | Bambolim |
| 16:30 IST | I-League PDF Report |
Stadium: GMC Athletic Stadium Attendance: 100 Referee: Crystal John |
Statistics
Appearances
Players with no appearances are not included on the list.
- As of 14 March 2026
| No. | Pos. | Nat. | Name | I-League | IFA Shield | Indian Super Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | ||||
| 1 | GK | Rakshit Dagar | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | |
| 3 | DF | Harpreet Singh | 3 | 3 | 1 | 1 | 3 | 3 | 7 | 7 | |
| 4 | DF | Athul Unnikrishnan | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 5 | DF | Nidhin Krishna | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 3 | |
| 6 | MF | Rishad PP | 2 | 0 | 2 | 2 | 3 | 2 | 7 | 4 | |
| MF | Alfred Planas | 0 | 0 | 2 | 2 | 3 | 3 | 5 | 5 | ||
| 7 | MF | Mirjalol Kasimov | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 9 | FW | Akshunna Tyagi | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | |
| FW | Edu Martínez | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | ||
| 10 | FW | Nili | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
| FW | Juan Carlos Rico | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 3 | ||
| DF | Mashoor Shereef | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 15 | MF | Emil Benny | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 2 | |
| MF | Albert Torras | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | ||
| MF | Lalramdinsanga Ralte | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 17 | FW | Thabiso Brown | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 18 | DF | Laishram Johnson Singh | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | |
| 20 | MF | Rahul Raju | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | |
| MF | Matías Hernández | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | ||
| 22 | FW | Moses Lalrinzuala | 2 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | |
| 23 | MF | Trijoy Savio Dias | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | |
| 26 | DF | Amid Arezou | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 27 | DF | Sachu Siby | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 30 | MF | Kingslee Fernandes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | MF | Shighil Nambrath | 3 | 3 | 2 | 1 | 3 | 1 | 8 | 5 | |
| 33 | DF | Gursimrat Singh | 3 | 3 | 2 | 2 | 3 | 3 | 8 | 8 | |
| 42 | GK | Shibinraj Kunniyil | 3 | 3 | 1 | 1 | 2 | 2 | 6 | 6 | |
| 43 | MF | Soyal Joshy | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | |
| 55 | FW | Samuel Kynshi | 1 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | |
| 62 | WF | Aman CK | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 70 | MF | Komal Thatal | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 99 | FW | John Kennedy | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
Goal scorers
| Rank | No. | Pos. | Nat. | Name | I League | IFA Shield | Super Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | Juan Carlos Rico | 0 | 0 | 1 | 1 | ||
| MF | Albert Torras | 0 | 0 | 1 | 1 | |||
| 17 | FW | Thabiso Brown | 1 | 0 | 0 | 0 | ||
| 55 | WF | Samuel Kynshi | 0 | 0 | 1 | 1 | ||
| Own Goals | 0 | 1 | 0 | 1 | ||||
| Total | 1 | 1 | 3 | 5 | ||||
Clean sheets
| No. | Nation | Name | I-League | IFA Shield | Super Cup | Total |
|---|---|---|---|---|---|---|
| 42 | Shibinraj Kunniyil | 1 | 0 | 1 | 2 | |
| Total | 1 | 0 | 1 | 2 | ||
Disciplinary record
- As of match played 14 March 2026
| No. | Pos. | Name | I League | IFA Shield | Super Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Rakshit Dagar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | DF | Athul Unnikrishnan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | DF | Nidhin Krishna | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | MF | Rishad PP | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | MF | Mirjalol Kasimov | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | MF | Emil Benny | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | FW | Thabiso Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | DF | Laishram Johnson Singh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | MF | Rahul Raju | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | FW | Moses Lalrinzuala | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | MF | Trijoy Savio Dias | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | DF | Amid Arezou | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | MF | Kingslee Fernandes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | MF | Shighil Nambrath | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 33 | DF | Gursimrat Singh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 43 | DF | Soyal Joshy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
References
- ^ "Indian Football Calendar 2024-25: More youth leagues, longer window for IWL and more".
- ^ "AIFF appeal committee issues stay order on relegation in I-League". News9live. 27 May 2025. Retrieved 27 May 2025.
- ^ "Jose hevia to become gokulam kerala's new head coach". 6 June 2025.
- ^ "IFL 2025-26: Gokulam Kerala appoints Dimitris Dimitriou as head coach". 7 March 2026.
- ^ https://khelnow.com/football/indian-football-i-league-gokulam-kerala-fc-announce-derrick-pereira-new-technical-director-202507
- ^ "https://www.madhyamam.com/sports/football/soyal-joshi-in-gokulam-kerala-1420458
- ^ "https://www.manoramaonline.com/sports/football/2025/07/12/harpreet-singh-gokulam-kerala.html
- ^ https://fanport.in/football/gokulam-kerala-fc-welcomes-moses-lalrinzuala-to-the-squad/
- ^ "മണിപ്പുർ സ്ട്രൈക്കർ മാങ്കു കുക്കി ഗോകുലം കേരള എഫ്സിയിൽ". manoramaonline. 14 August 2025. Retrieved 9 September 2025.
- ^ "Gokulam Sign Sibajit". Instagram (in Bengali). 25 August 2025. Retrieved 25 August 2025.
- ^ "Samuel L Kynshi joins Gokulam Kerala for I-League 2025-26". thesportsroom. 15 September 2025. Retrieved 23 September 2025.
- ^ @90rfootballindia; (2 August 2025). "🚨 𝙀𝙓𝘾𝙇𝙐𝙎𝙄𝙑𝙀 : 27 years old defensive powerhouse Luís Matías Hernández Mirueña joins Gokulam Kerala FC ✅🤝". Retrieved 5 August 2025 – via Instagram.
- ^ @gokulam_kerala_fc; (30 September 2025). "A new chapter unfolds ✨ Alfred Planas joins the Malabarians, carrying with him a wealth of experience from the Spanish leagues.🙌 #gkfc #malabarians #gokulamkeralafc #IndianFootball️️". Retrieved 30 September 2025 – via Instagram.
- ^ Mjnz (10 January 2026). "Afghan international Amid Arezou signs for Gokulam Kerala FC". The Times of India. Retrieved 10 January 2026.
{{cite web}}: CS1 maint: url-status (link) - ^ "Thank you, Tharpuia! ❤️". 6 March 2025.
- ^ https://sportstar.thehindu.com/football/indian-football/vp-suhair-set-to-join-jamshedpur-fc-isl-i-league-gokulam-kerala-transfer-news-updates-khali-jamil/article69838645.ece
- ^ "Inter Kashi bolster squad with four Spanish signings ahead of ISL debut". Khel Now. Retrieved 20 January 2026.
- ^ "Kerala Blasters sign midfielder Matias Hernandez from Gokulam". onmanorama. 27 January 2026. Retrieved 27 January 2026.
- ^ "Mohun Bagan, FC Goa top seeded for Super Cup, 16 teams to take part". The Times of India. 23 September 2025. ISSN 0971-8257. Retrieved 22 September 2025.