2025–26 Crawley Town F.C. season
| 2025–26 season | |
|---|---|
| Owner | WAGMI United |
| Chairman | Daniel Khalili, Ryan Gilbert & Maxwell Strowman |
| Manager | Scott Lindsey |
| Stadium | Broadfield Stadium |
The 2025–26 season is the 130th season in the history of Crawley Town Football Club and their first season back in League Two since the 2023–24 season, following relegation from League One in the preceding season. In addition to the domestic league, the club would also participate in the FA Cup, the EFL Cup, and the EFL Trophy
Transfers and contracts
In
| Date | Pos. | Player | From | Fee | Ref. |
|---|---|---|---|---|---|
| 23 June 2025[a] | CM | Reece Brown (ENG) | Free agent | N/a | [1] |
| 27 June 2025 | DM | Jay Williams (SKN) | Milton Keynes Dons (ENG) | Undisclosed | [2] |
| 1 July 2025[b] | CF | Danny Cashman (ENG) | Worthing (ENG) | Free | [3] |
| 1 July 2025[c] | RW | Harry McKirdy (ENG) | Bromley (ENG) | [4] | |
| 1 July 2025 | CF | Kabongo Tshimanga (ENG) | Peterborough United (ENG) | [5] | |
| 4 July 2025 | CF | Louis Flower (ENG) | Brighton & Hove Albion (ENG) | [6] | |
| LW | Dion Pereira (ATG) | Luton Town (ENG) | [7] | ||
| 17 July 2025 | CM | Kyle Scott (USA) | Orange County (USA) | Undisclosed | [8] |
| 2 August 2025 | RW | Fate Kotey (ENG) | Sutton Common Rovers (ENG) | Free | [9] |
| 28 August 2025 | CM | Jude Robertson (ENG) | Aveley (ENG) | [10] | |
| 1 January 2026 | CM | Taylor Richards (ENG) | Queens Park Raangers (ENG) | [11] | |
| CB | Theo Vassell (ENG) | Barrow (ENG) | [12] | ||
| 3 January 2026 | CB | Akin Odimayo (ENG) | Newport County (WAL) | [13] | |
| LB | Jonny Russell (NIR) | Glentoran (NIR) | Undisclosed | [14] | |
| 11 January 2026 | CF | Danilo Orsi (ENG) | AFC Wimbledon (ENG) | [15] | |
| 16 January 2026 | RWB | Kellan Gordon (ENG) | Notts County (ENG) | [16] | |
| LB | Lewis Richards (IRL) | Bradford City (ENG) | [17] | ||
| 26 January 2026 | CM | Justin Ferizaj (IRL) | Bray Wanderers (IRL) | Free | [18] |
- ^ The transfer was announced on 29 May, and would become official on 23 June
- ^ The transfer was announced on 19 June, and would become official on 1 July, following the expiry of his Worthing contract.
- ^ The transfer was announced on 2 June, and would become official on 1 July, following the expiry of his Bromley contract.
Out
| Date | Pos. | Player | To | Fee | Ref. |
|---|---|---|---|---|---|
| 11 June 2025 | CF | Rushian Hepburn-Murphy (ENG) | Milton Keynes Dons (ENG) | Undisclosed | [19] |
| CB | Toby Mullarkey (ENG) | Fleetwood Town (ENG) | [20] | ||
| 20 June 2025 | CM | Panutche Camará (GNB) | Dundee United (SCO) | [21] | |
| CAM | Junior Quitirna (GNB) | Wycombe Wanderers (ENG) | [22] | ||
| 23 June 2025 | RB | Rory Feely (IRL) | Cork City (IRL) | [23] | |
| 28 June 2025 | CF | Will Swan (ENG) | Bradford City (ENG) | [24] | |
| 4 July 2025 | CB | Benjamin Tanimu (NGA) | MAS Fès (MAR) | [25] | |
| 8 January 2026 | CM | Kyle Scott (USA) | Las Vegas Lights (USA) | [26] | |
| 12 January 2026 | CB | Joy Mukena (ENG) | Yeovil Town (ENG) | Free Transfer | [27] |
| 22 January 2026 | CF | Kabongo Tshimanga (ENG) | Barnet (ENG) | Undisclosed | [28] |
| 23 January 2026 | CF | Tola Showunmi (ENG) | Louisville City (USA) | [29] | |
| 27 January 2026 | CAM | Gavan Holohan (IRL) | Hartlepool United (ENG) | Free Transfer | [30] |
Loaned in
| Date | Pos. | Player | From | Date until | Ref. |
|---|---|---|---|---|---|
| 26 June 2025 | GK | Harvey Davies (ENG) | Liverpool (ENG) | 2 February 2026[a] | [31][32] |
| 15 August 2025 | RW | Kaheim Dixon (JAM) | Charlton Athletic (ENG) | 2 February 2026[b] | [33][34] |
| 22 August 2025 | CB | Geraldo Bajrami (ALB) | Burton Albion (ENG) | 31 May 2026 | [35] |
| 1 September 2025 | CF | Ryan Loft (ENG) | Cambridge United (ENG) | [36] | |
| 2 January 2026 | CF | Tobi Adeyemo (ENG) | Watford (ENG) | [37] | |
| 9 January 2026 | CM | Louie Copley (ENG) | Arsenal (ENG) | [38] | |
| CF | Klaidi Lolos (GRE) | Peterborough United (ENG) | [39] | ||
| 21 January 2026 | CAM | Ronan Darcy (ENG) | Wigan Athletic (ENG) | [40] | |
| 23 January 2026 | GK | Jacob Chapman (AUS) | Huddersfield Town (ENG) | [41] |
Loaned out
| Date | Pos. | Player | To | Date until | Ref. |
|---|---|---|---|---|---|
| 8 August 2025 | GK | Ryan Sandford (ENG) | Eastbourne Borough (ENG) | 31 December 2025 | [42] |
| 19 September 2025 | CM | Antony Papadopoulos (ENG) | Maidstone United (ENG) | 1 February 2026 | [43] |
| 21 November 2025 | GK | Will Heater (ENG) | Sheppey United (ENG) | 20 December 2025 | [44] |
| 15 January 2025 | RW | Fate Kotey (ENG) | Whitehawk (ENG) | 31 May 2026 | [45] |
| CM | Jude Robertson (ENG) | [45] | |||
| 3 February 2026 | CB | Ben Radcliffe (ENG) | Gateshead (ENG) | [46] | |
| 9 February 2026 | CF | Louis Flower (ENG) | Woking (ENG) | [47] |
Released / Out of Contract
| Date | Pos. | Player | Subsequent club | Join date | Ref. |
|---|---|---|---|---|---|
| 30 June 2025 | CF | Sonny Fish (WAL) | Torquay United (ENG) | 1 July 2025 | [48] |
| LM | Jeremy Kelly (USA) | Charleston Battery (USA) | [49][50] | ||
| GK | Jasper Sheik (ENG) | South Shields (ENG) | [48][51] | ||
| CDM | Liam Fraser (CAN) | Reading (ENG) | 23 July 2025 | [52] | |
| CF | Tyreece John-Jules (ENG) | Kilmarnock (SCO) | 24 October 2025 | [48][53] | |
| 6 January 2026 | GK | Ryan Sandford (ENG) | [54] | ||
| 2 February 2026 | CM | Jack Roles (CYP) | [55] |
New Contract
| Date | Pos. | Player | End date | Ref. |
|---|---|---|---|---|
| 23 June 2025 | LM | Harry Forster (ENG) | 30 June 2026 | [56] |
| 24 June 2025 | CB | Joy Mukena (ENG) | [57] | |
| GK | Ryan Sandford (ENG) | 31 December 2025 | [57] | |
| 27 June 2025 | CB | Dion Conroy (ENG) | 30 June 2027 | [58] |
| 5 August 2025 | GK | Will Heater (ENG) | Undisclosed[a] | [59] |
- ^ First professional contract
Pre-season and friendlies
On 30 May, Crawley Town announced a seven-day warm-weather training camp in Murcia, where they would take on Scottish Premiership side Heart of Midlothian.[60][61] Further friendlies against Three Bridges, East Grinstead Town, Dagenham & Redbridge, Portsmouth and Southampton XI were also confirmed.[62] A seventh friendly was later added, against Crystal Palace.[63]
Win Draw Loss Fixtures
| 4 July 2025 Friendly | Heart of Midlothian | 3–1 | Crawley Town | San Pedro del Pinatar, Spain |
| 18:00 CEST |
|
Stadium: Pinatar Arena |
| 8 July 2025 Friendly | Three Bridges | 0–5 | Crawley Town | Three Bridges |
| 19:45 BST | Report | Stadium: Jubilee Field |
| 12 July 2025 Friendly | East Grinstead Town | 1–5 | Crawley Town | East Grinstead |
| 15:00 BST |
|
Report | Stadium: East Court |
| 15 July 2025 Friendly | Dagenham & Redbridge | 1–5 | Crawley Town | Dagenham |
| 19:30 BST |
|
Report | Stadium: Victoria Road |
| 19 July 2025 Friendly | Crawley Town | 0–1 | Portsmouth | Crawley |
| 15:00 BST |
|
Stadium: Broadfield Stadium | ||
| Note: Fixture was initially postponed at the Broadfield Stadium due to heavy rainfall, however the game went ahead behind closed doors.[64] | ||||
| 22 July 2025 Friendly | Southampton XI | 2–1 | Crawley Town | Marchwood |
| 13:30 BST |
|
Report |
|
Stadium: Southampton FC Training Ground Attendance: 0 (Behind-closed-doors) |
| 25 July 2025 Friendly | Crawley Town | 0–3 | Crystal Palace | Crawley |
| 19:30 BST | Report | Stadium: Broadfield Stadium |
Competitions
League Two
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bristol Rovers | 38 | 12 | 4 | 22 | 38 | 59 | −21 | 40 | |
| 20 | Tranmere Rovers | 38 | 9 | 9 | 20 | 48 | 68 | −20 | 36 | |
| 21 | Crawley Town | 38 | 6 | 13 | 19 | 36 | 59 | −23 | 31 | |
| 22 | Newport County | 38 | 8 | 7 | 23 | 38 | 65 | −27 | 31 | |
| 23 | Harrogate Town | 38 | 7 | 9 | 22 | 29 | 57 | −28 | 30 | Relegation to National League |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[65]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 37 | 6 | 12 | 19 | 35 | 58 | −23 | 30 | 4 | 7 | 7 | 23 | 25 | −2 | 2 | 5 | 12 | 12 | 33 | −21 |
Last updated: 14 March 2026.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 26 (vs. Cambridge United) was postponed due to oppositions FA Cup involvements.
Matches
Win Draw Loss Fixtures
| 2 August 2025 1 | Grimsby Town | 3–0 | Crawley Town | Cleethorpes |
| 15:00 BST | Report | Stadium: Blundell Park Attendance: 6,806 Referee: Scott Jackson |
| 9 August 2025 2 | Crawley Town | 1–2 | Newport County | Crawley |
| 15:00 BST |
|
Report | Stadium: Broadfield Stadium Attendance: 3,189 Referee: James Oldham |
| 16 August 2025 3 | Crewe Alexandra | 1–0 | Crawley Town | Crewe |
| 15:00 BST |
|
Report | Stadium: Gresty Road Attendance: 5,062 Referee: Seb Stockbridge |
| 19 August 2025 4 | Crawley Town | 1–1 | Milton Keynes Dons | Crawley |
| 19:45 BST | Report | Stadium: Broadfield Stadium Referee: Stephen Parkinson |
| 23 August 2025 5 | Crawley Town | 0–2 | Tranmere Rovers | Crawley |
| 15:00 BST |
|
Report | Stadium: Broadfield Stadium Referee: Greg Rollason |
| 30 August 2025 6 | Chesterfield | 2-2 | Crawley Town | Chesterfield |
| 15:00 BST | Report | Stadium: SMH Group Stadium Attendance: 8,005 Referee: Ben Toner |
| 6 September 2025 7 | Harrogate Town | 0–1 | Crawley Town | Harrogate |
| 15:00 BST |
|
Report | Stadium: Wetherby Road Attendance: 2,757 Referee: Thomas Parsons |
| 13 September 2025 8 | Crawley Town | 2–0 | Cheltenham Town | Crawley |
| 12:30 BST | Report |
|
Stadium: Broadfield Stadium Attendance: 3,127 Referee: Tom Reeves |
| 20 September 2025 9 | Notts County | 4–0 | Crawley Town | Nottingham |
| 15:00 BST | Report | Stadium: Meadow Lane Attendance: 8,974 (259 away) Referee: James Durkin |
| 27 September 2025 10 | Crawley Town | 1–2 | Barrow | Crawley |
| 15:00 BST | Report | Stadium: Broadfield Stadium Attendance: 2,889 Referee: Matthew Corlett |
| 4 October 2025 11 | Cambridge United | 3–1 | Crawley Town | Crawley |
| 15:00 BST | Report | Stadium: Broadfield Stadium Attendance: 6,607 Referee: Carl Brook |
| 11 October 2025 12 | Crawley Town | 1–1 | Walsall | Crawley |
| 15:00 BST | Report | Stadium: Broadfield Stadium Attendance: 3,461 Referee: Alan Young |
| 18 October 2025 13 | Shrewsbury Town | 1–0 | Crawley Town | Shrewsbury |
| 15:00 BST | Report | Stadium: New Meadow Attendance: 4,743 Referee: Ben Atkinson |
| 25 October 2025 14 | Crawley Town | 4–0 | Bristol Rovers | Crawley |
| 15:00 BST | Report | Stadium: Broadfield Stadium Attendance: 3,416 Referee: Richard Eley |
| 8 November 2025 15 | Crawley Town | 2–1 | Fleetwood Town | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 2,879 Referee: Lee Swabey |
| 15 November 2025 16 | Gillingham | 2–2 | Crawley Town | Gillingham |
| 17:30 GMT | Report | Stadium: Priestfield Stadium Attendance: 6,252 Referee: Paul Howard | ||
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[66] | ||||
| 22 November 2025 17 | Crawley Town | 1–1 | Accrington Stanley | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 2,885 Referee: Alex Chilowicz |
| 29 November 2025 18 | Salford City | 4–3 | Crawley Town | Kersal |
| 15:00 GMT |
|
Report | Stadium: Moor Lane Attendance: 2,127 Referee: Martin Coy |
| 9 December 2025 19 | Bromley | 3–1 | Crawley Town | Bromley |
| 19:45 GMT | Report | Stadium: Hayes Lane Attendance: 3,544 Referee: David Rock |
| 13 December 2025 20 | Crawley Town | 2–2 | Oldham Athletic | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 3,152 Referee: Charles Breakspear |
| 20 December 2025 21 | Swindon Town | 1–0 | Crawley Town | Swindon |
| 15:00 GMT | Report | Stadium: County Ground Attendance: 8,172 Referee: Leigh Doughty |
| 26 December 2025 22 | Crawley Town | 1–1 | Colchester United | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 3,993 Referee: Alan Young |
| 29 December 2025 23 | Crawley Town | 1–3 | Bromley | Crawley |
| 19:45 GMT |
|
Report | Stadium: Broadfield Stadium Referee: Ben Toner |
| 1 January 2026 24 | Barnet | 2–1 | Crawley Town | Edgware |
| 15:00 GMT | Report | Stadium: The Hive Stadium Attendance: 2,566 Referee: Ross Martin |
| 4 January 2026 25 | Cheltenham Town | 3–0 | Crawley Town | Cheltenham |
| 12:00 GMT | Report | Stadium: Whaddon Road Attendance: 3,211 Referee: Craig Hicks | ||
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[66] | ||||
| 17 January 2026 27 | Crawley Town | 1–2 | Notts County | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Referee: Matthew Russell |
| 24 January 2026 28 | Barrow | 0–1 | Crawley Town | Barrow-in-Furness |
| 15:00 GMT | Report |
|
Stadium: Holker Street Attendance: 2,322 Referee: David Webb |
| 27 January 2026 29 | Walsall | 0–0 | Crawley Town | Walsall |
| 19:45 GMT | Report | Stadium: Bescot Stadium Attendance: 4,899 Referee: Scott Oldham |
| 31 January 2026 30 | Crawley Town | 2–0 | Harrogate Town | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 3,326 Referee: Tom Reeves |
| 7 February 2026 31 | Crawley Town | 0–1 | Crewe Alexandra | Crawley |
| 12:30 GMT |
|
Stadium: Broadfield Stadium Referee: Benjamin Speedie | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[67] | ||||
| 10 February 2026 26[68] | Crawley Town | 0–3 | Cambridge United | Crawley |
| 19:45 GMT |
|
Stadium: Broadfield Stadium Referee: Alex Chilowicz | ||
| Note: Fixture was originally scheduled for 10 January, but was postponed due to Cambridge's FA Cup involvements. | ||||
| 14 February 2026 32 | Tranmere Rovers | 2–0 | Crawley Town | Birkenhead |
| 15:00 GMT |
|
Stadium: Prenton Park Attendance: 5,739 Referee: Andrew Humphries |
| 17 February 2026 33 | Milton Keynes Dons | 0–0 | Crawley Town | Denbigh |
| 19:45 GMT |
|
Stadium: Stadium MK Attendance: 7,035 Referee: Isaac Searle |
| 21 February 2026 34 | Crawley Town | 1–1 | Chesterfield | Crawley |
| 15:00 GMT | Report |
|
Stadium: Broadfield Stadium Attendance: 3,250 Referee: Paul Howard |
| 28 February 2026 35 | Oldham Athletic | 2–0 | Crawley Town | Oldham |
| 15:00 GMT | Report |
|
Stadium: Boundary Park Attendance: 7,050 (188 away fans) Referee: Dale Baines |
| 7 March 2026 36 | Crawley Town | 2–2 | Swindon Town | Crawley |
| 15:00 GMT | Report | Stadium: Broadfield Stadium Attendance: 4,124 (inc. 1,047 away fans) Referee: Simon Mather |
| 13 March 2026 37 | Colchester United | 0–0 | Crawley Town | Colchester |
| 19:45 GMT | Report | Stadium: Colchester Community Stadium Attendance: 5,167 (inc. 326 away fans) Referee: Will Finnie |
| 17 March 2026 38 | Crawley Town | v | Barnet | Crawley |
| 19:45 GMT | Stadium: Broadfield Stadium |
| 21 March 2026 39 | Fleetwood Town | v | Crawley Town | Fleetwood |
| 15:00 GMT | Stadium: Highbury Stadium |
| 28 March 2026 40 | Crawley Town | v | Gillingham | Crawley |
| 15:00 GMT | Stadium: Broadfield Stadium |
| 3 April 2026 41 | Newport County | v | Crawley Town | Newport |
| 15:00 BST | Stadium: Rodney Parade |
| 6 April 2026 42 | Crawley Town | v | Grimsby Town | Crawley |
| 15:00 BST | Stadium: Broadfield Stadium |
| 11 April 2026 43 | Bristol Rovers | v | Crawley Town | Horfield |
| 12:30 BST | Stadium: Memorial Stadium | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for Sky Sports broadcasting.[69] | ||||
FA Cup
Crawley were drawn away to Boreham Wood in the first round.[70]
Win Draw Loss Fixtures
| 1 November 2025 First round | Boreham Wood | 3–0 | Crawley Town | Borehamwood |
| 15:00 GMT | Report | Stadium: Meadow Park Attendance: 1,536 Referee: Sam Mulhall |
EFL Cup
Win Draw Loss Fixtures
| 12 August 2025 First round | Swansea City | 3–1 | Crawley Town | Landore |
| 19:00 BST | Report | Stadium: Swansea.com Stadium Attendance: 5,095 Referee: Benjamin Speedie |
EFL Trophy
Crawley were drawn against Leyton Orient, Peterborough United and Aston Villa U21 in the group stage.[71]
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Leyton Orient (A) | 3 | 3 | 0 | 0 | 0 | 6 | 2 | +4 | 9 | Advance to Round 2 |
| 2 | L1 | Peterborough United (A) | 3 | 2 | 0 | 0 | 1 | 7 | 6 | +1 | 6 | |
| 3 | L2 | Crawley Town (E) | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 4 | ACA | Aston Villa U21 (E) | 3 | 0 | 0 | 0 | 3 | 4 | 9 | −5 | 0 |
(A) Advance to next round; (E) Eliminated
Win Draw Loss Fixtures
| 16 September 2025 Sou. Group F | Crawley Town | 4–2 | Aston Villa U21 | Crawley |
| 19:45 BST | Report | Stadium: Broadfield Stadium Referee: Andrew Humphries |
| 7 October 2025 Sou. Group F | Leyton Orient | 2–1 | Crawley Town | Leyton |
| 19:00 BST |
|
Report | Stadium: Brisbane Road Attendance: 1,373 Referee: Darren Drysdale |
| 11 November 2025 Sou. Group F | Crawley Town | 1–2 | Peterborough United | Crawley |
| 19:45 GMT | Report |
|
Stadium: Broadfield Stadium Attendance: 924 Referee: Carl Brook |
Statistics
Appearances and goals
- As of match played 14 March 2026
Players with no appearances are not included on the list, italics indicate a loaned in player.
| No. | Pos | Nat | Player | Total | League Two | FA Cup | EFL Cup | EFL Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2 | DF | ENG | Scott Malone | 10 | 1 | 5+2 | 1 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 |
| 3 | DF | ENG | Dion Conroy | 22 | 0 | 20+0 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 |
| 4 | DF | ALB | Geraldo Bajrami | 28 | 3 | 21+5 | 2 | 1+0 | 0 | 0+0 | 0 | 1+0 | 1 |
| 5 | DF | ENG | Charlie Barker | 38 | 1 | 32+2 | 1 | 1+0 | 0 | 1+0 | 0 | 0+2 | 0 |
| 6 | MF | SCO | Max Anderson | 19 | 2 | 8+7 | 2 | 1+0 | 0 | 1+0 | 0 | 2+0 | 0 |
| 7 | MF | ENG | Harry Forster | 34 | 3 | 16+15 | 3 | 0+1 | 0 | 0+0 | 0 | 2+0 | 0 |
| 10 | MF | ENG | Reece Brown | 24 | 2 | 16+4 | 2 | 0+1 | 0 | 1+0 | 0 | 2+0 | 0 |
| 12 | DF | IRL | Lewis Richards | 6 | 0 | 3+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 13 | FW | ENG | Harry McKirdy | 27 | 6 | 21+5 | 6 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
| 14 | FW | ENG | Louis Flower | 16 | 3 | 5+7 | 2 | 0+1 | 0 | 0+1 | 0 | 2+0 | 1 |
| 15 | DF | ENG | Ben Radcliffe | 4 | 2 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 3+0 | 2 |
| 16 | DF | NIR | Jonny Russell | 11 | 0 | 9+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 18 | FW | ENG | Danny Cashman | 5 | 0 | 3+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 19 | FW | ATG | Dion Pereira | 25 | 0 | 13+11 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 20 | MF | IRL | Justin Ferizaj | 3 | 0 | 2+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 21 | FW | ENG | Ryan Loft | 16 | 4 | 11+1 | 3 | 1+0 | 0 | 0+0 | 0 | 3+0 | 1 |
| 22 | FW | DEN | Ade Adeyemo | 25 | 1 | 17+6 | 1 | 0+0 | 0 | 1+0 | 0 | 0+1 | 0 |
| 23 | FW | ENG | Fate Kotey | 5 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 3+0 | 0 |
| 25 | MF | ENG | Antony Papadopoulos | 3 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+1 | 0 |
| 26 | MF | SKN | Jay Williams | 28 | 3 | 26+1 | 3 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
| 27 | MF | IRL | Louie Watson | 21 | 0 | 10+9 | 0 | 1+0 | 0 | 0+1 | 0 | 0+0 | 0 |
| 28 | DF | ENG | Josh Flint | 37 | 1 | 33+0 | 1 | 1+0 | 0 | 1+0 | 0 | 1+1 | 0 |
| 30 | MF | ENG | Louie Copley | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 31 | DF | ENG | Akin Odimayo | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 32 | MF | ENG | Taylor Richards | 11 | 1 | 7+4 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 34 | GK | GHA | Jojo Wollacott | 12 | 0 | 9+0 | 0 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 |
| 35 | GK | AUS | Jacob Chapman | 11 | 0 | 11+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 38 | FW | ENG | Tobi Adeyemo | 4 | 0 | 1+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 41 | DF | ENG | Kellan Gordon | 11 | 1 | 10+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 42 | DF | ENG | Theo Vassell | 7 | 0 | 7+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 44 | FW | GRE | Klaidi Lolos | 9 | 1 | 9+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 49 | MF | ENG | Ronan Darcy | 10 | 0 | 9+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 56 | MF | ENG | Jude Robertson | 3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+3 | 0 |
| 99 | FW | ENG | Danilo Orsi | 12 | 0 | 12+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| Players who featured but departed the club during the season: | |||||||||||||
| 1 | GK | ENG | Harvey Davies | 19 | 0 | 17+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 |
| 8 | MF | IRL | Gavan Holohan | 17 | 0 | 8+6 | 0 | 1+0 | 0 | 0+1 | 0 | 0+1 | 0 |
| 9 | FW | ENG | Kabongo Tshimanga | 26 | 5 | 10+13 | 4 | 0+0 | 0 | 1+0 | 1 | 2+0 | 0 |
| 11 | MF | CYP | Jack Roles | 18 | 0 | 3+13 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 |
| 17 | MF | USA | Kyle Scott | 12 | 0 | 9+0 | 0 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 |
| 20 | DF | ENG | Joy Mukena | 4 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 |
| 24 | FW | JAM | Kaheim Dixon | 16 | 1 | 7+7 | 0 | 0+1 | 0 | 0+0 | 0 | 1+0 | 1 |
| 29 | FW | ENG | Tola Showunmi | 4 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 |
Goals record
- As of match played 14 March 2026
| Rank | No. | Nat. | Pos. | Name | League Two | FA Cup | EFL Cup | EFL Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | FW | Harry McKirdy | 6 | 0 | 0 | 0 | 6 | |
| 2 | 9 | FW | Kabongo Tshimanga | 4 | 0 | 1 | 0 | 5 | |
| 3 | 21 | FW | Ryan Loft | 3 | 0 | 0 | 1 | 4 | |
| 4 | 4 | DF | Geraldo Bajrami | 2 | 0 | 0 | 1 | 3 | |
| 7 | MF | Harry Forster | 3 | 0 | 0 | 0 | 3 | ||
| 14 | FW | Louis Flower | 2 | 0 | 0 | 1 | 3 | ||
| 26 | MF | Jay Williams | 3 | 0 | 0 | 0 | 3 | ||
| 8 | 6 | MF | Max Anderson | 2 | 0 | 0 | 0 | 2 | |
| 10 | MF | Reece Brown | 2 | 0 | 0 | 0 | 2 | ||
| 15 | DF | Ben Radcliffe | 0 | 0 | 0 | 2 | 2 | ||
| 11 | 2 | DF | Scott Malone | 1 | 0 | 0 | 0 | 1 | |
| 5 | DF | Charlie Barker | 1 | 0 | 0 | 0 | 1 | ||
| 22 | FW | Ade Adeyemo | 1 | 0 | 0 | 0 | 1 | ||
| 24 | FW | Kaheim Dixon | 0 | 0 | 0 | 1 | 1 | ||
| 28 | DF | Josh Flint | 1 | 0 | 0 | 0 | 1 | ||
| 32 | MF | Taylor Richards | 1 | 0 | 0 | 0 | 1 | ||
| 41 | DF | Kellan Gordon | 1 | 0 | 0 | 0 | 1 | ||
| 44 | FW | Klaidi Lolos | 1 | 0 | 0 | 0 | 1 | ||
| Own goals | 1 | 0 | 0 | 0 | 1 | ||||
| Total | 36 | 0 | 1 | 5 | 42 | ||||
Squad
- As of 20 September 2025
| No. | Player | Nationality | Date of birth (age) | CTFC Apps | CTFC Goals | Career Apps | Career Goals |
INT Caps |
INT Goals |
Career Honours |
|---|---|---|---|---|---|---|---|---|---|---|
| GoalKeepers | ||||||||||
| 1 | Harvey Davies | 3 September 2003 | 10 | 0 | 41 | 0 | 0 | 0 | 1 | |
| 33 | Will Heater | 1 January 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jojo Wollacott | 8 September 1996 | 37 | 0 | 171 | 0 | 11 | 0 | 0 | |
| Defender | ||||||||||
| 5 | Charlie Barker | 12 February 2003 | 55 | 2 | 154 | 5 | 0 | 0 | 0 | |
| 28 | Josh Flint | 13 October 2000 | 30 | 1 | 119 | 6 | 0 | 0 | 0 | |
| 20 | Joy Mukena | 3 July 1999 | 52 | 1 | 162 | 4 | 0 | 0 | 0 | |
