2024 UC Irvine Anteaters men's volleyball team
| 2024 UC Irvine Anteaters men's volleyball | |
|---|---|
| Conference | Big West Conference |
| Ranking | |
| Coaches | No. 4 |
| Record | 20–11 (7–3 Big West) |
| Head coach |
|
| Assistant coaches |
|
| MVP | Hilir Henno |
| Home stadium | Bren Events Center Crawford Hall |
The 2024 UC Irvine Anteaters men's volleyball team was the varsity intercollegiate volleyball program of the University of California, Irvine. The team's home venue is Bren Events Center located on campus in Irvine, California. They also play at Crawford Hall for smaller games. UCI has been a member of the Big West Conference since the 2017–18 season, when the league began sponsoring the sport.[1] UC Irvine received an at-large bid to the NCAA tournament following a run to the Big West Finals, where they lost to Long Beach State.[2] They ended the season falling 2–3 against eventual NCAA champion UCLA.[3]
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Long Beach State †‡y | 9 | – | 1 | .900 | 27 | – | 3 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 UC Irvine y | 7 | – | 3 | .700 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Hawaii | 5 | – | 5 | .500 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 UC San Diego | 4 | – | 6 | .400 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Cal State Northridge | 3 | – | 7 | .300 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 2 | – | 8 | .200 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Big West tournament champion y – Invited to the NCAA tournament Rankings from AVCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
Last season, UC Irvine finished with a 18–11 record, going 6–4 in the Big West, and finishing third in the conference. They did not receive an at-large bid to the NCAA tournament. The Anteaters ended their season losing 1–3 against Hawai'i in the Big West Tournament Finals.[4]
Preseason
Preseason All-Big West Team
Source:[5]
Both the preseason All-Big West team, and the Big West Coaches' Poll were released on December 19, 2024.
| Preseason All-Big West Team | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Hilir Henno | 20 | Outside Hitter | Junior |
Big West Coaches' Poll
| Pos. | Team | Points |
|---|---|---|
| 1 | Long Beach State | 23 (3) |
| 2 | Hawai'i | 21 (2) |
| 3 | UC Irvine | 19 (1) |
| 4 | UC Santa Barbara | 11 |
| T-5 | CSUN | 8 |
| UC San Diego |
Roster
Source:[6]
2024 UC Irvine Anteaters Roster
| ||||||
|
Libero/Defensive Specialists
Setters
|
Middle Blockers
|
Outside Hitters
Opposite Hitters
| ||||
Coaches
2024 UC Irvine Anteaters Coaching Staff
| ||||||
| ||||||
Schedule
Source:[7]
| Legend | |
|---|---|
| Anteaters win | |
| Anteaters loss | |
| Postponement | |
| * | Non-Conference Game |
| 2024 UC Irvine Anteaters Men's Volleyball Game Log (20–11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (18–9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (2–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards and honors
Postseason
| Honors | Player | Position | Date awarded |
|---|---|---|---|
| Player of the Year | Hilir Henno | Outside Hitter | April 28, 2024 |
| Honors | Player | Position | Date awarded |
|---|---|---|---|
| First Team | Hilir Henno | Outside Hitter | April 28, 2024 |
| Second Team | Cole Power | Libero | |
| Second Team | Brett Sheward | Setter | |
| Honorable Mention | Connor Campbell | Middle Blocker | |
| Honorable Mention | Maxim Grigoriev | Middle Blocker |
| Honors | Player | Position | Date awarded |
|---|---|---|---|
| First Team | Maxim Grigoriev | Middle Blocker | April 17, 2025 |
| Hilir Henno | Outside Hitter | ||
| Cole Power | Libero | ||
| Brett Sheward | Setter |
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| AVCA | 4 | 3 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
References
- ^ vinnielopes (June 1, 2016). "Big West conference to add men's volleyball starting in 2018 - Off the Block". www.offtheblockblog.com. Retrieved April 3, 2025.
- ^ Guardabascio, Mike (April 21, 2024). "Long Beach State Beats Irvine For Big West Volleyball Championship, Awaits NCAA Fate". The562.org. Retrieved January 10, 2026.
- ^ "UCI MVB falls to UCLA in Five Set Thriller at NCAA Semifinals | New University | UC Irvine". May 4, 2024. Retrieved January 10, 2026.
- ^ "UC Irvine falls to Hawaii in Big West men's volleyball title match". Orange County Register. April 23, 2023. Retrieved January 10, 2026.
- ^ "Big West Releases Men's Volleyball Preseason Coaches' Poll". UC San Diego. December 21, 2023. Retrieved January 10, 2026.
- ^ "2024 Men's Volleyball Roster". UCI Athletics. Retrieved January 10, 2026.
- ^ "2024 Men's Volleyball Schedule". UCI Athletics. Retrieved January 10, 2026.
- ^ https://bigwest.org/tournaments/?id=108
- ^ a b "2024 AVCA National Collegiate Men's All-America Teams". AVCA. April 28, 2024. Retrieved January 10, 2026.
- ^ "All-Big West Men's Volleyball Team Announced on Eve of Championship". Big West Conference. April 17, 2024. Retrieved January 10, 2026.