2022 Philippine presidential election in Antique
May 9, 2022
| ||||||||||||||||||||||
| Turnout | 87.18% [1] 2.00 pp[2] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
2022 Philippine vice presidential election in Antique | ||||||||||||||||||||||
May 9, 2022
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
The 2022 Philippine presidential and vice presidential election in Antique were held on Monday, May 9, 2022, as part of the 2022 Philippine general election in which all 81 provinces and 149 cities participated. Voters voted the president and the vice president separately.
Vice President Maria Leanor "Leni" Robredo, an independent (TRoPa) secured victory in Antique, garnering 142,663 votes or 44.73% of the total vote. Former senator Ferdinand "Bongbong" Marcos Jr. of the Partido Federal ng Pilipinas (UniTeam), Robredo's main rival, received 115,027 votes, which amounted to 36.07%. Robredo's victory in Antique reflected her sustained support in the province, consistent with her strong showing in the 2016 vice-presidential race, where she had a 32% margin over Marcos.[3]
The results reveal an interesting shift compared to 2016. While Robredo still led, Marcos increased his vote share significantly compared to his previous performance in the province. This rise may have been influenced by the endorsement of Governor Rhodora Cadiao, who openly supported Marcos for president.[4] Local endorsements often play a role in swaying votes in provincial areas, and Cadiao’s backing may have contributed to Marcos’ improved results.
While Marcos made gains, Robredo’s ability to maintain her lead indicates strong voter loyalty, possibly tied to her track record and advocacy during her vice presidency. However in the vice presidential race, Davao City mayor Sara Duterte of Lakas–CMD (UniTeam) narrowly defeated Robredo's running mate Senator Francis "Kiko" Pangilinan of the Liberal Party. Duterte managed to achieve 111,309 votes and 36.54% against Pangilinan's 103,175 and 33.87%. Duterte has a 6% margin over Pangilinan in this election.
Candidates
| # | Candidate
(For President) |
Party | # | Candidate
(For Vice President/Running Mate) |
Party | ||
|---|---|---|---|---|---|---|---|
| 1. | Ernesto Abella | Independent | None | None | |||
| 2. | Leody de Guzman | PLM | 2. | Walden Bello | PLM | ||
| 3. | Isko Moreno | Aksyon | 6. | Willie Ong | Aksyon | ||
| 4. | Norberto Gonzales | PDSP | None | None | |||
| 5. | Panfilo Lacson | Independent[a] | 9. | Tito Sotto | NPC | ||
| 6. | Faisal Mangondato | Katipunan | 8. | Carlos Serapio | Katipunan | ||
| 7. | Bongbong Marcos | PFP | 4. | Sara Duterte | Lakas | ||
| 8. | Jose Montemayor Jr. | DPP | 3. | Rizalito David | DPP | ||
| 9. | Manny Pacquiao | PROMDI | 1. | Lito Atienza | PROMDI | ||
| 10. | Leni Robredo | Independent[b] | 7. | Kiko Pangilinan | Liberal | ||
| None | None | 5. | Manny SD Lopez | WPP | |||
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Leni Robredo | 142,663 | 44.73% | |
| PFP | Bongbong Marcos | 115,027 | 36.07% | |
| PROMDI | Manny Pacquiao | 30,190 | 9.47% | |
| Aksyon | Isko Moreno | 22,126 | 6.94% | |
| PDR | Ping Lacson | 5,312 | 1.67% | |
| Independent | Ernie Abella | 1,147 | 0.36% | |
| PLM | Leody de Guzman | 846 | 0.27% | |
| PDSP | Norberto Gonzales | 685 | 0.21% | |
| DPP | Jose Montemayor Jr. | 641 | 0.20% | |
| KTPNAN | Faisal Mangondato | 303 | 0.10% | |
| Total votes | 318,940 | 100.00% | ||
Results by municipality/city
| Municipality | Robredo | Marcos | Pacquiao | Moreno | Lacson | Various candidates | Total votes cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
| Anini-y | 4,864 | 42% | 4,415 | 38% | 540 | 5% | 1,435 | 12% | 148 | 1% | 100 | 1% | 10,070 |
| Barbaza | 6,571 | 51% | 4,052 | 31% | 1,218 | 9% | 712 | 6% | 247 | 2% | 105 | 1% | 12,001 |
| Belison | 3,814 | 45% | 3,706 | 44% | 278 | 3% | 463 | 5% | 87 | 1% | 74 | 1% | 14,380 |
| Bugasong | 8,152 | 44% | 6,356 | 34% | 2,192 | 12% | 1,322 | 7% | 288 | 2% | 230 | 1% | 16,289 |
| Caluya | 6,517 | 35% | 8,350 | 45% | 2,069 | 11% | 1,122 | 6% | 453 | 2% | 187 | 1% | 45,002 |
| Culasi | 11,011 | 48% | 7,377 | 32% | 1,848 | 8% | 2,042 | 9% | 327 | 1% | 345 | 2% | 29,802 |
| Hamtic | 9,822 | 39% | 11,627 | 46% | 1,707 | 7% | 1,712 | 7% | 392 | 2% | 191 | 1% | 22,604 |
| Laua-An | 6,541 | 42% | 6,004 | 39% | 1,694 | 11% | 771 | 5% | 165 | 1% | 225 | 1% | 44,500 |
| Libertad | 4,803 | 52% | 3,165 | 34% | 732 | 8% | 290 | 3% | 125 | 1% | 107 | 1% | 38,678 |
| Pandan | 8,883 | 43% | 9,156 | 44% | 1,197 | 6% | 1,010 | 5% | 326 | 2% | 188 | 1% | 44,939 |
| Patnongon | 10,042 | 56% | 4,879 | 27% | 1,624 | 9% | 1,138 | 6% | 196 | 1% | 213 | 1% | 9,498 |
| San Jose | 14,327 | 45% | 11,741 | 36% | 2,458 | 8% | 2,826 | 9% | 607 | 2% | 236 | 1% | 22,139 |
| San Remigio | 7,976 | 43% | 4,999 | 27% | 4,214 | 23% | 822 | 4% | 228 | 1% | 298 | 2% | 32,736 |
| Sebaste | 3,720 | 36% | 4,370 | 43% | 834 | 8% | 894 | 9% | 164 | 2% | 222 | 2% | 18,064 |
| Sibalom | 16,652 | 49% | 10,727 | 32% | 3,543 | 10% | 1,759 | 5% | 803 | 2% | 372 | 1% | 47,015 |
| Tibiao | 7,577 | 51% | 4,345 | 30% | 1,371 | 9% | 962 | 7% | 287 | 2% | 177 | 1% | 70,686 |
| Tobias Fornier | 6,769 | 42% | 6,127 | 38% | 922 | 6% | 2,047 | 13% | 314 | 2% | 128 | 1% | 595,860 |
| Valderrama | 4,622 | 41% | 3,631 | 32% | 1,749 | 16% | 799 | 7% | 155 | 1% | 224 | 2% | 209,851 |
| Totals | 142,663 | 45% | 115,027 | 36% | 30,190 | 9% | 22,126 | 7% | 5,312 | 2% | 3,622 | 1% | 318,940 |
Notes
- ^ initially ran under Partido Reporma but switched to being an Independent on March 24, 2022 after the party withdrew their support for Lacson and switched to Leni Robredo. Ballots still shown Lacson under Partido Reporma
- ^ Member of the Liberal Party but ran as an Independent
References
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality". Comelec. Retrieved 15 September 2024.
- ^ "Number of Registered Voters, Voters Who Actually Voted and Voters' Turnout". Comelec. Retrieved 15 September 2024.
- ^ "TALLY SHEETS CERTIFICATES OF CANVASS 2016 ELECTIONS FOR VICE PRESIDENT" (PDF). Senate of the Philippines. Retrieved 14 September 2024.
- ^ Marzan, Joseph (21 February 2022). "Antique governor denies snubbing Leni-Kiko visit". Rappler. Retrieved 16 September 2024.
- ^ "National Positions ANTIQUE". Comelec. Retrieved 16 September 2024.