1988–89 Nemzeti Bajnokság II
| Season | 1988–89 |
|---|---|
| Champions | Csepel SC (West) Debreceni VSC (East) |
| Promoted | Csepel SC (West) Debreceni VSC (East) |
| Relegated | Kaposvári Rákóczi FC (West) Erzsébeti Spartacus MTK LE (West) Csurgó (West) Ózdi Kohász SE (East) FC Hatvan (East) Jászberényi FC (East) |
← 1987–88 1989–90 → | |
The 1988–89 Nemzeti Bajnokság II was the 39th season of Hungary’s second-tier football league. The competition was contested by 32 teams, divided into Western and Eastern groups of 16 teams each. Csepel SC won the Western group, while Debreceni VSC finished first in the Eastern group; both clubs earned promotion to the Nemzeti Bajnokság I for the following season. At the end of the season, several teams were relegated to the third tier of Hungarian football.
League table
Western group
| Pos | Teams | Pld | W | 11W | 11L | L | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Csepel SC | 30 | 18 | 3 | 2 | 7 | 52 - 31 | 62 | Promotion to Nemzeti Bajnokság I |
| 2 | Oroszlányi Bányász SK | 30 | 13 | 10 | 3 | 4 | 35 - 28 | 62 | |
| 3 | Nagykanizsai Olajbányász SE | 30 | 16 | 5 | 2 | 7 | 54 - 35 | 60 | |
| 4 | Volán SC | 30 | 14 | 3 | 2 | 11 | 45 - 35 | 52 | |
| 5 | Komlói Bányász SK | 30 | 10 | 8 | 4 | 8 | 36 - 33 | 50 | |
| 6 | BVSC | 30 | 12 | 4 | 6 | 8 | 33 - 30 | 50 | |
| 7 | Keszthelyi Haladás SE | 30 | 10 | 7 | 1 | 12 | 27 - 27 | 45 | |
| 8 | Mohácsi TSZ SE | 30 | 11 | 1 | 9 | 9 | 35 - 30 | 44 | |
| 9 | Soproni SE | 30 | 9 | 7 | 2 | 12 | 37 - 41 | 43 | |
| 10 | Dorogi Bányász | 30 | 8 | 4 | 9 | 9 | 40 - 42 | 41 | |
| 11 | Szekszárdi Dózsa | 30 | 9 | 4 | 4 | 13 | 31 - 42 | 39 | |
| 12 | III. Kerületi TTVE | 30 | 10 | 3 | 2 | 15 | 27 - 40 | 38 | |
| 13 | Tapolca Bauxitbányász SE | 30 | 9 | 2 | 6 | 13 | 32 - 35 | 37 | |
| 14 | Kaposvári Rákóczi FC | 30 | 9 | 2 | 4 | 15 | 33 - 37 | 35 | Relegation to Nemzeti Bajnokság III |
| 15 | Erzsébeti SMTK 1 | 30 | 8 | 3 | 5 | 14 | 38 - 48 | 35 | |
| 16 | Csurgói Spartacus | 30 | 7 | 1 | 6 | 16 | 30 - 51 | 29 |
Eastern group
| Pos | Teams | Pld | W | 11W | 11L | L | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Debreceni MVSC | 30 | 20 | 4 | 2 | 4 | 54 - 18 | 70 | Promotion to Nemzeti Bajnokság I |
| 2 | Szeged SC | 30 | 17 | 5 | 1 | 7 | 40 - 21 | 62 | |
| 3 | Szarvasi Vasas Spartacus SE | 30 | 14 | 5 | 4 | 7 | 39 - 25 | 56 | |
| 4 | Hódgép-Metripond SE | 30 | 15 | 3 | 3 | 9 | 44 - 36 | 54 | |
| 5 | Debreceni Kinizsi | 30 | 11 | 7 | 4 | 8 | 39 - 30 | 51 | |
| 6 | Eger SE | 30 | 11 | 4 | 6 | 9 | 40 - 44 | 47 | |
| 7 | Szolnoki MÁV MTE | 30 | 10 | 4 | 6 | 10 | 45 - 45 | 44 | |
| 8 | Diósgyőri Vasgyárak TK | 30 | 10 | 5 | 4 | 11 | 30 - 35 | 44 | |
| 9 | Kazincbarcikai Vegyész | 30 | 9 | 7 | 3 | 11 | 33 - 43 | 44 | |
| 10 | Kecskeméti SC | 30 | 12 | 1 | 4 | 13 | 37 - 30 | 42 | |
| 11 | Nyíregyházi VSSC | 30 | 12 | 1 | 4 | 13 | 38 - 34 | 42 | |
| 12 | Debreceni Universitas SE | 30 | 10 | 4 | 4 | 12 | 30 - 35 | 42 | |
| 13 | Bajai SK | 30 | 9 | 3 | 5 | 13 | 32 - 47 | 38 | |
| 14 | Ózdi Kohász SE | 30 | 7 | 3 | 6 | 14 | 26 - 31 | 33 | Relegation to Nemzeti Bajnokság III |
| 15 | Hatvani KVSC | 30 | 5 | 4 | 4 | 17 | 20 - 44 | 27 | |
| 16 | Jászberényi Lehel SC | 30 | 4 | 4 | 4 | 18 | 26 - 55 | 24 |
See also
References
External links
- ^ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság II, Nyugati csoport 1988/1989 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2025-05-29.
- ^ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság II, Keleti csoport 1988/1989 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2025-05-29.