1962 Louisville Cardinals football team
| 1962 Louisville Cardinals football | |
|---|---|
| Conference | Independent |
| Record | 6–4 |
| Head coach |
|
| Home stadium | Fairgrounds Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Penn State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin–Simmons | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Louisville Cardinals football team was an American football team that represented the University of Louisville as an independent during the 1962 NCAA University Division football season. In their 17th season under head coach Frank Camp, the Cardinals compiled a 6–4 record and outscored opponents by a total of 174 to 173.[1]
The team's statistical leaders included John Giles with 1,222 passing yards, Lee Calland with 650 rushing yards and 48 points scored, and Don Hockensmith with 408 receiving yards.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 15 | at Wichita | W 21–20 | 14,600 | [3] | |||
| September 22 | Western Michigan | W 27–21 | 7,982 | [4] | |||
| September 29 | at Marshall | W 18–0 | 6,700 | [5] | |||
| October 6 | at Memphis State | L 0–49 | 14,083 | [6] | |||
| October 13 | at Dayton | W 21–0 | 11,000 | [7] | |||
| October 20 | at Tulsa | L 0–58 | 8,000 | [8] | |||
| November 3 | Xavier |
| L 12–13 | 7,916 | [9] | ||
| November 10 | Kent State |
| W 29–8 | 5,000 | [10] | ||
| November 17 | North Texas State |
| W 14–10 | 5,107 | [11] | ||
| November 24 | Houston |
| L 25–27 | 4,126 | [12] | ||
| |||||||
References
- ^ "1962 Louisville Cardinals Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 29, 2020.
- ^ "1962 Louisville Cardinals Statistics". SR/College Football. Sports Reference LLC. Retrieved March 29, 2020.
- ^ "Louisville nips Wichita in thriller". Southwest-Times Record. September 16, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "Louisville wins, 27–21". The Commercial Appeal. September 23, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "U.L. trounces Marshall 18–0". The Courier-Journal. September 30, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "Tigers bury Louisville with 49–0 TD deluge". The Commercial Appeal. October 7, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "Louisville raps Dayton, 21 to 0". The Indianapolis Star. October 14, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "Simmons leads Tulsa past Louisville, 25–7". The Enid Morning News. October 21, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "X. hex sticks as U.L. try for 2 fails". The Courier-Journal. November 4, 1962. Retrieved May 10, 2023 – via Newspapers.com.
- ^ "Louisville routs Kent State 29–8". The Park City Daily News. November 11, 1962. Retrieved March 18, 2026 – via Newspapers.com.
- ^ "Louisville slips past Eagles, 14–10". Fort Worth Star-Telegram. November 18, 1962. Retrieved November 2, 2021 – via Newspapers.com.
- ^ "Cougars in 27–25 win over Cards". The Galveston Daily News. November 25, 1962. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Schedule/Results (1962 Louisville)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 7, 2025.