1920 William & Mary Indians football team
| 1920 William & Mary Indians football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 4–5 (0–4 SAIAA) |
| Head coach |
|
| Captain | W. K. Close |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI $ | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 3 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 0 | – | 2 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1920 William & Mary Indians football team represented the College of William & Mary as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1920 college football season. Led by James G. Driver is his second and final season as head coach, the Indians compiled an overall record of 4–5 with a mark of 0–4 in conference play.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | at Virginia | L 0–27 | [1] | |
| October 2 | at VPI | L 0–21 | [2][3] | |
| October 9 | vs. Gallaudet* |
| W 14–7 | [4] |
| October 16 | Lynchburg* | Williamsburg, VA | W 36–0 | [5] |
| October 23 | Union Theological Seminary* | Williamsburg, VA | W 34–0 | [6] |
| October 30 | vs. Richmond | L 0–13 | [7] | |
| November 6 | at NC State | L 0–81 | [8] | |
| November 20 | vs. Randolph–Macon* |
| W 34–0 | [9] |
| November 25 | vs. Hampden–Sydney* | Newport News, VA | L 7–14 | [10] |
| ||||
References
- ^ "Virginia defeats William and Mary". The Roanoke Times. September 26, 1920. Retrieved July 2, 2024 – via Newspapers.com.
- ^ "William And Mary Lose To Virginia Tech, 21-0". Richmond Times-Dispatch. Library of Congress. October 3, 1920. p. 22. Retrieved February 24, 2022.
- ^ "Tech Trims Indians". The Flat Hat. College of William & Mary. October 8, 1920. p. 1. Retrieved May 29, 2024.
- ^ "William and Mary wins from Gallaudet, 14–7". Richmond Times-Dispatch. October 10, 1920. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Hornets easy for W.&M". The Lynchburg News. October 17, 1920. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "William and Mary wins from Union Theologs". Richmond Times-Dispatch. October 24, 1920. Retrieved January 28, 2026 – via Newspapers.com.
- ^ Potts, Sam T. (October 30, 1920). "Over the Pan For Fans". Virginian-Pilot and The Norfolk Landmark. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "State overwhelms William and Mary". The News and Observer. November 7, 1920. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Indians beat Jackets in titular contest". Richmond Times-Dispatch. November 21, 1920. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Desperate last moments of game avail the scrappy Indians nothing but loss". Daily Press. November 26, 1920. Retrieved January 28, 2026 – via Newspapers.com.