1804 United States presidential election in Massachusetts
November 2 – December 5, 1804
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Elections in Massachusetts |
|---|
| Massachusetts portal |
The 1804 United States presidential election in Massachusetts took place between November 2 and December 5, 1804, as part of the 1804 United States presidential election. Voters chose 17 representatives, or electors to the Electoral College, who voted for president and vice president.
During this election, the Federalist Party continued to lose ground as incumbent president Thomas Jefferson won all 17 Massachusetts state electors by a narrow margin of 7.16%. Jefferson would end up as the winner of the 1804 United States presidential election in a landslide victory.
Results
| 1804 United States presidential election in Massachusetts[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | Electoral votes | |
| Democratic-Republican | Thomas Jefferson (incumbent) | 29,599 | 53.58% | 17 | |
| Federalist | Charles Cotesworth Pinckney | 25,644 | 46.42% | 0 | |
| Totals | 55,243 | 100.0% | 17 | ||
| 1804 vice presidential electoral vote[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Electoral votes | |||
| Democratic-Republican | George Clinton (incumbent) | 17 | |||
| Federalist | Rufus King | 0 | |||
| Totals | 17 | ||||
Results by county
| County | Charles Cotesworth Pinckney
Federalist |
Thomas Jefferson
Democratic-Republican |
Margin | Total
votes[a] | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| Barnstable | 403 | 35.76% | 724 | 64.24% | -321 | -28.48% | 1,127 |
| Berkshire | 1,520 | 41.46% | 2,146 | 58.54% | -626 | -17.08% | 3,666 |
| Bristol | 939 | 35.19% | 1,729 | 64.81% | -790 | -29.62% | 2,668 |
| Cumberland | 1,321 | 53.01% | 1,171 | 46.99% | 150 | 6.02% | 2,492 |
| Dukes | 101 | 62.73% | 60 | 37.27% | 41 | 25.46% | 161 |
| Essex | 3,060 | 48.91% | 3,196 | 51.09% | -136 | -2.18% | 6,256 |
| Hampshire | 5,121 | 66.80% | 2,545 | 33.20% | 2,576 | 33.60% | 7,666 |
| Hancock | 260 | 28.60% | 649 | 71.40% | -389 | -42.80% | 909 |
| Kennebec | 931 | 33.93% | 1,813 | 66.07% | -882 | -32.14% | 2,744 |
| Lincoln | 987 | 47.98% | 1,070 | 52.02% | -83 | -4.04% | 2,057 |
| Middlesex | 1,647 | 31.18% | 3,636 | 68.82% | -1,989 | -37.64% | 5,283 |
| Nantucket | 45 | 20.36% | 176 | 79.64% | -131 | -59.28% | 221 |
| Norfolk | 980 | 32.55% | 2,031 | 67.45% | -1,051 | -34.90% | 3,011 |
| Plymouth | 1,188 | 36.85% | 2,036 | 63.15% | -848 | -26.30% | 3,224 |
| Suffolk | 2,298 | 59.18% | 1,585 | 40.82% | 713 | 18.36% | 3,883 |
| Washington | 210 | 71.92% | 82 | 28.08% | 128 | 43.84% | 292 |
| Worcester | 3,774 | 56.19% | 2,943 | 43.81% | 831 | 12.38% | 6,717 |
| York | 866 | 30.09% | 2,012 | 69.91% | -1,146 | -39.82% | 2,878 |
| Total | 25,651 | 46.42% | 29,604 | 53.58% | -3,953 | -7.16% | 55,255 |
See also
Notes
References
- ^ a b c d "A New Nation Votes". elections.lib.tufts.edu. Retrieved July 4, 2023.